Campaign Period:
1 October 2025 - 31 December 2025
| FD / CMD-i Placement at 1:1 ratio | |
|---|---|
|
Selected Life Regular Premium (Min. AFYP*) / Contribution (Min. AFYC*) |
Promotional FD / CMD-i Rate |
| RM10,000 | 6.88% p.a.1 (3 months) |
| RM10,000 | 5.38% p.a.2 (6 months) |
| RM50,000 | 8.88% p.a.3 (3 months) |
| RM50,000 | 6.38% p.a.4 (6 months) |
| RM500,000 | 10.88% p.a.5 (3 months) |
| RM500,000 | 7.38% p.a.6 (6 months) |
| RM1,000,000 | 12.88% p.a.7 (3 months) |
| RM1,000,000 | 8.38% p.a.8 (6 months) |
*Annualised First Year Premium / Contribution
Only 10% of the Regular Top Up / Single Top Up for the FD / CMD-i Placement is eligible for the promo rate.