Disclaimer
The information above is just a summary of this product. For more information on precise terms, exclusions and conditions, you may read the policy wordings, product disclosure sheet and brochure or you may send in your enquiry.
1. | Up to RM20,000 Accidental Death/Permanent Disablement coverage (due to accident) |
2. | Up to RM30/day Hospital Cash Income at Government Hospital up to 30 days (due to accident |
3. | Up to RM1,000 Bereavement allowance (due to accident) |
Benefit Table | Plan 1 Limit (RM) |
Plan 2 Limit (RM) |
|
---|---|---|---|
1 | Death/Permanent Disablement (due to accident) | 5,000 | 20,000 |
2 | Daily Hospital Cash Income at Government Hospital up to 30 days (due to accident) | 5 per day | 30 per day |
3 | Bereavement Allowance (due to accident) | 500 | 1,000 |
Malaysians and Permanent Residents aged between sixteen (16) and sixty-five (65) years, both ages inclusive.
Plan 1 (RM) | Plan 2 (RM) | |
---|---|---|
Annual Premium | 9.90 | 25.00 |
1. |
High Death and Total Permanent Disability (TPD) Coverage
In the event of accidental death or accidental TPD, coverage is up to RM1 million. |
2. |
24 Hours Worldwide Coverage
Covers death and/or permanent disablement resulting from accidents that occur anywhere in the world, up to RM1 million. |
3. |
Covers Loss of Cash or Personal Effects
Pays if the Insured Person suffers loss of cash or personal effects caused by snatch theft or carjacking, up to RM3,000, limited to one claim per calendar year. |
4. |
No Claim Bonus
The principal sum assured will increase by 10% every year when no claims are made. |
5. |
Covers Mosquito-borne Diseases
Our plan covers medical diseases such as Dengue, Malaria, Japanese Encephalitis (JE), Avian Flu and Zika Virus. |
Benefit Table | Plan 1 (RM) |
Plan 2 (RM) |
Plan 3 (RM) |
|
---|---|---|---|---|
A. | Personal Accident | |||
1 | Accidental Death | Adult: 500,000 Child: 250,000 |
Adult: 750,000 Child: 375,000 |
Adult: 1,000,000 Child: 500,000 |
2 | Permanent Disablement | Adult: 500,000 Child: 250,000 |
Adult: 750,000 Child: 375,000 |
Adult: 1,000,000 Child: 500,000 |
3 | Medical Reimbursement
|
Up to 8,000 Up to 3,000 Up to 5,000 |
Up to 9,000 Up to 3,000 Up to 5,000 |
Up to 10,000 Up to 3,000 Up to 5,000 |
4 | Reconstructive Surgery2 | 5,000 | 5,000 | 5,000 |
5 | Funeral Expenses | 10,000 | 12,500 | 15,000 |
B. | International Emergency Evacuation & Repatriation | |||
6 | Repatriation of Mortal Remains | 500,000 | 750,000 | 1,000,000 |
7 | Emergency Medical Evacuation | 500,000 | 750,000 | 1,000,000 |
8 | Emergency Medical Repatriation | 500,000 | 750,000 | 1,000,000 |
C. | Inconvenience Benefit | |||
9 | Loss of Cash or Personal Effects3 (Limited to 1 event per year) |
1,000 | 2,000 | 3,000 |
D. | No Claim Bonus | |||
10 | No Claim Bonus4 | Available | Available | Available |
Individuals age between 18 to 70 years old (both ages inclusive), renewable up to 80 years old. Your policy may cover your spouse and dependent children subject to the following, spouse below 70 years old at the time of first inclusion; unmarried and not gainfully employed child between 30 days and 19 years old. This product is limited to customers with Occupation Class 11 & Occupation Class 22 only.
1 Class 1 – professions and occupations involving non-manual, administrative or clerical work solely in offices or similar non-hazardous places.
2 Class 2 – professions and occupations involving non-manual work with some exposure to risk from the environment or which entail travel
Plan | Plan 1 (RM) | Plan 2 (RM) | Plan 3 (RM) |
---|---|---|---|
Individual | 68 | 88 | 108 |
Self & Spouse | 118 | 148 | 188 |
Each Child | 40 | 50 | 60 |
Plan | Plan 1 (RM) | Plan 2 (RM) | Plan 3 (RM) |
---|---|---|---|
Individual | 816 | 1,056 | 1,296 |
Self & Spouse | 1,416 | 1,776 | 2,256 |
Each Child | 480 | 600 | 720 |
* Premium shown are 6% service tax inclusive. Please take note that RM10 of stamp duty shall be charged.
1. |
Extra coverage for the price of one
You can enjoy additional coverage without having to pay an additional premium for extreme activities such as hunting, mountaineering and bungee jumping. |
2. |
Lifelong coverage
You can buy this plan up to 80 years old and you may renew up to 100 years old. |
3. |
Family Cover
By making your spouse and children part of the plan, they can enjoy a special discounted premium under one household policy. |
4. |
Enter and exit with ease
This plan provides cashless hospital admission and discharge benefits covering, up to RM3,000 for your convenience in getting in and out of the hospital; applies to accident only. |
5. |
Mosquito-borne diseases
This plan provides medical covers diseases such as Dengue, Malaria, Japanese Encephalitis (JE), Avian Flu and Zika Virus. |
BENEFIT | Plan (RM) | |||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | |||
SECTION 1 : PERSONAL ACCIDENTS | ||||||||
Accidental Death | 50,000 | 100,000 | 250,000 | 500,000 | 750,000 | 1,000,000 | ||
Permanent Disablement | 50,000 | 100,000 | 250,000 | 500,000 | 750,000 | 1,000,000 | ||
Double Indemnity | 100,000 | 200,000 | 500,000 | 1,000,000 | 1,500,000 | 2,000,000 | ||
Coma Due To Accident | 50,000 | 100,000 | 250,000 | 500,000 | 750,000 | 1,000,000 | ||
Funeral Allowance | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
Bereavement Allowance | 5,000 | 10,000 | 25,000 | 50,000 | 75,000 | 100,000 | ||
Repatriation Of Mortal Remains | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
SECTION 2 : MEDICAL AND OTHER EXPENSES | ||||||||
Medical Expenses (Per disability)
|
3,500 | 4,500 | 6,500 | 8,500 | 9,000 | 10,000 | ||
Cashless Hospital Admission & Discharge Facility (subject to overall Medical Expenses limit) | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | ||
Daily Hospital Cash Income (Up to 180 days) | 80 | 80 | 105 | 180 | 205 | 230 | ||
Daily Hospital Cash Income Whilst Overseas (Up to 90 days) | 160 | 160 | 210 | 360 | 410 | 460 | ||
Medical Expenses for Miscarriage Due to Motor Vehicle Accident | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||
Ambulance Fees | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||
Additional Hospital Allowance | 500 | 500 | 500 | 500 | 500 | 500 | ||
Travel Allowance | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||
Blood Transfusion (causing HIV) | 5,000 | 10,000 | 25,000 | 50,000 | 75,000 | 100,000 | ||
Dental Correction and Corrective Cosmetic Surgery | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
Prostheses / Wheelchair Benefit | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||
Home Nursing Care | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | ||
Medical / Post Mortem Report | 300 | 300 | 300 | 300 | 300 | 300 | ||
SECTION 3 : PERSONAL LIABILITY | ||||||||
Personal Liability | 50,000 | 100,000 | 250,000 | 500,000 | 750,000 | 1,000,000 | ||
SECTION 4 : OTHER BENEFITS | ||||||||
Kidnap Benefit
|
25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | ||
|
50,000 | 100,000 | 250,000 | 500,000 | 750,000 | 1,000,000 | ||
Snatch Theft | 300 | 300 | 300 | 300 | 300 | 300 | ||
2nd or 3rd Degree Burns | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
No Claim Bonus | 10% of Principal Sum Insured Each Year Up To Maximum 5 Years | |||||||
SECTION 5 : OPTIONAL COVER | ||||||||
Weekly Benefit (Class 1 & 2) | ||||||||
|
50 | 100 | 250 | 500 | 500 | 500 | ||
|
25 | 50 | 125 | 250 | 250 | 250 | ||
Weekly Benefit (Class 3) | ||||||||
|
25 | 50 | 75 | N/A | ||||
|
13 | 25 | 38 | N/A | ||||
SECTION 6 : CHILDREN BENEFITS (EACH CHILD) | ||||||||
Children age over 30 days but under 19 years old who are unmarried and not gainfully employed |
|
Individual who aged between thirty (30) days to eighty (80) years, both ages inclusive and is renewable up to hundred (100) years old.
Age 30 days to 80 years old
Without Weekly Benefit
Occupation Classification | Plan | Plan (RM) | |||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
Class 1 & 2 | Individual | 116.98 | 166.98 | 311.32 | 538.68 | 750.94 | 966.98 |
Self & Spouse | 210.38 | 300.94 | 559.43 | 969.81 | 1,351.89 | 1,740.57 | |
Class 3 | Individual | 169.81 | 246.23 | 462.26 | N/A | N/A | N/A |
Self & Spouse | 304.72 | 442.45 | 831.13 | ||||
Each Child | 30.19 | 42.45 | 79.25 | 138.68 | 163.21 | 169.81 |
Occupation Classification | Plan | Plan (RM) | |||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
Class 1 & 2 | Individual | 123.58 | 182.08 | 348.11 | 615.09 | 827.36 | 1,043.40 |
Self & Spouse | 223.58 | 327.36 | 626.42 | 1,106.60 | 1,488.68 | 1,877.36 | |
Class 3 | Individual | 173.58 | 257.55 | 478.30 | N/A | N/A | N/A |
Self & Spouse | 312.26 | 464.15 | 860.38 | ||||
Each Child | 32.08 | 48.11 | 93.40 | 166.04 | 190.57 | 198.11 |
81 to 100 years old (Renewal only, subject to satisfactory health and underwriting approval)
Without Weekly Benefit
Occupation Classification | Plan | Plan (RM) | |||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
Class 1 & 2 | Individual | 146.23 | 208.49 | 388.68 | 673.58 | 938.68 | 1,208.49 |
Self & Spouse | 263.21 | 375.47 | 700.00 | 1,212.26 | 1,689.62 | 2,175.47 | |
Each Child | 30.19 | 42.45 | 79.25 | 138.68 | 163.21 | 169.81 |
Age 30 days to 80 years old
Without Weekly Benefit
Occupation Classification | Plan | Plan (RM) | |||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
Class 1 & 2 | Individual | 10.28 | 14.62 | 27.17 | 47.17 | 65.75 | 84.62 |
Self & Spouse | 18.40 | 26.32 | 48.96 | 84.91 | 118.30 | 152.26 | |
Class 3 | Individual | 14.81 | 21.51 | 40.47 | N/A | N/A | N/A |
Self & Spouse | 26.70 | 38.77 | 72.74 | ||||
Each Child | 2.64 | 3.68 | 6.89 | 12.17 | 14.25 | 14.91 |
Occupation Classification | Plan | Plan (RM) | |||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
Class 1 & 2 | Individual | 10.85 | 15.94 | 30.47 | 53.77 | 72.36 | 91.23 |
Self & Spouse | 19.53 | 28.68 | 54.81 | 96.89 | 130.28 | 164.25 | |
Class 3 | Individual | 15.19 | 22.55 | 41.79 | N/A | N/A | N/A |
Self & Spouse | 27.36 | 40.66 | 75.28 | ||||
Each Child | 2.83 | 4.25 | 8.11 | 14.53 | 16.70 | 17.36 |
81 to 100 years old (Renewal only, subject to satisfactory health and underwriting approval)
Without Weekly Benefit
Occupation Classification | Plan | Plan (RM) | |||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
Class 1 & 2 | Individual | 12.83 | 18.30 | 34.06 | 58.96 | 82.17 | 105.75 |
Self & Spouse | 23.02 | 32.92 | 61.23 | 106.13 | 147.83 | 190.38 | |
Each Child | 2.64 | 3.68 | 6.89 | 12.17 | 14.25 | 14.91 |
Note:
1. |
Worldwide Coverage
Covers death and/or permanent disablement resulting from accident that occur anywhere in the world, up to RM60,000. |
2. |
Hospital Cash Income
Hospital Cash Income upon hospitalisation due to accident, RM30 per day, up to 30 days. |
3. |
Bereavement Allowance
Bereavement Allowance due to accidental death, lump sum payment of RM1,000. (A payout to your legal representative in the event of your death due to accident) |
BENEFITS | PLAN 1 Limit (RM) | PLAN 2 Limit (RM) | PLAN 3 Limit (RM) | |
---|---|---|---|---|
1 | Accidental Death/Permanent Disablement (due to accident) | 20,000 | 35,000 | 60,000 |
2 | Hospital Cash Income up to 30 days (due to accident) | 30 per day | 30 per day | 30 per day |
3 | Bereavement allowance (due to accident) | 1,000 | 1,000 | 1,000 |
Individuals who are Malaysian citizens, residing in Malaysia, aged between sixteen (16) years to sixty (60) years, both ages inclusive.
Plan (Annual Premium) | Plan 1 (RM) | Plan 2 (RM) | Plan 3 (RM) |
---|---|---|---|
Premium | 26.50 | 47.70 | 79.50 |
1. |
Accidental Death or Permanent Disablement
We will pay a full payout for your loved ones to carry on their financial burden in the event of an accidental death. Should an accident occur resulting in permanent disablement, we will pay according to the limit as per plan selected and based on table of Permanent Disablement scale of Benefits. |
2. |
Medical Expenses
We will reimburse the medical costs incurred during your hospital stay for your recovery arising from accident up to specified limit under the plan selected. |
3. |
Hospital and Surgical Expenses
We will reimburse for any inpatient expenses such as the cost of all medicines, drugs and the use of diagnostic equipment and subsequent post hospitalization treatment as a result of an accident. |
BENEFITS | Plan A (RM) | Plan B (RM) | Plan C (RM) | Plan D (RM) | |
---|---|---|---|---|---|
1 | Accidental Death / Permanent Disablement * | 10,000 | 15,000 | 20,000 | 30,000 |
2 | Medical Expenses (due to accident) | Up to 750 | Up to 750 | Up to 750 | Up to 750 |
3 | Hospital and Surgical Expenses (due to accident) | Up to 2,000 | Up to 2,500 | Up to 3,000 | Up to 3,500 |
4 | Weekly Hospital Income Benefit (up to 10 weeks) | 110 | 110 | 110 | 110 |
5 | Repatriation Benefit | Up to 3,500 | Up to 3,500 | Up to 3,500 | Up to 3,500 |
6 | Vicarious Liability | Up to 2,000 | Up to 2,000 | Up to 2,000 | Up to 2,000 |
7 | Termination Expenses Benefit | 250 | 250 | 250 | 250 |
*For Permanent Disablement, please refer to Scale of Benefit.
All foreign maids with good health and legally employed to engage in and restricted to private household activities only aged between eighteen (18) years and fifty (50) years, renewable up to fifty five (55) years.
Period of Insurance | Plan A (RM) | Plan B (RM) | Plan C (RM) | Plan D (RM) | |
---|---|---|---|---|---|
1 | 12 Months | 50 | 60 | 70 | 85 |
2 | 24 Months | 75 | 90 | 105 | 128 |
Premiums shown are subject to applicable tax as imposed by the relevant authorities at any time and from time to time. Please note that RM10 stamp duty shall be charged.
1. | Accidental Death or Permanent Disablement We will pay your RHB Bank Berhad or RHB Islamic Bank Berhad Credit Card total outstanding balance or up to RM100,00, whichever is lower. |
2. | Temporary Total Disablement or Involuntary Unemployment Covers 15% of your RHB Bank Berhad or RHB Islamic Bank Berhad Credit Card outstanding balance, excluding the first 30 days, up to 6 months or RM100,000 whichever is lower. |
Benefits | Coverage | |
---|---|---|
1 | Accidental Death | Pays off the Insured’s credit card’s Total Outstanding Balance up to a maximum of RM100,000 |
2 | Temporary Total Disablement due to accident or sickness (Subject to 30 days Waiting Period) | Pays off 15% of the Insured’s credit card’s Total Outstanding Balance up to 6 months or a maximum of RM100,000, whichever is lower. |
3 | Permanent Total Disablement due to accident or sickness (Subject to 30 days Waiting Period) | Pays off the Insured’s credit card’s Total Outstanding Balance up to a maximum of RM100,000 OR Pays off the remaining balance paid from Temporary Total Disablement Benefit |
4 | Involuntary Unemployment | Pays off the Insured’s credit card’s Total Outstanding Balance up to a maximum of RM100,000 |
RHB Bank Berhad or RHB Islamic Bank Berhad Credit Cardholder aged between eighteen (18) and sixty-five (65), both ages inclusive.
RM0.28 for every RM100 of outstanding balance in your RHB Bank Berhad or RHB Islamic Bank Berhad credit card as at the monthly billing dates.
For example, if your monthly credit card statement shows a statement balance of RM1,000, the premium charge for the month would be RM2.80.
1. |
Accidental Death or Permanent Disablement
We will pay a full payout for your loved ones within 180 days after the occurrence of the accident. |
2. |
Medical Expenses
Reimbursement of your expenses including sinseh treatment, ambulance fee up to a maximum of RM1000 per accident/ per disability, medical report fee, clinical treatment, physiotherapy, general nursing in the hospital. The details are specified in the policy contract. |
3. |
Hospital Cash Income (Due to accident)
In the event of accident, we will pay a hospital cash income of up to RM300 per day, up to 30 days. |
4. |
No Claim Premium Fund
Get 25% total premium refund for every 3 consecutive years, provided no claims is made. |
5. |
Rehabilitation/Recuperation allowance
In the event of hospitalisation after 1 week due to accident, we will pay you additional allowance according to the schedule of benefit. |
Benefits | Plan 1 (RM) |
Plan 2 (RM) |
Plan 3 (RM) |
---|---|---|---|
Accidental Death / Permanent Disablement (due to accident) |
100,000 |
200,000 |
300,000 |
Medical Expenses |
5,000 |
10,000 |
15,000 |
Hospital Cash Income up to 30 days |
100 per day |
200 per day |
300 per day |
Rehabilitation/Recuperation allowance (after 1 week of hospitalization, due to accident) |
500 |
1,000 |
1,500 |
Personal Liability |
100,000 |
200,000 |
300,000 |
Bereavement/Repatriation Allowance |
1,000 |
2,000 |
3,000 |
Ambulance Fees |
1,000 |
1,000 |
1,000 |
Loan Protector |
Up to |
Up to |
Up to |
Household Bills Protection |
Up to |
Up to |
Up to |
25% No Claims Premium Refund |
Plan | Plan 1 | Plan 2 | Plan 3 |
---|---|---|---|
Monthly Premium (RM) | 28 | 48 | 68 |
Premiums shown are subject to applicable tax as imposed by the relevant authorities at any time and from time to time. Please take note that RM10 of stamp duty shall be charged.
You are about to enter a third party website and RHB Banking Group's privacy policy will cease to apply.
This link is provided for your convenience only, and shall not be considered or construed as an endorsement or verification of such linked website or its contents by RHB Banking Group.
RHB Banking Group also makes no warranties as to the status of this link or information contained in the website you are about to access.