Dear Valued Customers,
With effect from 18 May 2022, our deposits interest rates will be revised as follows:
Tenure | Rates (p.a.) |
---|---|
1 month | 1.75% |
2 months | 1.90% |
3 - 5 months | 1.95% |
6 months | 2.05% |
7 - 11 months | 2.05% |
12 months | 2.10% |
> 12 months | Negotiable |
Tenure | Rates (p.a.) |
---|---|
12 months | 2.20% |
> 12 months | Negotiable |
Tenure | Rates (p.a.) |
---|---|
3 months | 1.95% |
Range (RM) | Rates (p.a.) |
---|---|
Up to RM50k | 1.75% |
Above RM50k | 0.55% |
*Applicable for existing accountholders.