Dear Valued Customers,
With effect from 1 January 2021, our Current / Savings Account Interest Rates will be revised as follows:
Range(RM) | Rates (p.a.) |
---|---|
Up to 20,000 | 0.00% |
Up to 50,000 | 0.05% |
Up to 100,000 | 0.10% |
Above 100,000 | 0.30% |
Range (RM) | Rates (p.a.) |
---|---|
Up to 3,000 | 0.00% |
Above 3,000 | 0.00% |
Range (RM) | Rates (p.a.) |
---|---|
Up to 4,000 | 0.00% |
Above 4,000 | 0.00% |
Range (RM) | Rates (p.a.) |
---|---|
Up to 20,000 | 0.00% |
Above 20,000 | 0.80% |
First RM20,000 in MaxCash Account is non-interest bearing irrespective of account balance.
*Applicable for existing accountholders, products discontinued to new customers.