TENURE | RATE |
---|---|
1 - 2 Months | 3.20% |
3 - 5 Months | 3.25% |
6 Months | 3.30% |
7 - 11 Months | 3.30% |
12 Months | 3.35% |
13 - 17 Months | Negotiable |
18 - 35 Months | Negotiable |
36 - 47 Months | Negotiable |
48 Months | Negotiable |
49 - 60 Months | Negotiable |
For Non-Resident Individuals or Entities, and Corporations or Business Enterprises. Also applicable to Aggregated FD Placement exceeding RM1 Million By Residents (Citizens & Permanent Residents of Malaysia) Government and SMEs.
TENURE | RATE |
---|---|
1 - 2 Months | 3.20% |
3 - 5 Months | 3.25% |
6 Months | 3.30% |
7 - 11 Months | 3.30% |
12 Months | 3.35% |
13 - 17 Months | Negotiable |
18 - 35 Months | Negotiable |
36 - 47 Months | Negotiable |
48 Months | Negotiable |
49 - 60 Months | Negotiable |
TENURE | RATE |
---|---|
12 Months | 3.35% |
13 - 17 Months | Negotiable |
18 – 35 Months | Negotiable |
36 - 47 Months | Negotiable |
48 Months | Negotiable |
49 - 60 Months | Negotiable |
TENURE | RATE |
---|---|
3 Months | 3.25% |
Range (RM) | Rates (p.a.) |
---|---|
Up to 5,000 | 0.00% |
Up to 20,000 | 0.30% |
Up to 50,000 | 0.50% |
Up to 100,000 | 1.00% |
Up to 500,000 | 2.25% |
Up to 1,000,000 | 2.75% |
Above 1,000,000 | 3.00% |
*No interest is paid on the first RM5,000 of your account balance.