Dear Valued Customers,
With effect from 25 May 2020, our deposit profit rates for Islamic Products will be revised as follows:
Tenure | Rates (p.a.) |
---|---|
1 - 2 Months | 1.90% |
3 - 5 Months | 1.95% |
6 Months | 2.05% |
7 - 11 Months | 2.05% |
12 Months | 2.10% |
13 - 17 Months | Negotiable |
18 - 35 Months | Negotiable |
36 - 47 Months | Negotiable |
48 Months | Negotiable |
49 - 60 Months | Negotiable |
With effect from 1 July 2020, the Balance Range Tier for Children Account-i product will be as follows:
CHILDREN ACCOUNT-i | ||
---|---|---|
Existing Balance Range Tier | NEW Balance Range Tier | Profit Rate (% p.a.) |
Up to RM 100,000 | Up to RM 50,000 | 1.90% |
Above RM 100,000 | Above RM 50,000 | 0.60% |
Range (RM) | Rates (p.a.) |
---|---|
Up to 5,000 | 0.00% |
Up to 20,000 | 0.00% |
Up to 50,000 | 0.00% |
Up to 100,000 | 0.40% |
Up to 500,000 | 1.25% |
Up to 1,000,000 | 1.50% |
Above 1,000,000 | 1.80% |
*No profit is paid on the first Rm5,000 of your total balances.