Dear Valued Customers,
With effect from 29 January 2020, our deposits interest rates will be revised as follows:
Tenure | Rates (p.a.) |
---|---|
1 - 2 Months | 2.70% |
3 - 5 Months | 2.75% |
6 Months | 2.80% |
7 - 11 Months | 2.80% |
12 Months | 2.85% |
13 - 17 Months | Negotiable |
18 - 35 Months | Negotiable |
36 - 47 Months | Negotiable |
48 Months | Negotiable |
49 - 60 Months | Negotiable |
Tenure | Rates (p.a.) |
---|---|
12 Months | 2.85% |
13 - 17 Months | Negotiable |
18 – 35 Months | Negotiable |
36 - 47 Months | Negotiable |
48 Months | Negotiable |
49 - 60 Months | Negotiable |
Tenure | Rates (p.a.) |
---|---|
3 Months | 2.75% |
Range (RM) | Rates (p.a.) |
---|---|
Up to 100,000 | 2.70% |
Above 100,000 | 1.00% |
Range (RM)* | Rates (p.a.) |
---|---|
Up to 5,000 | 0.00% |
Up to 20,000 | 0.00% |
Up to 50,000 | 0.50% |
Up to 100,000 | 1.00% |
Up to 500,000 | 2.20% |
Up to 1,000,000 | 2.45% |
Above 1,000,000 | 2.70% |
*No interest is paid on the first RM5,000 of your account balance.
Range (RM)* | Rates (p.a.) |
---|---|
Up to 20,000 | 0.00% |
Above 20,000 | 1.95% |
*First RM20,000 in MaxCash Account is non-interest bearing irrespective of account balance.
Applicable for existing account holders.