1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.2060 3.8520 3.8120
GBP Sterling Pound 1 5.6395 5.2328 5.1320
AUD Australian Dollar 1 3.0473 2.6840 2.7040
NZD New Zealand Dollar 1 2.5501 2.1868 2.2160
CAD Canadian Dollar 1 3.0874 2.7439 2.7330
SGD Singapore Dollar 1 3.3417 2.9775 2.9670
HKD Hong Kong Dollar 100 57.1900 46.5300 47.8290
JPY Japanese Yen 100 2.6780 2.3950 2.3650
JOD Jordanian Dinar 100 644.2900 502.1100 537.1100
CHF Swiss Francs 1 5.2748 4.9279 4.7970
SEK Swedish Krona 100 47.1300 39.0799 39.0790
MAD Moroccan Dirham 100 49.8600 - -
BND Brunei Dollar 1 3.3317 2.9876 2.9770
CNY Chinese Renminbi 100 66.3600 53.6900 55.9900
INR Indian Rupee 100 4.7000 3.8299 3.8590
IDR Indonesian Rupiah 100 0.0240 0.0209 0.0200
NOK Norwegian Krone 100 46.9200 38.8099 38.8090
PHP Philippine Peso 100 6.6916 6.5191 6.0990
SAR Saudi Riyal 100 114.3100 102.1900 101.1900
TWD New Taiwan Dollar 100 15.3100 - -
THB Thai Baht 100 13.6900 11.0599 11.6600
KRW Korean Won 100 0.3123 0.2220 0.2270
DKK Danish Krone 100 67.8200 57.7399 58.7390
BDT Bangladeshi Taka 100 3.6100 3.0000 3.0000
ZAR South African Rand 100 25.9100 23.4700 23.0700
VND Vietnamese Dong 100 0.0174 0.0134 0.0130
PKR Pakistani Rupee 100 1.6100 1.3100 1.3690
EUR Euro Dollar 1 4.8750 4.5100 4.3900
LKR Sri Lanka Rupee 100 1.4500 - -
AED United Arab Emirates Dirham 1 1.1771 1.0357 1.0350
BHD Bahraini Dinar 1 11.3351 10.2202 10.1200
KWD Kuwaiti Dinar 1 15.0596 - -
QAR Qatari Riyal 100 117.5400 105.4100 104.4100
DZD Algerian Dinar 100 3.5700 - -
EGP Egyptian Pound 100 9.7000 - -
FJD Fijian Dollar 1 2.2021 - -
MUR Mauritian Rupee 100 9.9300 - -
NAD Namibian Dollar 100 28.3700 - -
NGN Nigerian Naira 100 0.3550 - -
OMR Omani Rial 1 12.2263 - -
PGK Papua New Guinean Kina 1 1.1189 - -
TRY Turkish Lira 1 0.0942 0.0820 0.0790
KHR Cambodian Riel 100 0.1081 0.0937 0.0930
ARS Argentine Peso 100 0.4000 - -
BRL Brazilian Real 1 0.9182 - -
CLP Chilean Peso 100 0.5300 - -
MXN Mexican Peso 100 25.3700 20.3399 21.7390
PEN Peruvian Sol 1 1.3757 - -
KZT Kazakhstani Tenge 100 1.0300 - -
PLN Poland Zloty 1 1.1786 1.0370 1.0470

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:02 PM ON 09 JUN 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.