1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.0850 3.7299 3.6800
GBP Sterling Pound 1 5.3874 5.0376 4.9070
AUD Australian Dollar 1 2.9080 2.6041 2.5940
NZD New Zealand Dollar 1 2.4362 2.1318 2.1310
CAD Canadian Dollar 1 3.0200 2.7157 2.6850
SGD Singapore Dollar 1 3.2211 2.9167 2.8760
HKD Hong Kong Dollar 100 54.2600 46.2000 46.2000
JPY Japanese Yen 100 2.5760 2.3519 2.2910
JOD Jordanian Dinar 100 625.7900 483.5199 518.5190
CHF Swiss Francs 1 5.1548 4.8066 4.6760
SEK Swedish Krona 100 44.7100 38.6499 37.6490
MAD Moroccan Dirham 100 47.5300 - -
BND Brunei Dollar 1 3.2211 2.9167 2.8860
CNY Chinese Renminbi 100 61.0100 52.9299 52.9290
INR Indian Rupee 100 4.5600 3.9500 3.8500
IDR Indonesian Rupiah 100 0.0246 0.0217 0.0210
NOK Norwegian Krone 100 43.4200 37.2899 36.2890
PHP Philippine Peso 100 6.6386 6.4897 6.0540
SAR Saudi Riyal 100 109.8800 99.7199 97.7190
TWD New Taiwan Dollar 100 14.7400 - -
THB Thai Baht 100 12.8800 11.3499 11.4000
KRW Korean Won 100 0.3031 0.2228 0.2220
DKK Danish Krone 100 64.2800 56.1999 56.1990
BDT Bangladeshi Taka 100 3.4700 2.9399 2.8900
ZAR South African Rand 100 24.3600 22.3200 21.7190
VND Vietnamese Dong 100 0.0165 0.0134 0.0130
PKR Pakistani Rupee 100 1.5300 1.2700 1.3100
EUR Euro Dollar 1 4.6744 4.3278 4.1970
LKR Sri Lanka Rupee 100 1.5100 - -
AED United Arab Emirates Dirham 1 1.1314 1.0099 0.9990
BHD Bahraini Dinar 1 10.9294 9.9023 9.7520
KWD Kuwaiti Dinar 1 14.7104 - -
QAR Qatari Riyal 100 112.8100 102.3800 100.3800
DZD Algerian Dinar 100 3.4900 - -
EGP Egyptian Pound 100 9.5600 - -
FJD Fijian Dollar 1 2.1341 - -
MUR Mauritian Rupee 100 9.9200 - -
NAD Namibian Dollar 100 26.9900 - -
NGN Nigerian Naira 100 0.3450 - -
OMR Omani Rial 1 11.8826 - -
PGK Papua New Guinean Kina 1 1.1008 - -
TRY Turkish Lira 1 0.0945 0.0834 0.0790
KHR Cambodian Riel 100 0.1042 0.0917 0.0900
ARS Argentine Peso 100 0.4000 - -
BRL Brazilian Real 1 0.8727 - -
CLP Chilean Peso 100 0.5100 - -
MXN Mexican Peso 100 23.5400 20.0000 20.3990
PEN Peruvian Sol 1 1.3397 - -
KZT Kazakhstani Tenge 100 0.9900 - -
PLN Poland Zloty 1 1.1146 0.9926 0.9920

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 12:30:35 AM ON 16 MAR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.