1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.0750 3.7199 3.6690
GBP Sterling Pound 1 5.3926 5.0431 4.9130
AUD Australian Dollar 1 2.9222 2.6171 2.6070
NZD New Zealand Dollar 1 2.4442 2.1400 2.1400
CAD Canadian Dollar 1 3.0173 2.7134 2.6830
SGD Singapore Dollar 1 3.2198 2.9138 2.8730
HKD Hong Kong Dollar 100 54.1000 46.0299 46.0290
JPY Japanese Yen 100 2.5730 2.3500 2.2900
JOD Jordanian Dinar 100 624.3800 482.1100 517.1100
CHF Swiss Francs 1 5.1491 4.8007 4.6700
SEK Swedish Krona 100 44.9400 38.8700 37.8700
MAD Moroccan Dirham 100 47.5800 - -
BND Brunei Dollar 1 3.2198 2.9138 2.8830
CNY Chinese Renminbi 100 61.0100 52.9299 52.9290
INR Indian Rupee 100 4.5500 3.9400 3.8400
IDR Indonesian Rupiah 100 0.0245 0.0216 0.0210
NOK Norwegian Krone 100 43.5400 37.4600 36.4600
PHP Philippine Peso 100 6.6351 6.4927 6.0570
SAR Saudi Riyal 100 109.6000 99.4599 97.4590
TWD New Taiwan Dollar 100 14.6900 - -
THB Thai Baht 100 12.8600 11.3399 11.3900
KRW Korean Won 100 0.3031 0.2225 0.2220
DKK Danish Krone 100 64.3600 56.2800 56.2800
BDT Bangladeshi Taka 100 3.4600 2.9300 2.8800
ZAR South African Rand 100 24.5100 22.4600 21.8590
VND Vietnamese Dong 100 0.0164 0.0134 0.0130
PKR Pakistani Rupee 100 1.5400 1.2700 1.3100
EUR Euro Dollar 1 4.6806 4.3345 4.2040
LKR Sri Lanka Rupee 100 1.5000 - -
AED United Arab Emirates Dirham 1 1.1289 1.0070 0.9970
BHD Bahraini Dinar 1 10.9056 9.8758 9.7250
KWD Kuwaiti Dinar 1 14.6984 - -
QAR Qatari Riyal 100 112.5300 102.0999 100.0990
DZD Algerian Dinar 100 3.4700 - -
EGP Egyptian Pound 100 9.4300 - -
FJD Fijian Dollar 1 2.1412 - -
MUR Mauritian Rupee 100 9.9000 - -
NAD Namibian Dollar 100 27.3100 - -
NGN Nigerian Naira 100 0.3450 - -
OMR Omani Rial 1 11.8543 - -
PGK Papua New Guinean Kina 1 1.0984 - -
TRY Turkish Lira 1 0.0943 0.0831 0.0790
KHR Cambodian Riel 100 0.1039 0.0915 0.0900
ARS Argentine Peso 100 0.4000 - -
BRL Brazilian Real 1 0.8841 - -
CLP Chilean Peso 100 0.5200 - -
MXN Mexican Peso 100 23.6800 20.1400 20.5390
PEN Peruvian Sol 1 1.3502 - -
KZT Kazakhstani Tenge 100 1.0000 - -
PLN Poland Zloty 1 1.1155 0.9935 0.9930

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 12:30:47 AM ON 17 MAR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.