1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.1160 3.7610 3.7210
GBP Sterling Pound 1 5.5330 5.1250 5.0250
AUD Australian Dollar 1 2.9803 2.6164 2.6360
NZD New Zealand Dollar 1 2.4980 2.1338 2.1630
CAD Canadian Dollar 1 3.0397 2.6955 2.6850
SGD Singapore Dollar 1 3.2967 2.9315 2.9210
HKD Hong Kong Dollar 100 56.0700 45.4000 46.7000
JPY Japanese Yen 100 2.6300 2.3469 2.3170
JOD Jordanian Dinar 100 631.5800 489.2999 524.2990
CHF Swiss Francs 1 5.1921 4.8452 4.7150
SEK Swedish Krona 100 46.6400 38.5700 38.5700
MAD Moroccan Dirham 100 48.7100 - -
BND Brunei Dollar 1 3.2867 2.9416 2.9310
CNY Chinese Renminbi 100 64.5100 51.8300 54.1300
INR Indian Rupee 100 4.6900 3.8199 3.8500
IDR Indonesian Rupiah 100 0.0247 0.0216 0.0210
NOK Norwegian Krone 100 45.7700 37.7100 37.7100
PHP Philippine Peso 100 6.6667 6.4939 6.0730
SAR Saudi Riyal 100 111.9500 99.8100 98.8100
TWD New Taiwan Dollar 100 14.9500 - -
THB Thai Baht 100 13.6400 11.0099 11.6100
KRW Korean Won 100 0.3120 0.2214 0.2260
DKK Danish Krone 100 67.2000 57.1099 58.1090
BDT Bangladeshi Taka 100 3.5500 2.9199 2.9190
ZAR South African Rand 100 25.2300 22.7900 22.3900
VND Vietnamese Dong 100 0.0171 0.0130 0.0130
PKR Pakistani Rupee 100 1.5700 1.2600 1.3190
EUR Euro Dollar 1 4.8279 4.4613 4.3410
LKR Sri Lanka Rupee 100 1.5000 - -
AED United Arab Emirates Dirham 1 1.1528 1.0110 1.0110
BHD Bahraini Dinar 1 11.0964 9.9748 9.8740
KWD Kuwaiti Dinar 1 14.7759 - -
QAR Qatari Riyal 100 115.0700 102.9099 101.9090
DZD Algerian Dinar 100 3.4900 - -
EGP Egyptian Pound 100 9.5400 - -
FJD Fijian Dollar 1 2.1540 - -
MUR Mauritian Rupee 100 9.9200 - -
NAD Namibian Dollar 100 27.7600 - -
NGN Nigerian Naira 100 0.3550 - -
OMR Omani Rial 1 11.9902 - -
PGK Papua New Guinean Kina 1 1.1065 - -
TRY Turkish Lira 1 0.0949 0.0827 0.0790
KHR Cambodian Riel 100 0.1065 0.0922 0.0920
ARS Argentine Peso 100 0.4100 - -
BRL Brazilian Real 1 0.9324 - -
CLP Chilean Peso 100 0.5300 - -
MXN Mexican Peso 100 24.8800 19.8399 21.2390
PEN Peruvian Sol 1 1.3728 - -
KZT Kazakhstani Tenge 100 1.0300 - -
PLN Poland Zloty 1 1.1631 1.0213 1.0310

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 02:35:49 PM ON 13 APR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.