1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 3.0570 3.1990 - 57 - 15 - 96 - 54 -131 - 80 -242 -179
CAD/MYR 3.3610 3.5180 - 76 - 31 -129 - 85 -176 -123 -311 -245
CHF/MYR 5.0480 5.2830 50 121 107 185 189 287 420 568
EUR/MYR 4.9730 5.2040 - 71 - 5 -104 - 42 -133 - 53 -203 - 98
GBP/MYR 5.8000 6.0680 - 14 2 - 23 - 7 - 32 - 10 - 58 - 29
HKD/MYR 58.7000 61.4100 - 14 2 - 23 - 7 - 32 - 10 - 58 - 29
JPY/MYR 2.9450 3.0820 56 103 133 184 207 273 428 525
NZD/MYR 2.8030 2.9340 - 78 - 39 -139 -100 -195 -147 -358 -300
SEK/MYR 42.7000 44.6800 - 9 6 - 12 3 - 17 5 - 24 4
SGD/MYR 3.4000 3.5590 - 44 3 - 66 19 - 84 - 26 -130 - 56
USD/MYR 4.5800 4.7900 -118 - 72 -215 -173 -300 -255 -560 -510

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 09:51:49 AM ON 17 MAY 2024

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.