Dear Valued Customers,
With effect from 25 May 2020, our deposits interest rates will be revised as follows:
Tenure | Rates (p.a.) |
---|---|
1 - 2 Months | 1.90% |
3 - 5 Months | 1.95% |
6 Months | 2.05% |
7 - 11 Months | 2.05% |
12 Months | 2.10% |
13 - 17 Months | Negotiable |
18 - 35 Months | Negotiable |
36 - 47 Months | Negotiable |
48 Months | Negotiable |
49 - 60 Months | Negotiable |
Tenure | Rates (p.a.) |
---|---|
3 Months | 1.95% |
Range (RM) | Rates (p.a.) |
---|---|
Up to 100,000 | 1.90% |
Above 100,000 | 0.60% |
*Applicable for existing accountholders.