Dear Valued Customers,
With effect from 13 July 2020, our deposits profit rate will be revised as follows:
Tenure | Rates (p.a.) |
---|---|
1 - 2 Months | 1.65% |
3 - 5 Months | 1.70% |
6 Months | 1.80% |
7 - 11 Months | 1.80% |
12 Months | 1.85% |
13 - 17 Months | Negotiable |
18 - 35 Months | Negotiable |
36 - 47 Months | Negotiable |
48 Months | Negotiable |
49 - 60 Months | Negotiable |
RHB CHILDREN ACCOUNT-i | |
---|---|
Balance Range Tier | Profit Rate (% p.a.) |
Up to RM 50,000 | 1.65% |
Above RM 50,000 | 0.35% |
Range (RM) | Rates (p.a.) |
---|---|
Up to 50,000 | 0.00% |
Up to 100,000 | 0.25% |
Up to 500,000 | 0.95% |
Up to 1,000,000 | 1.25% |
Above 1,000,000 | 1.55% |
*No profit is paid on the first RM5,000 of your total balances.
Range (RM)* | Option 1 | Option 2 |
---|---|---|
Rates(p.a.) | Rates(p.a.) | |
Up to 50,000 | 0.00% | 0.00% |
Up to 100,000 | 0.10% | 0.00% |
Up to 500,000 | 0.35% | 0.55% |
Up to 1,000,000 | 0.50% | 0.70% |
Above 1,000,000 | 0.50% | 1.00% |
*No interest is paid on the first RM5,000 of your total balances.
Category | Rates (p.a.) |
---|---|
Base Rate | 0.05% |
Bonus Save Rate | 1.80% |