Dear Valued Customers,
With effect from 15 May 2019, our deposits interest rates will be revised as follows:
Tenure | Rates (p.a.) |
---|---|
1 - 2 Months | 2.95% |
3 - 5 Months | 3.00% |
6 Months | 3.05% |
7 - 11 Months | 3.05% |
12 Months | 3.10% |
13 - 17 Months | Negotiable |
18 - 35 Months | Negotiable |
36 - 47 Months | Negotiable |
48 Months | Negotiable |
49 - 60 Months | Negotiable |
Tenure | Rates (p.a.) |
---|---|
12 Months | 3.10% |
13 - 17 Months | Negotiable |
18 – 35 Months | Negotiable |
36 - 47 Months | Negotiable |
48 Months | Negotiable |
49 - 60 Months | Negotiable |
Tenure | Rates (p.a.) |
---|---|
3 Months | 3.00% |
Range (RM) | Rates (p.a.) |
---|---|
Up to 100,000 | 2.95% |
Above 100,000 | 1.25% |
Range (RM)* | Rates (p.a.) |
---|---|
Up to 5,000 | 0.00% |
Up to 20,000 | 0.30% |
Up to 50,000 | 0.50% |
Up to 100,000 | 1.00% |
Up to 500,000 | 2.25% |
Up to 1,000,000 | 2.75% |
Above 1,000,000 | 3.00% |
*No interest is paid on the first RM5,000 of your account balance.