Product Name | Product Code | Deposit Type | Currency | Shariah Contract | |
---|---|---|---|---|---|
1 | Basic Current Account | 0218CR0100000003 | Demand Deposit | RM | N/A |
2 | Basic Savings Account | 0218CR0200000005 | Savings Deposit | RM | N/A |
3 | Bonus Saver | 0218CR0200000011 | Savings Deposit | RM | N/A |
4 | Digital Options | 0218CM1200000004 | Investment Linked to Derivatives Offered / Structured Product | RM & Foreign | N/A |
5 | Double No Touch (DNT) | 0218CM1200000003 | Investment Linked to Derivatives Offered / Structured Product | RM & Foreign | N/A |
6 | EASY Savings Account (also known as Easy-Kad Debit) | 0218CR0200000002 | Savings Deposit | RM | N/A |
7 | EASY Simpanan Mesra | 0218CR0200000003 | Savings Deposit | RM | N/A |
8 | Easy-Junior Savings | 0218CR0200000012 | Savings Deposit | RM | N/A |
9 | Easy-Smart Account 1 | 0218CR0200000009 | Savings Deposit | RM | N/A |
10 | Easy-Smart Account 2 | 0218CR0200000010 | Savings Deposit | RM | N/A |
11 | FIXED DEPOSIT P.A.YS | 0218CR0300000001 | Fixed Deposit | RM | N/A |
12 | Junior Savings Account | 0218CR0200000004 | Savings Deposit | RM | N/A |
13 | MaxCash Current Account | 0218CR0100000004 | Demand Deposit | RM | N/A |
14 | MAXSAVE Savings Account | 0218CR0200000008 | Savings Deposit | RM | N/A |
15 | Multi Currency Account | 0218CF0100000001 | Demand Deposit | Foreign | N/A |
16 | Multi Currency Account | 0218CF0300000001 | Fixed Deposit | Foreign | N/A |
17 | MYSAVE | 0218CR0200000001 | Savings Deposit | RM | N/A |
18 | One Touch (OT) | 0218CM1200000001 | Investment Linked to Derivatives Offered / Structured Product | RM & Foreign | N/A |
19 | Ordinary Current Account | 0218CR0100000001 | Demand Deposit | RM | N/A |
20 | Ordinary Fixed Deposit | 0218CR0300000003 | Fixed Deposit | RM | N/A |
21 | Passbook Savings Account | 0218CR0200000007 | Savings Deposit | RM | N/A |
22 | RHB My1 Current Account | 0218CR0100000002 | Demand Deposit | RM | N/A |
23 | RHB Senior Fixed Deposit | 0218CR0300000002 | Fixed Deposit | RM | N/A |
24 | Statement Savings Account | 0218CR0200000006 | Savings Deposit | RM | N/A |
25 | Treasury Money Market Time Deposit | 0218CR0700000001 | Short Term Deposit | RM | N/A |
26 | Future Saver Account | 0218CR0200000013 | Savings Deposit | RM | N/A |
27 | Call Spread Structured Investment | 0218CM1200000005 | Investment Linked to Derivatives Offered / Structured Product | RM & Foreign | N/A |
28 | Put Spread Structured Investment | 0218CM1200000006 | Investment Linked to Derivatives Offered / Structured Product | RM & Foreign | N/A |
29 | Foreign Exchange (FX) Range Accrual Investment | 0218CM1200000007 | Investment Linked to Derivatives Offered / Structured Product | RM & Foreign | N/A |
30 | Interest Rate (IR) Range Accrual Investment | 0218CM1200000008 | Investment Linked to Derivatives Offered / Structured Product | RM & Foreign | N/A |
31 | Premier Current Account | 0218CR0100000005 | Demand Deposit | RM | N/A |
32 | RHB Smart Account | 0218CR0100000006 | Demand Deposit |
RM |
N/A |
33 | BizPower Flexi Fixed Deposit | 0218CR0300000004 | Fixed Deposit | RM | N/A |
Product Name | Product Code | Deposit Type | Currency | Shariah Contract | |
---|---|---|---|---|---|
1 | Dual Currency Investment (DCI) (Collective Submission – Foreign Exchange Rates; RM & FX) | 0218CM1200000002 | Investment Linked to Derivatives Offered / Structured Product | RM & Foreign | N/A |
2 | Multi Currency Account Gold Investment (Formerly known as MCA Gold Investment) | 0218CR1300000001 | Gold Investment Account | RM | N/A |
3 | Multi Currency Account Silver Investment (Formerly known as MCA Silver Investment) | 0218CR1400000001 | Silver Investment Account | RM | N/A |
Product Name | Product Code | Deposit Type | Currency | Shariah Contract | |
---|---|---|---|---|---|
1 | Fixed Rate Foreign Currency Negotiable Instrument of Deposit (Collective Submission – Fixed Rate NID; RM) | 0218CF0900000001 | Negotiable Instrument of Deposit/Islamic Negotiable Instrument | Foreign | N/A |
2 | Fixed Rate Negotiable Instrument of Deposit (Collective Submission – Fixed Rate NID; RM) | 0218CR0900000004 | Negotiable Instrument of Deposit/ Islamic Negotiable Instrument | RM | N/A |
3 | Floating Rate Negotiable Instrument of Deposit ( Collective Submission – Floating Rate NID; RM) | 0218CR0900000003 | Negotiable Instrument of Deposit/ Islamic Negotiable Instrument | RM | N/A |
4 | REPO (Sale & Repurchase Agreement) (Collective Submission – Repurchase Agreement ; RM) | 0218CR1000000001 | Repurchase Agreement / Sell and Buy Back Agreement | RM | N/A |
5 | Zero Coupon Negotiable Instrument of Deposit (Collective Submission – Zero Coupon NID; RM) | 0218CR0900000002 | Negotiable Instrument of Deposit/ Islamic Negotiable Instrument | RM | N/A |
Product Name | Product Code | Deposit Type | Currency | Shariah Contract | |
---|---|---|---|---|---|
1 | Qard Savings Account-i | 0343IR0200200009 |
Savings Deposit | Ringgit | Qard |
2 | Qard Savings Account II-i | 0343IR0200200001 |
Savings Deposit | Ringgit | Qard |
3 | Qard Basic Savings Account-i | 0343IR0200200002 |
Savings Deposit | Ringgit | Qard |
4 | Senior Qard Savings Account-i | 0343IR0200200003 |
Savings Deposit | Ringgit | Qard |
5 | Qard Student Savings Account-i | 0343IR0200200004 |
Savings Deposit | Ringgit | Qard |
6 | Junior Qard Savings Account-i | 0343IR0200200005 |
Savings Deposit | Ringgit | Qard |
7 | Tayseer Savings Account-i |
0343IR0200200006 |
Savings Deposit |
Ringgit |
Qard |
8 | Easy Kad Debit-i Savings Account | 0343IR0200200008 |
Savings Deposit | Ringgit | Qard |
9 | Bank@Work Qard Savings Account-i | 0343IR0200200007 |
Savings Deposit | Ringgit | Qard |
10 | Qard Current Account-i | 0343IR0100200001 |
Demand Deposit | Ringgit | Qard |
11 | Qard Current Account II-i | 0343IR0100200005 |
Demand Deposit | Ringgit | Qard |
12 | Qard Basic Current Account-i | 0343IR0100200006 |
Demand Deposit | Ringgit | Qard |
13 | Premier Qard Current Account-i | 0343IR0100200002 |
Demand Deposit | Ringgit | Qard |
14 | Az Zahra Qard Current Account-i | 0343IR0100200003 |
Demand Deposit | Ringgit | Qard |
15 | Bank@Work Qard Current Account-i | 0343IR0100200004 |
Demand Deposit | Ringgit | Qard |
16 | Qard Multi Currency Current Account-i | 0343IM0100200001 |
Demand Deposit | RM & Foreign | Qard |
17 | Commodity Murabahah Deposit-i |
0343IR0600400001 |
Commodity Murabahah |
Ringgit | Tawarruq |
18 | Commodity Murabahah Money Market Deposit-i (CMMMD-i) | 0343IM0600300001 | Commodity Murabahah | Ringgit & Foreign | Murabahah |
19 | Basic Savings Account-i | 0343IR0200400001 | Savings Deposit | Ringgit | Tawarruq |
20 | RHB Smart Account-i | 0343IR0100400001 | Demand Deposit | Ringgit | Tawarruq |
21 | RHB Saving Account-i | 0343IR0200400002 | Savings Deposit | Ringgit | Tawarruq |
22 | RHB Children Account-i | 0343IR0200400003 | Savings Deposit | Ringgit | Tawarruq |
23 | Current Account-i | 0343IR0100400003 | Demand Deposit | Ringgit | Tawarruq |
24 | Premier Current Account-i | 0343IR0100400003 | Demand Deposit | Ringgit | Tawarruq |
25 | Pro Saving Account-i | 0343IR0200400004 | Savings Deposit | RM | Tawarruq |
Product Name | Product Code | Deposit Type | Currency | Shariah Contract | |
---|---|---|---|---|---|
1 | Negotiable Islamic Debt Certificate (NIDC) [Collective Submission - Bai Bithaman Ajil/Ringgit Only] | 0343IR0900600001 | Negotiable Instrument of Deposit | RM | Bai Bithaman Ajil (BBA) |
2 | Profit Sharing Investment Account (PSIA)- General Investment | 0343IR0500800004 | General Investment | RM | Unrestricted Mudharabah |
3 | Commodity Murabahah Interbank-i | 0343IM0600400001 | Commodity Murabahah | RM & Foreign | Tawarruq |
4 | Range Accrual Murabahah Negotiable Certificate Of Deposit-i ("RA MNCD-i") [Collective Submission-Tawarruq; RM&FX] |
0343IM0900400001 |
Negotiable Instrument of Deposit/Islamic Negotiable Instrument |
RM & Foreign | Tawarruq |
5 | Negotiable Islamic Debt Certificate (NIDC) [Collective Submission – Tawarruq/ Ringgit Only] |
0343IR0900400001 |
Negotiable Instrument of Deposit/Islamic Negotiable Instrument | RM | Tawarruq |
6 | Sale and Buy Back Agreement ("SBBA") |
0343IR1000500001 | Repurchase Agreement/ Sell and Buy Back Agreement | RM | Bai Al-Inah |
You are about to enter a third party website and RHB Banking Group's privacy policy will cease to apply.
This link is provided for your convenience only, and shall not be considered or construed as an endorsement or verification of such linked website or its contents by RHB Banking Group.
RHB Banking Group also makes no warranties as to the status of this link or information contained in the website you are about to access.