1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.2020 3.8460 3.8060
GBP Sterling Pound 1 5.6484 5.2398 5.1390
AUD Australian Dollar 1 2.9828 2.6169 2.6370
NZD New Zealand Dollar 1 2.4551 2.0905 2.1200
CAD Canadian Dollar 1 3.0541 2.7095 2.6990
SGD Singapore Dollar 1 3.3537 2.9884 2.9780
HKD Hong Kong Dollar 100 57.1000 46.4200 47.7190
JPY Japanese Yen 100 2.7100 2.4259 2.3950
JOD Jordanian Dinar 100 643.7300 501.2699 536.2690
CHF Swiss Francs 1 5.1370 4.7877 4.6570
SEK Swedish Krona 100 45.2600 37.1999 37.1990
MAD Moroccan Dirham 100 47.4100 - -
BND Brunei Dollar 1 3.3365 2.9916 2.9810
CNY Chinese Renminbi 100 67.1900 54.5000 56.7990
INR Indian Rupee 100 4.7500 3.8900 3.9200
IDR Indonesian Rupiah 100 0.0240 0.0209 0.0200
NOK Norwegian Krone 100 47.1300 39.0599 39.0590
PHP Philippine Peso 100 6.5441 6.2790 5.8990
SAR Saudi Riyal 100 114.2200 102.0499 101.0490
TWD New Taiwan Dollar 100 14.8100 - -
THB Thai Baht 100 13.4200 10.7899 11.3900
KRW Korean Won 100 0.3459 0.2554 0.2600
DKK Danish Krone 100 65.7800 55.6899 56.6890
BDT Bangladeshi Taka 100 3.5900 2.9500 2.9500
ZAR South African Rand 100 25.8600 23.4200 23.0190
VND Vietnamese Dong 100 0.0179 0.0138 0.0140
PKR Pakistani Rupee 100 1.6200 1.3100 1.3690
EUR Euro Dollar 1 4.7242 4.3566 4.2360
LKR Sri Lanka Rupee 100 1.4600 - -
AED United Arab Emirates Dirham 1 1.1760 1.0342 1.0340
BHD Bahraini Dinar 1 11.3217 10.2000 10.1000
KWD Kuwaiti Dinar 1 14.9767 - -
QAR Qatari Riyal 100 117.4400 105.2600 104.2600
DZD Algerian Dinar 100 3.4700 - -
EGP Egyptian Pound 100 9.3200 - -
FJD Fijian Dollar 1 2.1831 - -
MUR Mauritian Rupee 100 9.7600 - -
NAD Namibian Dollar 100 28.5800 - -
NGN Nigerian Naira 100 0.3550 - -
OMR Omani Rial 1 12.2154 - -
PGK Papua New Guinean Kina 1 1.0934 - -
TRY Turkish Lira 1 0.0870 0.0747 0.0710
KHR Cambodian Riel 100 0.1067 0.0922 0.0920
ARS Argentine Peso 100 0.3800 - -
BRL Brazilian Real 1 0.8759 - -
CLP Chilean Peso 100 0.5100 - -
MXN Mexican Peso 100 23.8400 18.8000 20.1990
PEN Peruvian Sol 1 1.3798 - -
KZT Kazakhstani Tenge 100 1.0900 - -
PLN Poland Zloty 1 1.1061 0.9642 0.9740

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:01 PM ON 09 NOV 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.