1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.1000 3.7440 3.7040
GBP Sterling Pound 1 5.6137 5.2050 5.1050
AUD Australian Dollar 1 2.9168 2.5509 2.5700
NZD New Zealand Dollar 1 2.5413 2.1774 2.2070
CAD Canadian Dollar 1 3.0529 2.7078 2.6970
SGD Singapore Dollar 1 3.3006 2.9352 2.9250
HKD Hong Kong Dollar 100 56.0800 45.4000 46.7000
JPY Japanese Yen 100 2.7000 2.4150 2.3850
JOD Jordanian Dinar 100 629.3200 486.8999 521.8990
CHF Swiss Francs 1 5.2600 4.9089 4.7780
SEK Swedish Krona 100 48.2300 40.1599 40.1590
MAD Moroccan Dirham 100 49.4800 - -
BND Brunei Dollar 1 3.2906 2.9453 2.9350
CNY Chinese Renminbi 100 63.2400 50.5500 52.8500
INR Indian Rupee 100 4.7500 3.8799 3.9090
IDR Indonesian Rupiah 100 0.0251 0.0220 0.0220
NOK Norwegian Krone 100 44.4600 36.3900 36.3900
PHP Philippine Peso 100 6.7833 6.6098 6.1890
SAR Saudi Riyal 100 111.6100 99.4399 98.4390
TWD New Taiwan Dollar 100 15.0200 - -
THB Thai Baht 100 14.0500 11.4099 12.0090
KRW Korean Won 100 0.3185 0.2279 0.2320
DKK Danish Krone 100 67.8900 57.7700 58.7700
BDT Bangladeshi Taka 100 3.5400 2.9300 2.9300
ZAR South African Rand 100 25.8900 23.4499 23.0490
VND Vietnamese Dong 100 0.0172 0.0131 0.0130
PKR Pakistani Rupee 100 1.5700 1.2600 1.3190
EUR Euro Dollar 1 4.8766 4.5087 4.3880
LKR Sri Lanka Rupee 100 1.5200 - -
AED United Arab Emirates Dirham 1 1.1482 1.0063 1.0060
BHD Bahraini Dinar 1 11.0540 9.9367 9.8360
KWD Kuwaiti Dinar 1 14.8169 - -
QAR Qatari Riyal 100 114.6700 102.4800 101.4800
DZD Algerian Dinar 100 3.5300 - -
EGP Egyptian Pound 100 10.2700 - -
FJD Fijian Dollar 1 2.1624 - -
MUR Mauritian Rupee 100 10.0500 - -
NAD Namibian Dollar 100 28.5300 - -
NGN Nigerian Naira 100 0.3350 - -
OMR Omani Rial 1 11.9472 - -
PGK Papua New Guinean Kina 1 1.1146 - -
TRY Turkish Lira 1 0.0973 0.0850 0.0820
KHR Cambodian Riel 100 0.1056 0.0912 0.0910
ARS Argentine Peso 100 0.3900 - -
BRL Brazilian Real 1 0.8815 - -
CLP Chilean Peso 100 0.5500 - -
MXN Mexican Peso 100 24.8300 19.7800 21.1790
PEN Peruvian Sol 1 1.3823 - -
KZT Kazakhstani Tenge 100 0.9700 - -
PLN Poland Zloty 1 1.1862 1.0442 1.0540

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 04:19:14 PM ON 27 JAN 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.