Range (RM) | Rates (p.a.) |
---|---|
Up to 50,000 | 0.25% |
Above 50,000 | 0.25% |
Range (RM) | Rates (p.a.) |
---|---|
Up to 50,000 | 2.60% |
Above 50,000 | 0.55% |
Range (RM) | Rates (p.a.) |
---|---|
Up to 1,000 | 0.00% |
Up to 10,000 | 0.05% |
Up to 20,000 | 0.15% |
Up to 50,000 | 0.25% |
Up to 100,000 | 0.50% |
Above 100,000 | 1.00% |
Range (RM) | Rates (p.a.) |
---|---|
Up to 3,000 | 0.00% |
Above 3,000 | 0.00% |
Applicable for existing accountholders.
Range (RM) | Rates (p.a.) |
---|---|
Up to 20,000 | 0.00% |
Up to 50,000 | 0.05% |
Up to 100,000 | 0.10% |
Above 100,000 | 0.30% |
Applicable for existing accountholders.
Range (RM) | Rates (p.a.) |
---|---|
Up to 20,000 | 0.00% |
Up to 50,000 | 0.05% |
Up to 100,000 | 0.10% |
Above 100,000 | 0.30% |
Applicable for existing accountholders.
Base Rate (p.a.) | Bonus Rate (p.a.) |
---|---|
0.00% | 0.30% |
Base Rate (p.a.) | Bonus Rate (p.a.) |
---|---|
0.10% | 0.60% |
Applicable for existing accountholders.
Category | Rates (p.a.) |
---|---|
Base Rate | 0.20% |
Bonus Rate | 0.10% |
Range* (RM) | Rates (p.a.) |
---|---|
Up to 20,000 | 0.00% |
Above 20,000 | 0.80% |
*First RM20,000 in MaxCash Account is non-interest bearing irrespective of account balance.
Applicable for existing accountholders.
Range (RM) | Option 1 | Option 2 |
---|---|---|
Rates (p.a.) | Rates (p.a.) | |
Up to 50,000 | 0.00% | 0.00% |
Up to 100,000 | 0.10% | 0.00% |
Up to 500,000 | 0.35% | 0.55% |
Up to 1,000,000 | 0.50% | 0.70% |
More than 1,000,000 | 0.50% | 1.00% |
Category | Rates (p.a.) |
---|---|
Base Rate | 0.05% |
Tenure | Rates (p.a.) |
---|---|
1 Month | 2.60% |
2 Months | 2.65% |
3 - 5 Months | 2.75% |
6 Months | 2.80% |
7 - 11 Months | 2.80% |
12 Months | 2.80% |
>12 Months | Negotiable |
Tenure | Rates (p.a.) |
---|---|
12 Months | 2.80% |
>12 Months | Negotiable |
Tenure | Rates (p.a.) |
---|---|
3 Months | 2.75% |
Range* (RM) | Tier 1 Rates (p.a) | Tier 2 Rates (p.a) |
---|---|---|
Up to 50,000 | 0.00% | 0.00% |
Up to 200,000 | 0.50% | 0.25% |
Up to 500,000 | 1.50% | 1.20% |
Up to 1,000,000 | 1.70% | 1.40% |
Above 1,000,000 | 1.90% | 1.60% |
*No interest is paid on the first RM5,000 of your account balance.
Effective Date | Rates (per annum) |
---|---|
8 May 2023 | 3.00% |
Standard Housing Loan* | Rates (per annum) |
---|---|
Indicative Effective Lending Rate | 4.75% |
*A standard housing loan refers to a housing loan with loan amount of RM350,000 for 30 years and has no lock-in period.
Effective Date | Rates (per annum) |
---|---|
8 May 2023 | 3.75% |
Effective Date | Rates (per annum) |
---|---|
8 May 2023 | 6.70% |
Tarikh Berkuatkuasa / Effective Date |
Jan-15 | Dec-15 | Jul-16 | Feb-18 | Apr-19 | May-19 | Jan-20 | Mar-20 | May-20 | Jul-20 | May-22 | Jul-22 | Aug-22 | Sep-22 | Nov-22 | May-23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAS / SBR | 3.25% | 3.25% | 3.00% | 3.25% | 3.25% | 3.00% | 2.75% | 2.50% | 2.00% | 1.75% | 2.00% | 2.25% | 2.25% | 2.50% | 2.75% | 3.00% |
KA / BR | 4.00% | 3.90% | 3.65% | 3.90% | 4.00% | 3.75% | 3.50% | 3.25% | 2.75% | 2.50% | 2.75% | 3.00% | 3.00% | 3.25% | 3.50% | 3.75% |
KPA / BLR | 6.85% | 6.85% | 6.60% | 6.95% | 6.95% | 6.70% | 6.45% | 6.20% | 5.70% | 5.45% | 5.70% | 5.95% | 5.95% | 6.20% | 6.45% | 6.70% |
PKEP / IELR | 4.65% | 4.65% | 4.65% | 5.00% | 5.00% | 4.75% | 4.50% | 4.25% | 3.75% | 3.50% | 3.75% | 4.00% | 4.00% | 4.25% | 4.50% | 4.75% |
Rujukan / Reference:
Kadar Asas Standard (KAS) / Standardised Base Rate (SBR), Kadar Asas (KA) / Base Rate (BR), Kadar Pinjaman Asas (KPA) / Base Lending Rate (BLR), Petunjuk Kadar Efektif Pinjaman (PKEP) / Indicative Effective Lending Rate (IELR)
Catatan:
Note:
1. |
Apakah itu Kadar Asas Standard (KAS)? What is the Standardised Base Rate (SBR)? |
2. |
Apakah senario-senario yang mungkin mencetuskan perubahan pada KAS? What are possible scenarios that may trigger a change in the SBR? |
3. |
Sejarah KAS untuk tempoh 3 tahun yang lepas: Historical SBR for the past 3 years: Catatan: KAS telah diperkenalkan pada 1 Ogos 2022. Garis putus-putus menunjukkan data OPR yang terdahulu, iaitu kadar penanda aras KAS. |
A guide to our charges & rates offered.
Reliable, up-to-date and competitive.
Tarikh Berkuatkuasa / Effective Date |
Jan-15 | Dec-15 | Jul-16 | Feb-18 | Apr-19 | May-19 | Jan-20 | Mar-20 | May-20 | Jul-20 | May-22 | Jul-22 | Aug-22 | Sep-22 | Nov-22 | May-23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KASI / SBRI | 3.25% | 3.25% | 3.00% | 3.25% | 3.25% | 3.00% | 2.75% | 2.50% | 2.00% | 1.75% | 2.00% | 2.25% | 2.25% | 2.50% | 2.75% | 3.00% |
KAI / BRI | 4.00% | 3.90% | 3.65% | 3.90% | 4.00% | 3.75% | 3.50% | 3.25% | 2.75% | 2.50% | 2.75% | 3.00% | 3.00% | 3.25% | 3.50% | 3.75% |
KPA / BFR | 6.85% | 6.85% | 6.60% | 6.95% | 6.95% | 6.70% | 6.45% | 6.20% | 5.70% | 5.45% | 5.70% | 5.95% | 5.95% | 6.20% | 6.45% | 6.70% |
PKEP / IEFR | 4.65% | 4.65% | 4.65% | 5.00% | 5.00% | 4.75% | 4.50% | 4.25% | 3.75% | 3.50% | 3.75% | 4.00% | 4.00% | 4.25% | 4.50% | 4.75% |
Rujukan / Reference:
Kadar Asas Standard Islamik (KASI) / Standardised Base Rate Islamic (SBRI), Kadar Asas Islamik (KAI) / Base Rate Islamic (BRI), Kadar Pembiayaan Asas (KPA) / Base Financing Rate (BFR), Petunjuk Kadar Efektif Pembiayaan (PKEP) / Indicative Effective Financing Rate (IEFR)
Catatan:
Note:
1. |
Apakah Kadar Asas Standard Islamik (KASI)? What is the Standardised Base Rate Islamic (SBRI)? |
2. |
Apakah senario-senario yang mungkin mencetuskan perubahan pada KASI? What are possible scenarios that may trigger a change in the SBRI? |
3. |
Sejarah KASI untuk tempoh 3 tahun yang lepas: Historical SBRI for the past 3 years: Catatan: KASI telah diperkenalkan pada 1 Ogos 2022. Garis putus-putus menunjukkan data OPR yang terdahulu, iaitu kadar penanda aras KASI. |
Range (RM) | Profit Rate (% p.a.) |
---|---|
Up to 5,000 | 0.0 |
Up to 20,000 | 0.30 |
Up to 50,000 | 0.50 |
Up to 100,000 | 1.00 |
Up to 500,000 | 2.25 |
Up to 1,000,000 | 2.75 |
Above 1,000,000 | 3.00 |
*No profit is paid on the first RM5,000 of your total balances in the Participating Account
Tenure (months) | Effective Rate (% p.a.) |
---|---|
1 | 2.60% | 2 | 2.65% |
3 - 5 | 2.75% |
6 | 2.80% |
7 - 11 | 2.80% |
12 | 2.80% |
> 12 months | Negotiable |
All rates are based on previous/historical distribution rates.
For other information, please refer to the counters.
RHB CHILDREN ACCOUNT-i (RM) (With effect from 25 August 2023) |
|
---|---|
Balance Range Tier | Profit Rate (% p.a.) |
Up to RM 50,000 | 2.60% |
Above RM 50,000 | 0.55% |
Basic Savings Account-i (RM)
Option 1 and Option 2 (With effect from 24 June 2020) |
Profit Rate (% p.a.) |
---|---|
Up to RM50,000 |
0.25% |
Above RM50,000 |
0.25% |
Saving Account-i (RM) (With effect from 24 June 2020) |
Profit Rate (% p.a.) |
---|---|
Up to RM1,000 | 0.00% |
Up to RM10,000 | 0.05% |
Up to RM20,000 | 0.15% |
Up to RM50,000 | 0.25% |
Up to RM100,000 | 0.50% |
Above RM100,000 | 1.00% |
Current Account-i (RM) (With effect from 13 July 2020) |
Option 1 | Option 2 |
---|---|---|
Profit Rates (p.a.) | Profit Rates (p.a.) | |
Up to 50,000 | 0.00% | 0.00% |
Up to 100,000 | 0.10% | 0.00% |
Up to 500,000 | 0.35% | 0.55% |
Up to 1,000,000 | 0.50% | 0.70% |
More than 1,000,000 | 0.50% | 1.00% |
Premier Current Account-i (RM) (With effect from 2 January 2023) |
Tier 1 Rates (p.a) | Tier 2 Rates (p.a) |
---|---|---|
Up to 50,000 | 0.00% | 0.00% |
Up to 200,000 | 0.55% | 0.25% |
Up to 500,000 | 1.55% | 1.25% |
Up to 1,000,000 | 1.75% | 1.45% |
Above 1,000,000 | 1.95% | 1.65% |
RHB Smart Account-i (With effect from 13 July 2020) |
Rate (p.a.) |
---|---|
Base Rate | 0.05% |
Effective Date | Rates (per annum) |
---|---|
8 May 2023 | 3.75% |
Effective Date | Rates (per annum) |
---|---|
8 May 2023 | 3.00% |
Standard Home Financing* | |
---|---|
Indicative Rate | 4.75% |
*A standard home financing refers to a home financing with financing amount of RM350,000 for 30 years and has no lock-in period.
Effective Date | Rates (per annum) |
---|---|
8 May 2023 | 6.70% |
You are about to enter a third party website and RHB Banking Group's privacy policy will cease to apply.
This link is provided for your convenience only, and shall not be considered or construed as an endorsement or verification of such linked website or its contents by RHB Banking Group.
RHB Banking Group also makes no warranties as to the status of this link or information contained in the website you are about to access.