Range (RM) | Rates (p.a.) |
---|---|
Up to 50,000 | 0.25% |
Above 50,000 | 0.25% |
Range (RM) | Rates (p.a.) |
---|---|
Up to 50,000 | 1.50% |
Above 50,000 | 0.35% |
Range (RM) | Rates (p.a.) |
---|---|
Up to 1,000 | 0.00% |
Up to 10,000 | 0.05% |
Up to 20,000 | 0.15% |
Up to 50,000 | 0.25% |
Up to 100,000 | 0.50% |
Above 100,000 | 1.00% |
Range (RM) | Rates (p.a.) |
---|---|
Up to 3,000 | 0.00% |
Above 3,000 | 0.00% |
Applicable for existing accountholders.
Range (RM) | Rates (p.a.) |
---|---|
Up to 20,000 | 0.00% |
Up to 50,000 | 0.05% |
Up to 100,000 | 0.10% |
Above 100,000 | 0.30% |
Applicable for existing accountholders.
Range (RM) | Rates (p.a.) |
---|---|
Up to 20,000 | 0.00% |
Up to 50,000 | 0.05% |
Up to 100,000 | 0.10% |
Above 100,000 | 0.30% |
Applicable for existing accountholders.
Base Rate (p.a.) | Bonus Rate (p.a.) |
---|---|
0.00% | 0.30% |
Base Rate (p.a.) | Bonus Rate (p.a.) |
---|---|
0.10% | 0.60% |
Applicable for existing accountholders.
Category | Rates (p.a.) |
---|---|
Base Rate | 0.20% |
Bonus Rate | 0.10% |
Range* (RM) | Rates (p.a.) |
---|---|
Up to 20,000 | 0.00% |
Above 20,000 | 0.80% |
*First RM20,000 in MaxCash Account is non-interest bearing irrespective of account balance.
Applicable for existing accountholders.
Range (RM) | Option 1 | Option 2 |
---|---|---|
Rates (p.a.) | Rates (p.a.) | |
Up to 50,000 | 0.00% | 0.00% |
Up to 100,000 | 0.10% | 0.00% |
Up to 500,000 | 0.35% | 0.55% |
Up to 1,000,000 | 0.50% | 0.70% |
More than 1,000,000 | 0.50% | 1.00% |
Category | Rates (p.a.) |
---|---|
Base Rate | 0.05% |
Tenure | Rates (p.a.) |
---|---|
1 Month | 1.50% |
2 Months | 1.65% |
3 - 5 Months | 1.70% |
6 Months | 1.80% |
7 - 11 Months | 1.80% |
12 Months | 1.85% |
13 - 17 Months | Negotiable |
18 - 35 Months | Negotiable |
36 - 47 Months | Negotiable |
48 Months | Negotiable |
49 - 60 Months | Negotiable |
Tenure | Rates (p.a.) |
---|---|
12 Months | 1.95% |
13 - 17 Months | Negotiable |
18 – 35 Months | Negotiable |
36 - 47 Months | Negotiable |
48 Months | Negotiable |
49 - 60 Months | Negotiable |
Tenure | Rates (p.a.) |
---|---|
3 Months | 1.70% |
Range* (RM) | Rates (p.a.) |
---|---|
Up to 50,000 | 0.00% |
Up to 100,000 | 0.25% |
Up to 500,000 | 0.95% |
Up to 1,000,000 | 1.25% |
Above 1,000,000 | 1.55% |
*No interest is paid on the first RM5,000 of your account balance.
Effective Date | Rates (p.a.) |
---|---|
13 July 2020 | 2.50% |
Standard Housing Loan* | |
---|---|
Indicative Effective Lending Rate | 3.50% |
*A standard housing loan/home financing refers to a housing loan/home financing with financing amount of RM350,000 for 30 years and has no lock-in period.
Effective Date | Rates (p.a.) |
---|---|
13 July 2020 | 5.45% |
1. |
Apakah Kadar Asas (KA)? What is Base Rate (BR)? |
2. |
Apakah senario-senario yang mungkin mencetuskan perubahan pada KA? What are possible scenarios to trigger a change in the BR? |
3. |
Penanda aras kos dana untuk tempoh 3 tahun yang lepas: Historical benchmark COF in the last 3 years: |
A guide to our charges & rates offered.
Reliable, up-to-date and competitive.
1. |
Apakah Kadar Asas (KA)? What is Base Rate (BR)? |
2. |
Apakah senario-senario yang mungkin mencetuskan perubahan pada KA? What are possible scenarios to trigger a change in the BR? |
3. |
Penanda aras kos dana untuk tempoh 3 tahun yang lepas: Historical benchmark COF in the last 3 years: |
Range (RM) | Profit Rate (% p.a.) |
---|---|
Up to 5,000 | 0.0 |
Up to 20,000 | 0.30 |
Up to 50,000 | 0.50 |
Up to 100,000 | 1.00 |
Up to 500,000 | 2.25 |
Up to 1,000,000 | 2.75 |
Above 1,000,000 | 3.00 |
*No profit is paid on the first RM5,000 of your total balances in the Participating Account
Tenure (months) | Effective Rate (% p.a.) |
---|---|
1 | 1.50% | 2 | 1.65% |
3 - 5 | 1.70% |
6 | 1.80% |
7 - 11 | 1.80% |
12 | 1.85% |
13 and above | Negotiable |
All rates are based on previous/historical distribution rates.
For other information, please refer to the counters.
RHB CHILDREN ACCOUNT-i | |
---|---|
Balance Range Tier | Profit Rate (% p.a.) |
Up to RM 50,000 | 1.50% |
Above RM 50,000 | 0.35% |
Basic Savings Account-i
Option 1 and Option 2 |
Profit Rate (% p.a.) |
---|---|
Up to RM50,000 |
0.25% |
Above RM50,000 |
0.25% |
Saving Account-i | Profit Rate (% p.a.) |
---|---|
Up to RM1,000 | 0.00% |
Up to RM10,000 | 0.05% |
Up to RM20,000 | 0.15% |
Up to RM50,000 | 0.25% |
Up to RM100,000 | 0.50% |
Above RM100,000 | 1.00% |
Current Account-i (RM) | Option 1 | Option 2 |
---|---|---|
Rates (p.a.) | Rates (p.a.) | |
Up to 50,000 | 0.00% | 0.00% |
Up to 100,000 | 0.10% | 0.00% |
Up to 500,000 | 0.35% | 0.55% |
Up to 1,000,000 | 0.50% | 0.70% |
More than 1,000,000 | 0.50% | 1.00% |
Premier Current Account-i* | Profit Rate (% p.a.) |
---|---|
Up to 50,000 | 0.00% |
Up to 100,000 | 0.25% |
Up to 500,000 | 0.95% |
Up to 1,000,000 | 1.25% |
Above 1,000,000 | 1.55% |
RHB Smart Account-i (effective 13 July 2020) | Rate (p.a.) |
---|---|
Base Rate | 0.05% |
Effective Date | Rates (p.a.) |
---|---|
13 July 2020 | 2.50% |
Standard Home Financing* | |
---|---|
Indicative Rate | 3.50% |
*A standard housing loan/home financing refers to a housing loan/home financing with financing amount of RM350,000 for 30 years and has no lock-in period.
Effective Date | Rates (p.a.) |
---|---|
13 July 2020 | 5.45% |
You are about to enter a third party website and RHB Banking Group's privacy policy will cease to apply.
This link is provided for your convenience only, and shall not be considered or construed as an endorsement or verification of such linked website or its contents by RHB Banking Group.
RHB Banking Group also makes no warranties as to the status of this link or information contained in the website you are about to access.