Dear Valued Customers,
With effect from 24 June 2020, our Savings Account/-i interest/profit rates will be revised as follows:
Range (RM) | Rates (p.a.) |
---|---|
Up to 20,000 | 0.00% |
Up to 50,000 | 0.05% |
Up to 100,000 | 0.10% |
Above 100,000 | 0.30% |
Range(RM) | Rates (p.a.) |
---|---|
Up to 20,000 | 0.00% |
Up to 50,000 | 0.10% |
Up to 100,000 | 0.20% |
Above 100,000 | 0.40% |
Range(RM) | Rates (p.a.) |
---|---|
Up to 1,000 | 0.00% |
Up to 10,000 | 0.05% |
Up to 20,000 | 0.15% |
Up to 50,000 | 0.25% |
Up to 100,000 | 0.50% |
Above 100,000 | 1.00% |
Range (RM) | Rates (p.a.) |
---|---|
Up to 50,000 | 0.25% |
Above 50,000 | 0.25% |
Range (RM) | Rates (p.a.) |
---|---|
Up to 3,000 | 0.00% |
Above 3,000 | 0.10% |
Range (RM) | Rates (p.a.) |
---|---|
Up to 4,000 | 0.00% |
Above 4,000 | 0.10% |
Range (RM) | Rates (p.a.) |
---|---|
Up to 4,000 | 0.00% |
Above 4,000 | 0.00% |
Base Rate (p.a.) | Bonus Rate (p.a.) |
---|---|
0.00% | 0.30% |
Base Rate (p.a.) | Bonus Rate (p.a.) |
---|---|
0.10% | 0.60% |
Criteria | Bonus Rate (p.a.) |
---|---|
No Withdrawal | 0.00% |
Monthly Average Growth Range | |
RM50 – RM200 | 0.00% |
RM200.01 - RM1,000 | 0.00% |
Above RM1,000 | 0.00% |
*Applicable for existing accountholders, products discontinued to new customers.