FINANCIAL YEAR ENDED DECEMBER | RHB BANK GROUP | ||||
2023 | 2022 | 2021 | 2020 | 2019 | |
Profit before taxation | 3,753 | 4,133 | 3,529 | 2,644 | 3,394 |
Net profit attributable to equity holders of the Bank | 2,806 | 2,678 | 2,618 | 2,033 | 2,482 |
FINANCIAL YEAR ENDED DECEMBER | RHB BANK GROUP | ||||
2023 | 2022 | 2021 | 2020 | 2019 | |
Total assets | 328,692 | 310,752 | 289,541 | 271,150 | 257,592 |
Gross loans, advances and financing | 222,416 | 212,200 | 198,512 | 186,114 | 176,175 |
Total liabilities | 297,781 | 281,988 | 261,511 | 244,093 | 231,782 |
Deposits from customers | 245,083 | 227,160 | 218,733 | 203,471 | 190,555 |
Paid-up capital | 8,330 | 8,146 | 7,613 | 6,994 | 6,994 |
Shareholders' equity | 30,875 | 28,732 | 27,998 | 27,024 | 25,775 |
Commitments and contingencies | 246,063 | 206,796 | 157,777 | 157,480 | 150,428 |
FINANCIAL YEAR ENDED DECEMBER | RHB BANK GROUP | ||||
2023 | 2022 | 2021 | 2020 | 2019 | |
Dividend per RM1.00 share (sen) | 40.00 | 40.00 | 40.00 | 17.65 | 31.00 |
Net assets per RM1.00 share (RM) | 7.20 | 6.76 | 6.76 | 6.74 | 6.43 |
Net tangible assets per RM1.00 share (RM) | 6.39 | 5.96 | 5.95 | 5.92 | 5.61 |
Basic earnings per RM1.00 share (sen) | 65.7 | 64.0 | 64.7 | 50.7 | 61.9 |
Share price (RM) | 5.45 | 5.79 | 5.37 | 5.45 | 5.78 |
Market Capitalisation (RM Million) | 23,361 | 24,592 | 22,247 | 21,855 | 23,178 |
FINANCIAL YEAR ENDED DECEMBER | RHB BANK GROUP | ||||
2023 | 2022 | 2021 | 2020 | 2019 | |
Net Return on Average EquityN1 | 9.5 | 9.6 | 9.6 | 7.7 | 10.3 |
Net return on average assets | 0.9 | 0.9 | 0.9 | 0.8 | 1.0 |
Cost-to-income | 47.5 | 44.2 | 45.2 | 47.1 | 48.0 |
FINANCIAL YEAR ENDED DECEMBER | RHB BANK GROUP | ||||
2023 | 2022 | 2021 | 2020 | 2019 | |
Gross loans to deposits | 90.8 | 93.4 | 90.8 | 91.5 | 92.5 |
Gross impaired loans ratio | 1.74 | 1.55 | 1.49 | 1.71 | 1.97 |
FINANCIAL YEAR ENDED DECEMBER | RHB BANK GROUP | ||||
2023 | 2022 | 2021 | 2020 | 2019 | |
Dividend yield | 7.3 | 6.9 | 7.4 | 3.2 | 5.4 |
Dividend payout ratio | 61.1 | 63.2 | 62.9 | 34.8 | 50.1 |
Price to earnings multiple (times) | 8.3 | 9.0 | 8.3 | 10.7 | 9.3 |
Price to book multiple (times) | 0.8 | 0.9 | 0.8 | 0.8 | 0.9 |
Analysis of Shareholdings
Shareholders | No. Of Shares | % |
Employees Provident Fund Board | 1,639,607,500 |
37.61 |
OSK Holdings Berhad | 447,768,886 | 10.27 |
Kumpulan Wang Persaraan (Diperbadankan) | 217,358,560 | 4.99 |
Others: Local | 1,233,240,731 | 28.29 |
Others: Foreign | 821,513,873 |
18.84 |
Total | 4,359,489,550 | 100.00 |
MONTH | 2024 | 2023 | 2022 | 2021 | 2020 |
Jan | 15.27% | 17.27% | 18.15% | 18.88% | 25.65% |
Feb | 15.51% | 17.09% | 18.20% | 18.54% | 25.53% |
Mar | 15.41% | 17.26% | 18.05% | 18.76% | 24.90% |
Apr | 14.55% | 16.76% | 18.64% | 18.90% | 24.30% |
May | 13.97% | 16.57% | 17.96% | 18.96% | 23.70% |
Jun | 13.93% | 16.11% | 17.21% | 19.00% | 23.27% |
Jul | 14.64% | 16.03% | 16.95% | 18.50% | 22.84% |
Aug | 16.01% | 16.23% | 17.26% | 18.48% | 22.70% |
Sep | 16.56% | 15.95% | 17.26% | 18.69% | 22.35% |
Oct | 17.05% | 15.75% | 16.65% | 18.82% | 21.94% |
Nov | 18.84% | 15.74% | 17.78% | 18.24% | 21.80% |
Dec | 15.56% | 17.50% | 18.10% | 19.15% |
You are about to enter a third party website and RHB Banking Group's privacy policy will cease to apply.
This link is provided for your convenience only, and shall not be considered or construed as an endorsement or verification of such linked website or its contents by RHB Banking Group.
RHB Banking Group also makes no warranties as to the status of this link or information contained in the website you are about to access.
PIDM Membership Representation
You are about to enter a third party website and RHB Banking Group's privacy policy will cease to apply.
This link is provided for your convenience only, and shall not be considered or construed as an endorsement or verification of such linked website or its contents by RHB Banking Group.
RHB Banking Group also makes no warranties as to the status of this link or information contained in the website you are about to access.
We used cookies to improve your experience on our website. By continuing to use our website and/or accepting this message, you agree to our use of cookies. Please refer to our Privacy Policy for more information.