Dear Valued Customers,
With effect from 13 May 2020, our deposits interest rates will be revised as follows:
Tenure | Rates (p.a.) |
---|---|
1 - 2 Months | 1.95% |
3 - 5 Months | 2.00% |
6 Months | 2.05% |
7 - 11 Months | 2.05% |
12 Months | 2.10% |
Tenure | Rates (p.a.) |
---|---|
12 Months | 2.10% |
13 - 17 Months | Negotiable |
18 – 35 Months | Negotiable |
36 - 47 Months | Negotiable |
48 Months | Negotiable |
49 - 60 Months | Negotiable |
Tenure | Rates (p.a.) |
---|---|
3 Months | 2.00% |
Range (RM) | Rates (p.a.) |
---|---|
Up to 100,000 | 1.95% |
Above 100,000 | 0.60% |
*Applicable for existing accountholders.
Range (RM)* | Rates (p.a.) |
---|---|
Up to 5,000 | 0.00% |
Up to 20,000 | 0.00% |
Up to 50,000 | 0.00% |
Up to 100,000 | 0.40% |
Up to 500,000 | 1.25% |
Up to 1,000,000 | 1.50% |
Above 1,000,000 | 1.80% |
*No interest is paid on the first RM5,000 of your account balance.
Range (RM)* | Rates (p.a.) |
---|---|
Up to 20,000 | 0.00% |
Above 20,000 | 1.05% |
*First RM20,000 in MaxCash Account is non-interest bearing irrespective of account balance.
Applicable for existing accountholders.
Range (RM)* | Option 1 | Option 2 |
---|---|---|
Rates(p.a.) | Rates(p.a.) | |
Up to 5,000 | 0.00% | 0.00% |
Up to 20,000 | 0.00% | 0.00% |
Up to 50,000 | 0.00% | 0.00% |
Up to 100,000 | 0.20% | 0.00% |
Up to 500,000 | 0.50% | 0.70% |
Up to 1,000,000 | 0.70% | 0.90% |
More than 1,000,000 | 0.70% | 1.25% |
*No interest is paid on the first RM5,000 of your total balances
Category | Rates (p.a.) |
---|---|
Base Rate | 0.20% |
Bonus Rate | 0.10% |
Range | Rates (p.a.) | Up to 5,000 | 0.00% |
---|---|
Up to 20,000 | 0.00% |
Up to 50,000 | 0.00% |
Up to 100,000 | 0.20% |
Up to 500,000 | 0.50% |
Above 500,000 | 0.70% |
Applicable for existing accountholders.