Disclaimer
The information above is just a summary of this product. For more information on precise terms, exclusions and conditions, you may read the policy wordings, product disclosure sheet and brochure or you may send in your enquiry.
1. |
High overall annual and lifetime limit
|
2. |
Enter and exit with ease
|
3. |
Lifelong medical protection
|
4. |
Underwriting-free upgrade
|
5. |
No co-payment
|
6. |
Extend your protection range
|
7. |
Deductible options for more savings
|
Individual who is aged between thirty (30) days to seventy (70) years, both ages inclusive and is renewable up to one hundred (100) years. This policy may cover your legally married spouse and dependent children subject to the following:
a. | A spouse who is aged below seventy (70) at the time of first inclusion. Once included, the spouse may continue to be included up to the age of one hundred (100) years. |
b. | Unmarried children who are aged between thirty (30) days and nineteen (19) years, both ages inclusive. For dependent children who are full time students of institution of higher education, the age limit is twenty-three (23) years. |
Annual Premium for Non-Cashless Plan
Age Band (Age next birthday) | Plan (RM) | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
30 days–17 years | 670.75 | 800.00 | 920.75 | 1,055.66 | 1,176.42 |
18–35 years | 427.36 | 508.49 | 583.02 | 667.92 | 743.40 |
36–45 years | 545.28 | 650.00 | 747.17 | 855.66 | 953.77 |
46–55 years | 562.26 | 669.81 | 769.81 | 882.08 | 983.02 |
56–60 years | 913.21 | 1,091.51 | 1,256.60 | 1,442.45 | 1,608.49 |
61–65 years | 1,584.91 | 1,897.17 | 2,186.79 | 2,513.21 | 2,805.66 |
66–70 years | 2,056.60 | 2,464.15 | 2,841.51 | 3,266.98 | 3,647.17 |
71–75 years (Renewal only) | 2,583.02 | 3,096.23 | 3,571.70 | 4,106.60 | 4,585.85 |
76–80 years (Renewal only) | 3,894.34 | 4,668.87 | 5,387.74 | 6,198.11 | 6,921.70 |
81–85 years (Renewal only) | 5,481.13 | 6,573.58 | 7,587.74 | 8,729.25 | 9,750.00 |
86–90 years (Renewal only) | 7,717.92 | 9,259.43 | 10,689.62 | 12,299.06 | 13,737.74 |
91–95 years (Renewal only) | 10,873.58 | 13,046.23 | 15,062.26 | 17,333.02 | 19,361.32 |
96–100 years (Renewal only) | 15,322.64 | 18,385.85 | 21,229.25 | 24,430.19 | 27,290.57 |
Annual Premium for Cashless Plan
Age Band (Age next birthday) | Plan (RM) | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
30 days–17 years | 833.96 | 996.23 | 1,146.23 | 1,315.09 | 1,466.04 |
18–35 years | 530.19 | 631.13 | 724.53 | 830.19 | 924.53 |
36–45 years | 678.30 | 808.49 | 929.25 | 1,066.04 | 1,187.74 |
46–55 years | 698.11 | 833.02 | 958.49 | 1,099.06 | 1,224.53 |
56–60 years | 1,137.74 | 1,360.38 | 1,566.04 | 1,799.06 | 2,006.60 |
61–65 years | 1,976.42 | 2,366.98 | 2,729.25 | 3,137.74 | 3,502.83 |
66–70 years | 2,566.98 | 3,075.47 | 3,548.11 | 4,080.19 | 4,554.72 |
71–75 years (Renewal only) | 3,224.53 | 3,866.04 | 4,460.38 | 5,129.25 | 5,727.36 |
76–80 years (Renewal only) | 4,863.21 | 5,832.08 | 6,731.13 | 7,743.40 | 8,647.17 |
81–85 years (Renewal only) | 6,846.23 | 8,212.26 | 9,480.19 | 10,907.55 | 12,183.02 |
86–90 years (Renewal only) | 9,643.40 | 11,569.81 | 13,357.55 | 15,369.81 | 17,167.92 |
91–95 years (Renewal only) | 13,587.74 | 16,303.77 | 18,824.53 | 21,661.32 | 24,197.17 |
96–100 years (Renewal only) | 19,148.11 | 22,978.30 | 26,533.02 | 30,533.96 | 34,108.49 |
Please take note that RM10 stamp duty shall be charged.
1. |
A Plan For Any Budget
|
2. |
Critical Illness Benefits
|
3. |
Loyalty Benefits
|
4. |
Additional Payouts
|
5. |
Coverage From Newborn And Beyond
|
Plan | Plan 1 | Plan 2 | Plan 3 | Plan 4 |
---|---|---|---|---|
Principal Sum Insured (RM) | 50,000 | 100,000 | 200,000 | 300,000 |
Loyalty Benefit | The Principal Sum Insured will increase 10% each year up to a maximum of 50% provided no claim is made under the policy | |||
Additional 10% Payout | An additional 10% of the Principal Sum Insured will be payable to the Insured Person in the event that Insured Person is diagnosed with any of the following listed critical illnesses. For male, it will be Colon Cancer, Prostate Cancer, Liver Cancer, Testicular Cancer, Nasal Cancer or Cardiomyopathy. As for female, it will be Breast Cancer, Ovarian Cancer, Uterus Cancer, Cancer of the Fallopian Tubes, Cervic Cancer or Cardiomyopathy |
Individuals aged between thirty (30) days and sixty (60) years , both ages inclusive and renewable up to seventy (70) years old.
Entry Age (Age Next Birthday) | Plan 1 | Plan 2 | Plan 3 | Plan 4 | ||||
---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | |
30 days – 17 years | 51 | 30 | 102 | 61 | 204 | 121 | 307 | 182 |
18 – 35 | 99 | 135 | 197 | 269 | 395 | 539 | 592 | 808 |
36 – 45 | 333 | 441 | 666 | 882 | 1,333 | 1,763 | 1,999 | 2,645 |
46 – 55 | 956 | 796 | 1,911 | 1,593 | 3,822 | 3,186 | 5,733 | 4,779 |
56 – 60 | 1,892 | 1,226 | 3,784 | 2,453 | 7,567 | 4,906 | 11,351 | 7,359 |
61 - 65 (renewal only) | 3,055 | 1,817 | 6,110 | 3,635 | 12,219 | 7,269 | 18,329 | 10,904 |
66 - 70 (renewal only) | 4,495 | 2,453 | 8,990 | 4,907 | 17,979 | 9,814 | 26,969 | 14,721 |
Please take note that RM10 stamp duty shall be charged.
1. |
Guaranteed Renewal
|
2. |
Medisure Medical Card / Cashless Admission
|
3. |
Flexible / Savings
|
4. |
Choice of Plan
|
5. |
MediSure Income Tax Relief
|
Annual Premium
Age Band (Age next birthday) | Plan (RM) | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
30 days–17 years | 319 | 390 | 462 | 535 | 571 | 651 |
18–35 years | 379 | 462 | 545 | 630 | 671 | 765 |
36–45 years | 522 | 640 | 760 | 880 | 940 | 1,074 |
46–55 years | 773 | 954 | 1,137 | 1,322 | 1,414 | 1,619 |
56–60 years | 1,108 | 1,372 | 1,641 | 1,911 | 2,045 | 2,346 |
61–65 years (Renewal only) | 1,464 | 1,818 | 2,177 | 2,538 | 2,717 | 3,119 |
66–70 years (Renewal only) | 1,745 | 2,168 | 2,599 | 3,031 | 3,246 | 3,728 |
71–75 years (Renewal only) | 2,194 | 2,729 | 3,273 | 3,820 | 4,093 | 4,702 |
Please take note that RM10 stamp duty shall be charged.
The Company may revise the renewal premium subject to claims history
1. |
Critical benefits
|
2. |
Loyalty benefit
|
3. |
Additional payout
|
Plan | Plan 1 | Plan 2 | Plan 3 | Plan 4 |
---|---|---|---|---|
Principal Sum Insured (RM) | 50,000 | 100,000 | 200,000 | 300,000 |
Loyalty Benefit | The Principal Sum Insured will increase 10% each year up to a maximum of 50% provided no claim is made under the policy | |||
Additional 10% Payout | An additional 10% of the Principal Sum Insured will be payable to the Insured Person in the event that Insured Person is diagnosed with any of the following listed critical illnesses. For male, it will be Colon Cancer,Prostate Cancer, Liver Cancer, Testicular Cancer, Nasal Cancer or Cardiomyopathy. As for female, it will be Breast Cancer, Ovarian Cancer, Uterus Cancer, Cancer of the Fallopian Tubes, Cervic Cancer or Cardiomyopathy |
Individuals aged between thirty (30) days and sixty (60) years , both ages inclusive and renewable up to seventy (70) years old.
Age of Entry | Plan 1 (RM) (SI 50,000) |
Plan 2 (RM) (SI 100,000) |
Plan 3 (RM) (SI 200,000) |
Plan 4 (RM) (SI 300,000) |
||||
---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | |
30 days – 17 years | 51 | 30 | 102 | 61 | 204 | 121 | 307 | 182 |
18 – 35 | 99 | 135 | 197 | 269 | 395 | 539 | 592 | 808 |
36 – 45 | 333 | 441 | 666 | 882 | 1,333 | 1,763 | 1,999 | 2,645 |
46 – 55 | 956 | 796 | 1,911 | 1,593 | 3,822 | 3,186 | 5,733 | 4,779 |
56 – 60 | 1,892 | 1,226 | 3,784 | 2,453 | 7,567 | 4,906 | 11,351 | 7,359 |
61 - 65 (renewal only) | 3,055 | 1,817 | 6,110 | 3,635 | 12,219 | 7,269 | 18,329 | 10,904 |
66 - 70 (renewal only) | 4,495 | 2,453 | 8,990 | 4,907 | 17,979 | 9,814 | 26,969 | 14,721 |
Please take note that RM10 stamp duty shall be charged.
The Company may revise the renewal premium subject to claims history
You are about to enter a third party website and RHB Banking Group's privacy policy will cease to apply.
This link is provided for your convenience only, and shall not be considered or construed as an endorsement or verification of such linked website or its contents by RHB Banking Group.
RHB Banking Group also makes no warranties as to the status of this link or information contained in the website you are about to access.