Cashback
0.5% on overseas transaction
Benefits
Step-Up Counter
|
Base Rate p.a.
|
Bonus Rate p.a.
|
Total Rate p.a.
|
---|---|---|---|
1 | 0.20% | 0.10% x1 | 0.30% |
2 | 0.20% | 0.10% x2 | 0.40% |
3 | 0.20% | 0.10% x3 | 0.50% |
4 | 0.20% | 0.10% x4 | 0.60% |
5 | 0.20% | 0.10% x5 | 0.70% |
6 | 0.20% | 0.10% x6 | 0.80% |
7 | 0.20% | 0.10% x7 | 0.90% |
8 | 0.20% | 0.10% x8 | 1.00% |
9 | 0.20% | 0.10% x9 | 1.10% |
10 | 0.20% | 0.10% x10 | 1.20% |
11 | 0.20% | 0.10% x11 | 1.30% |
12 | 0.20% | 0.10% x12 | 1.40% |
Condition (After completion of 12 Step-Up Counters) | |||
---|---|---|---|
Super Bonus Interest | (Total Bonus Interest earned from Step-Up Counter 1 to 12) x10% | ||
Base Rate p.a. | Bonus Rate p.a. | Total Rate p.a. | |
Fulfil monthly incremental average balance of RM500 | 1.40% | 0.10% | 1.50% |
Does not fulfil monthly incremental average balance of RM500 | 1.40% | 0.00% | 1.40% |
Residents and Non-Residents
Individuals aged 18 years and above
Joint account is allowed
Please share your details and we’ll get back to you. Or download our QMS app to make an appointment at your preferred branch. Learn More.