1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.1450 3.7010
GBP Sterling Pound 1 5.7270 4.9580
AUD Australian Dollar 1 3.0640 2.6160
NZD New Zealand Dollar 1 2.5560 2.1270
CAD Canadian Dollar 1 3.1070 2.6450
SGD Singapore Dollar 1 3.3120 2.8820
HKD Hong Kong Dollar 100 54.1400 46.1490
JPY Japanese Yen 100 2.7740 2.2400
CHF Swiss Francs 1 5.3500 4.7400
SEK Swedish Krona 100 45.9400 39.1990
BND Brunei Dollar 1 3.3130 2.8820
CNY Chinese Renminbi 100 62.2000 53.2690
INR Indian Rupee 100 4.6100 3.7100
IDR Indonesian Rupiah 100 0.0270 0.0180
NOK Norwegian Krone 100 46.0400 38.9000
PHP Philippine Peso 100 7.1060 5.8630
SAR Saudi Riyal 100 112.9500 96.4200
TWD New Taiwan Dollar 100 13.0080 9.8600
THB Thai Baht 100 13.0600 11.3200
KRW Korean Won 100 0.3270 0.2070
DKK Danish Krone 100 66.1700 57.4400
BDT Bangladeshi Taka 100 3.6100 2.8000
ZAR South African Rand 100 26.1300 21.6700
VND Vietnamese Dong 100 0.0180 0.0110
PKR Pakistani Rupee 100 1.7100 1.1190
EUR Euro Dollar 1 4.9420 4.2930
AED United Arab Emirates Dirham 1 1.1540 0.9840
BHD Bahraini Dinar 1 11.5990 9.1740
KWD Kuwaiti Dinar 1 13.9660 11.9420
QAR Qatari Riyal 100 116.4300 99.1200
FJD Fijian Dollar 1 2.0040 1.7140
OMR Omani Rial 1 11.1630 9.5530
PGK Papua New Guinean Kina 1 1.0400 0.8450

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:03 PM ON 08 MAY 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.