1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.1940 3.7500
GBP Sterling Pound 1 5.7170 4.9510
AUD Australian Dollar 1 3.0300 2.5810
NZD New Zealand Dollar 1 2.5340 2.1050
CAD Canadian Dollar 1 3.1030 2.6420
SGD Singapore Dollar 1 3.3320 2.9030
HKD Hong Kong Dollar 100 54.7500 46.7590
JPY Japanese Yen 100 2.7630 2.2290
CHF Swiss Francs 1 5.3330 4.7250
SEK Swedish Krona 100 46.1000 39.3590
BND Brunei Dollar 1 3.3320 2.9030
CNY Chinese Renminbi 100 62.6500 53.7100
INR Indian Rupee 100 4.7400 3.8390
IDR Indonesian Rupiah 100 0.0280 0.0180
NOK Norwegian Krone 100 45.4600 38.2500
PHP Philippine Peso 100 7.2550 6.0110
SAR Saudi Riyal 100 114.2100 97.6690
TWD New Taiwan Dollar 100 13.0180 9.8690
THB Thai Baht 100 13.2200 11.4800
KRW Korean Won 100 0.3270 0.2070
DKK Danish Krone 100 66.5300 57.8090
BDT Bangladeshi Taka 100 3.6500 2.8390
ZAR South African Rand 100 26.3900 21.9100
VND Vietnamese Dong 100 0.0180 0.0120
PKR Pakistani Rupee 100 1.7200 1.1300
EUR Euro Dollar 1 4.9690 4.3200
AED United Arab Emirates Dirham 1 1.1670 0.9980
BHD Bahraini Dinar 1 11.7360 9.3170
KWD Kuwaiti Dinar 1 14.0850 12.0600
QAR Qatari Riyal 100 117.5800 100.4990
FJD Fijian Dollar 1 2.0130 1.7230
OMR Omani Rial 1 11.2930 9.6830
PGK Papua New Guinean Kina 1 1.0560 0.8620

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:04:41 PM ON 10 APR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.