1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.2790 3.8360
GBP Sterling Pound 1 5.8420 5.0760
AUD Australian Dollar 1 2.9670 2.5180
NZD New Zealand Dollar 1 2.5910 2.1620
CAD Canadian Dollar 1 3.1670 2.7060
SGD Singapore Dollar 1 3.3780 2.9490
HKD Hong Kong Dollar 100 56.0800 48.1000
JPY Japanese Yen 100 2.8380 2.3040
CHF Swiss Francs 1 5.4380 4.8300
SEK Swedish Krona 100 47.9300 41.1990
BND Brunei Dollar 1 3.3780 2.9490
CNY Chinese Renminbi 100 62.8000 53.8900
INR Indian Rupee 100 4.8900 3.9890
IDR Indonesian Rupiah 100 0.0290 0.0190
NOK Norwegian Krone 100 44.2800 37.1490
PHP Philippine Peso 100 7.4770 6.2360
SAR Saudi Riyal 100 116.5500 100.0490
TWD New Taiwan Dollar 100 13.3580 10.2100
THB Thai Baht 100 13.9100 12.1800
KRW Korean Won 100 0.3360 0.2150
DKK Danish Krone 100 68.0800 59.3700
BDT Bangladeshi Taka 100 3.7200 2.9290
ZAR South African Rand 100 27.0700 22.6290
VND Vietnamese Dong 100 0.0190 0.0120
PKR Pakistani Rupee 100 1.7500 1.1600
EUR Euro Dollar 1 5.0830 4.4350
AED United Arab Emirates Dirham 1 1.1900 1.0210
BHD Bahraini Dinar 1 11.9610 9.5490
KWD Kuwaiti Dinar 1 14.4230 12.4020
QAR Qatari Riyal 100 119.7600 102.4690
FJD Fijian Dollar 1 2.0250 1.7350
OMR Omani Rial 1 11.5180 9.9100
PGK Papua New Guinean Kina 1 1.0900 0.8950

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 03:30:32 PM ON 21 JAN 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.