1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.2620 3.8960
GBP Sterling Pound 1 5.8310 5.2230
AUD Australian Dollar 1 3.0820 2.7070
NZD New Zealand Dollar 1 2.5600 2.2560
CAD Canadian Dollar 1 3.1240 2.7590
SGD Singapore Dollar 1 3.3750 3.0090
HKD Hong Kong Dollar 100 55.5200 48.4590
JPY Japanese Yen 100 2.8160 2.3110
CHF Swiss Francs 1 5.2090 4.8400
SEK Swedish Krona 100 45.9200 39.8590
BND Brunei Dollar 1 3.3750 3.0090
CNY Chinese Renminbi 100 64.5400 56.4600
INR Indian Rupee 100 4.6700 3.8700
IDR Indonesian Rupiah 100 0.0270 0.0180
NOK Norwegian Krone 100 46.2900 40.2190
PHP Philippine Peso 100 7.1310 6.1190
SAR Saudi Riyal 100 116.2400 101.0900
TWD New Taiwan Dollar 100 13.1680 10.0190
THB Thai Baht 100 13.1000 11.5800
KRW Korean Won 100 0.3380 0.2370
DKK Danish Krone 100 66.7400 59.6490
BDT Bangladeshi Taka 100 3.7300 2.9000
ZAR South African Rand 100 27.2400 23.1900
VND Vietnamese Dong 100 0.0190 0.0120
PKR Pakistani Rupee 100 1.7200 1.2190
EUR Euro Dollar 1 4.9780 4.4700
AED United Arab Emirates Dirham 1 1.1810 1.0400
BHD Bahraini Dinar 1 12.0280 9.6130
KWD Kuwaiti Dinar 1 14.2680 12.5510
QAR Qatari Riyal 100 119.0200 104.7590
FJD Fijian Dollar 1 2.0330 1.7900
OMR Omani Rial 1 11.4680 10.0550
PGK Papua New Guinean Kina 1 1.0420 0.8800

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 12:00:01 AM ON 17 AUG 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.