1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.2920 3.8480
GBP Sterling Pound 1 5.8450 5.0780
AUD Australian Dollar 1 3.0530 2.6030
NZD New Zealand Dollar 1 2.5640 2.1350
CAD Canadian Dollar 1 3.1060 2.6450
SGD Singapore Dollar 1 3.3700 2.9400
HKD Hong Kong Dollar 100 55.9600 47.9690
JPY Japanese Yen 100 2.7890 2.2540
CHF Swiss Francs 1 5.3560 4.7460
SEK Swedish Krona 100 45.5400 38.8090
BND Brunei Dollar 1 3.3700 2.9400
CNY Chinese Renminbi 100 64.5300 55.6000
INR Indian Rupee 100 4.7300 3.8190
IDR Indonesian Rupiah 100 0.0270 0.0180
NOK Norwegian Krone 100 45.3000 38.1500
PHP Philippine Peso 100 7.2460 5.9970
SAR Saudi Riyal 100 116.7700 100.2500
TWD New Taiwan Dollar 100 13.1580 10.0090
THB Thai Baht 100 13.0800 11.3490
KRW Korean Won 100 0.3300 0.2090
DKK Danish Krone 100 66.6600 57.9400
BDT Bangladeshi Taka 100 3.7200 2.9000
ZAR South African Rand 100 27.1900 22.7500
VND Vietnamese Dong 100 0.0190 0.0120
PKR Pakistani Rupee 100 1.7600 1.1690
EUR Euro Dollar 1 4.9800 4.3310
AED United Arab Emirates Dirham 1 1.1940 1.0240
BHD Bahraini Dinar 1 11.9960 9.5800
KWD Kuwaiti Dinar 1 14.3800 12.3550
QAR Qatari Riyal 100 120.3700 103.2190
FJD Fijian Dollar 1 2.0370 1.7470
OMR Omani Rial 1 11.5510 9.9410
PGK Papua New Guinean Kina 1 1.0650 0.8710

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:01 PM ON 10 JUL 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.