1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.4720 4.0280
GBP Sterling Pound 1 6.0800 5.3120
AUD Australian Dollar 1 3.0000 2.5520
NZD New Zealand Dollar 1 2.7440 2.3150
CAD Canadian Dollar 1 3.3320 2.8700
SGD Singapore Dollar 1 3.5250 3.0940
HKD Hong Kong Dollar 100 58.1800 50.1990
JPY Japanese Yen 100 3.1250 2.5910
CHF Swiss Francs 1 5.6120 5.0010
SEK Swedish Krona 100 47.1100 40.3690
BND Brunei Dollar 1 3.5250 3.0940
CNY Chinese Renminbi 100 63.6900 54.7690
INR Indian Rupee 100 5.4100 4.4990
IDR Indonesian Rupiah 100 0.0310 0.0210
NOK Norwegian Krone 100 45.0100 37.8690
PHP Philippine Peso 100 8.0780 6.8340
SAR Saudi Riyal 100 121.6800 105.1490
TWD New Taiwan Dollar 100 15.1280 11.9690
THB Thai Baht 100 13.9500 12.2190
KRW Korean Won 100 0.3660 0.2450
DKK Danish Krone 100 70.5800 61.8500
BDT Bangladeshi Taka 100 3.9100 3.1100
ZAR South African Rand 100 25.9400 21.4890
VND Vietnamese Dong 100 0.0190 0.0130
PKR Pakistani Rupee 100 1.7900 1.1890
EUR Euro Dollar 1 5.2650 4.6160
AED United Arab Emirates Dirham 1 1.2430 1.0730
BHD Bahraini Dinar 1 12.4730 10.0590
KWD Kuwaiti Dinar 1 15.1510 13.1270
QAR Qatari Riyal 100 125.3000 108.1290
FJD Fijian Dollar 1 2.1100 1.8200
OMR Omani Rial 1 12.0250 10.4150
PGK Papua New Guinean Kina 1 1.1720 0.9770

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 04:12:51 PM ON 16 JUL 2025

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.