1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.6790 4.2350
GBP Sterling Pound 1 6.0140 5.2480
AUD Australian Dollar 1 3.0640 2.6160
NZD New Zealand Dollar 1 2.7860 2.3570
CAD Canadian Dollar 1 3.3640 2.9030
SGD Singapore Dollar 1 3.5220 3.0930
HKD Hong Kong Dollar 100 61.3800 53.3890
JPY Japanese Yen 100 3.1860 2.6520
CHF Swiss Francs 1 5.2950 4.6870
SEK Swedish Krona 100 43.8400 37.1090
BND Brunei Dollar 1 3.5230 3.0930
CNY Chinese Renminbi 100 65.6700 56.7500
INR Indian Rupee 100 5.7200 4.8090
IDR Indonesian Rupiah 100 0.0320 0.0230
NOK Norwegian Krone 100 43.5600 36.4090
PHP Philippine Peso 100 8.2530 7.0110
SAR Saudi Riyal 100 126.9800 110.4300
TWD New Taiwan Dollar 100 14.2480 11.0990
THB Thai Baht 100 13.9600 12.2190
KRW Korean Won 100 0.3710 0.2500
DKK Danish Krone 100 66.9100 58.1890
BDT Bangladeshi Taka 100 4.1500 3.3300
ZAR South African Rand 100 27.2500 22.7690
VND Vietnamese Dong 100 0.0210 0.0140
PKR Pakistani Rupee 100 1.9000 1.3100
EUR Euro Dollar 1 4.9880 4.3390
AED United Arab Emirates Dirham 1 1.2990 1.1290
BHD Bahraini Dinar 1 13.0190 10.5990
KWD Kuwaiti Dinar 1 15.7440 13.7200
QAR Qatari Riyal 100 130.8900 113.8400
FJD Fijian Dollar 1 2.1710 1.8810
OMR Omani Rial 1 12.5710 10.9610
PGK Papua New Guinean Kina 1 1.2650 1.0700

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 04:12:18 PM ON 13 DEC 2024

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.