1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.3100 3.8630
GBP Sterling Pound 1 5.8210 5.0480
AUD Australian Dollar 1 3.0830 2.6320
NZD New Zealand Dollar 1 2.5760 2.1460
CAD Canadian Dollar 1 3.1290 2.6640
SGD Singapore Dollar 1 3.3830 2.9490
HKD Hong Kong Dollar 100 56.1700 48.1490
JPY Japanese Yen 100 2.7660 2.2300
CHF Swiss Francs 1 5.2990 4.6860
SEK Swedish Krona 100 45.4600 38.6790
BND Brunei Dollar 1 3.3830 2.9490
CNY Chinese Renminbi 100 64.9400 55.9690
INR Indian Rupee 100 4.7200 3.8100
IDR Indonesian Rupiah 100 0.0270 0.0180
NOK Norwegian Krone 100 45.9000 38.7100
PHP Philippine Peso 100 7.2560 6.0080
SAR Saudi Riyal 100 117.2600 100.6490
TWD New Taiwan Dollar 100 13.1780 10.0090
THB Thai Baht 100 13.0300 11.2800
KRW Korean Won 100 0.3380 0.2170
DKK Danish Krone 100 66.6100 57.8400
BDT Bangladeshi Taka 100 3.7200 2.9100
ZAR South African Rand 100 26.6100 22.1500
VND Vietnamese Dong 100 0.0190 0.0120
PKR Pakistani Rupee 100 1.7700 1.1790
EUR Euro Dollar 1 4.9760 4.3240
AED United Arab Emirates Dirham 1 1.1980 1.0280
BHD Bahraini Dinar 1 12.0460 9.6160
KWD Kuwaiti Dinar 1 14.4060 12.3720
QAR Qatari Riyal 100 120.8600 103.6200
FJD Fijian Dollar 1 2.0500 1.7590
OMR Omani Rial 1 11.5980 9.9800
PGK Papua New Guinean Kina 1 1.0670 0.8710

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 09:00:05 AM ON 28 JUL 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.