1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.2710 3.8260
GBP Sterling Pound 1 5.8660 5.0980
AUD Australian Dollar 1 3.1430 2.6930
NZD New Zealand Dollar 1 2.6000 2.1690
CAD Canadian Dollar 1 3.1670 2.7040
SGD Singapore Dollar 1 3.4120 2.9820
HKD Hong Kong Dollar 100 55.6800 47.6790
JPY Japanese Yen 100 2.8600 2.3260
CHF Swiss Francs 1 5.3140 4.7040
SEK Swedish Krona 100 45.8000 39.0490
BND Brunei Dollar 1 3.4120 2.9820
CNY Chinese Renminbi 100 64.8700 55.9090
INR Indian Rupee 100 4.7500 3.8390
IDR Indonesian Rupiah 100 0.0280 0.0180
NOK Norwegian Krone 100 47.1700 39.9600
PHP Philippine Peso 100 7.0960 5.8440
SAR Saudi Riyal 100 116.1900 99.6400
TWD New Taiwan Dollar 100 13.2680 10.1100
THB Thai Baht 100 13.1700 11.4400
KRW Korean Won 100 0.3600 0.2390
DKK Danish Krone 100 67.3800 58.6300
BDT Bangladeshi Taka 100 3.7000 2.9100
ZAR South African Rand 100 27.6000 23.1490
VND Vietnamese Dong 100 0.0190 0.0120
PKR Pakistani Rupee 100 1.7600 1.1690
EUR Euro Dollar 1 5.0340 4.3840
AED United Arab Emirates Dirham 1 1.1880 1.0180
BHD Bahraini Dinar 1 11.9400 9.5220
KWD Kuwaiti Dinar 1 14.3480 12.3200
QAR Qatari Riyal 100 119.6900 102.6300
FJD Fijian Dollar 1 2.0610 1.7710
OMR Omani Rial 1 11.4960 9.8830
PGK Papua New Guinean Kina 1 1.0510 0.8560

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:01 PM ON 04 SEP 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.