1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.2990 3.8550
GBP Sterling Pound 1 5.8440 5.0780
AUD Australian Dollar 1 3.0570 2.6080
NZD New Zealand Dollar 1 2.5370 2.1080
CAD Canadian Dollar 1 3.1020 2.6400
SGD Singapore Dollar 1 3.3730 2.9430
HKD Hong Kong Dollar 100 56.0300 48.0390
JPY Japanese Yen 100 2.7890 2.2540
CHF Swiss Francs 1 5.3630 4.7530
SEK Swedish Krona 100 45.7000 38.9600
BND Brunei Dollar 1 3.3730 2.9430
CNY Chinese Renminbi 100 64.4800 55.5490
INR Indian Rupee 100 4.7500 3.8390
IDR Indonesian Rupiah 100 0.0270 0.0180
NOK Norwegian Krone 100 45.2800 38.1400
PHP Philippine Peso 100 7.2700 6.0250
SAR Saudi Riyal 100 116.9300 100.4000
TWD New Taiwan Dollar 100 13.2480 10.0890
THB Thai Baht 100 13.1300 11.3900
KRW Korean Won 100 0.3280 0.2070
DKK Danish Krone 100 66.7600 58.0300
BDT Bangladeshi Taka 100 3.7200 2.9100
ZAR South African Rand 100 27.3500 22.8990
VND Vietnamese Dong 100 0.0190 0.0120
PKR Pakistani Rupee 100 1.7700 1.1690
EUR Euro Dollar 1 4.9880 4.3390
AED United Arab Emirates Dirham 1 1.1960 1.0260
BHD Bahraini Dinar 1 12.0150 9.6000
KWD Kuwaiti Dinar 1 14.3730 12.3480
QAR Qatari Riyal 100 120.4600 103.4200
FJD Fijian Dollar 1 2.0380 1.7480
OMR Omani Rial 1 11.5700 9.9600
PGK Papua New Guinean Kina 1 1.0670 0.8730

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:01 PM ON 07 JUL 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.