1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.1790 3.7340
GBP Sterling Pound 1 5.8040 5.0330
AUD Australian Dollar 1 2.9640 2.5150
NZD New Zealand Dollar 1 2.5790 2.1490
CAD Canadian Dollar 1 3.1150 2.6520
SGD Singapore Dollar 1 3.3360 2.9050
HKD Hong Kong Dollar 100 54.7800 46.7800
JPY Japanese Yen 100 2.8310 2.2960
CHF Swiss Francs 1 5.3990 4.7880
SEK Swedish Krona 100 47.6900 40.9290
BND Brunei Dollar 1 3.3360 2.9050
CNY Chinese Renminbi 100 61.4100 52.4690
INR Indian Rupee 100 4.7700 3.8590
IDR Indonesian Rupiah 100 0.0280 0.0190
NOK Norwegian Krone 100 44.0900 36.9400
PHP Philippine Peso 100 7.3310 6.0880
SAR Saudi Riyal 100 113.8900 97.3300
TWD New Taiwan Dollar 100 13.0880 9.9290
THB Thai Baht 100 13.5900 11.8500
KRW Korean Won 100 0.3330 0.2120
DKK Danish Krone 100 67.3400 58.6000
BDT Bangladeshi Taka 100 3.6300 2.8500
ZAR South African Rand 100 26.9700 22.5190
VND Vietnamese Dong 100 0.0180 0.0120
PKR Pakistani Rupee 100 1.7100 1.1190
EUR Euro Dollar 1 5.0270 4.3760
AED United Arab Emirates Dirham 1 1.1630 0.9930
BHD Bahraini Dinar 1 11.6960 9.2780
KWD Kuwaiti Dinar 1 14.1310 12.1030
QAR Qatari Riyal 100 117.2000 100.1300
FJD Fijian Dollar 1 2.0090 1.7190
OMR Omani Rial 1 11.2540 9.6410
PGK Papua New Guinean Kina 1 1.0640 0.8690

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 02:18:51 PM ON 27 JAN 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.