1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.4970 4.0460
GBP Sterling Pound 1 6.0400 5.2650
AUD Australian Dollar 1 3.1170 2.6640
NZD New Zealand Dollar 1 2.8690 2.4360
CAD Canadian Dollar 1 3.3800 2.9130
SGD Singapore Dollar 1 3.5220 3.0880
HKD Hong Kong Dollar 100 58.9000 50.8290
JPY Japanese Yen 100 3.3110 2.7720
CHF Swiss Francs 1 5.3750 4.7600
SEK Swedish Krona 100 45.5200 38.7100
BND Brunei Dollar 1 3.5220 3.0880
CNY Chinese Renminbi 100 64.7600 55.7300
INR Indian Rupee 100 5.5700 4.6490
IDR Indonesian Rupiah 100 0.0320 0.0230
NOK Norwegian Krone 100 44.0600 36.8590
PHP Philippine Peso 100 8.3150 7.0600
SAR Saudi Riyal 100 122.2700 105.5390
TWD New Taiwan Dollar 100 13.9480 10.7690
THB Thai Baht 100 13.7300 11.9800
KRW Korean Won 100 0.3850 0.2630
DKK Danish Krone 100 68.2300 59.3990
BDT Bangladeshi Taka 100 3.9900 3.1690
ZAR South African Rand 100 26.5100 22.0190
VND Vietnamese Dong 100 0.0200 0.0140
PKR Pakistani Rupee 100 1.8400 1.2390
EUR Euro Dollar 1 5.0890 4.4330
AED United Arab Emirates Dirham 1 1.2490 1.0780
BHD Bahraini Dinar 1 12.5430 10.1090
KWD Kuwaiti Dinar 1 15.2700 13.2220
QAR Qatari Riyal 100 125.8900 108.6400
FJD Fijian Dollar 1 2.1510 1.8580
OMR Omani Rial 1 12.0920 10.4630
PGK Papua New Guinean Kina 1 1.2400 1.0430

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:02:39 PM ON 17 SEP 2024

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.