1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.3000 3.8550
GBP Sterling Pound 1 5.7850 5.0160
AUD Australian Dollar 1 3.0930 2.6430
NZD New Zealand Dollar 1 2.5290 2.0990
CAD Canadian Dollar 1 3.1160 2.6530
SGD Singapore Dollar 1 3.4080 2.9780
HKD Hong Kong Dollar 100 56.0400 48.0300
JPY Japanese Yen 100 2.8490 2.3140
CHF Swiss Francs 1 5.2270 4.6180
SEK Swedish Krona 100 44.5900 37.8500
BND Brunei Dollar 1 3.4060 2.9740
CNY Chinese Renminbi 100 65.1700 56.2300
INR Indian Rupee 100 4.7200 3.8100
IDR Indonesian Rupiah 100 0.0270 0.0180
NOK Norwegian Krone 100 46.4500 39.3000
PHP Philippine Peso 100 7.1640 5.9110
SAR Saudi Riyal 100 116.9800 100.4090
TWD New Taiwan Dollar 100 13.3880 10.2290
THB Thai Baht 100 13.1100 11.3700
KRW Korean Won 100 0.3610 0.2390
DKK Danish Krone 100 66.5500 57.8200
BDT Bangladeshi Taka 100 3.7300 2.9100
ZAR South African Rand 100 27.2300 22.7800
VND Vietnamese Dong 100 0.0190 0.0120
PKR Pakistani Rupee 100 1.7700 1.1790
EUR Euro Dollar 1 4.9730 4.3220
AED United Arab Emirates Dirham 1 1.1960 1.0260
BHD Bahraini Dinar 1 12.0180 9.6010
KWD Kuwaiti Dinar 1 14.4270 12.4000
QAR Qatari Riyal 100 120.5000 103.4390
FJD Fijian Dollar 1 2.0460 1.7550
OMR Omani Rial 1 11.5720 9.9600
PGK Papua New Guinean Kina 1 1.0540 0.8600

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:02 PM ON 25 SEP 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.