1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.3100 3.8670
GBP Sterling Pound 1 5.8580 5.0910
AUD Australian Dollar 1 2.9320 2.4840
NZD New Zealand Dollar 1 2.5770 2.1490
CAD Canadian Dollar 1 3.2010 2.7400
SGD Singapore Dollar 1 3.3800 2.9500
HKD Hong Kong Dollar 100 56.6000 48.6190
JPY Japanese Yen 100 2.9020 2.3700
CHF Swiss Francs 1 5.4360 4.8280
SEK Swedish Krona 100 47.2900 40.5490
BND Brunei Dollar 1 3.3810 2.9500
CNY Chinese Renminbi 100 62.5900 53.6590
INR Indian Rupee 100 4.9900 4.0790
IDR Indonesian Rupiah 100 0.0290 0.0200
NOK Norwegian Krone 100 43.6900 36.5600
PHP Philippine Peso 100 7.6040 6.3620
SAR Saudi Riyal 100 117.3400 100.8290
TWD New Taiwan Dollar 100 13.5080 10.3600
THB Thai Baht 100 13.8600 12.1400
KRW Korean Won 100 0.3360 0.2150
DKK Danish Krone 100 68.5600 59.8500
BDT Bangladeshi Taka 100 3.7600 2.9500
ZAR South African Rand 100 26.6800 22.1990
VND Vietnamese Dong 100 0.0190 0.0120
PKR Pakistani Rupee 100 1.7600 1.1690
EUR Euro Dollar 1 5.1200 4.4720
AED United Arab Emirates Dirham 1 1.1990 1.0290
BHD Bahraini Dinar 1 12.0450 9.6320
KWD Kuwaiti Dinar 1 14.5680 12.5470
QAR Qatari Riyal 100 120.6100 103.3090
FJD Fijian Dollar 1 2.0250 1.7350
OMR Omani Rial 1 11.5990 9.9910
PGK Papua New Guinean Kina 1 1.1030 0.9090

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 02:28:54 PM ON 17 DEC 2025

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.