1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.3100 3.8660
GBP Sterling Pound 1 5.8500 5.0810
AUD Australian Dollar 1 2.9380 2.4900
NZD New Zealand Dollar 1 2.5790 2.1500
CAD Canadian Dollar 1 3.2020 2.7400
SGD Singapore Dollar 1 3.3830 2.9530
HKD Hong Kong Dollar 100 56.6000 48.6090
JPY Japanese Yen 100 2.9090 2.3760
CHF Swiss Francs 1 5.4390 4.8300
SEK Swedish Krona 100 47.3800 40.6390
BND Brunei Dollar 1 3.3830 2.9530
CNY Chinese Renminbi 100 62.5900 53.6590
INR Indian Rupee 100 4.9500 4.0490
IDR Indonesian Rupiah 100 0.0290 0.0200
NOK Norwegian Krone 100 43.8500 36.7000
PHP Philippine Peso 100 7.5750 6.3310
SAR Saudi Riyal 100 117.3200 100.7800
TWD New Taiwan Dollar 100 13.5580 10.3990
THB Thai Baht 100 13.8600 12.1100
KRW Korean Won 100 0.3370 0.2160
DKK Danish Krone 100 68.7200 59.9900
BDT Bangladeshi Taka 100 3.7600 2.9500
ZAR South African Rand 100 26.5700 22.0890
VND Vietnamese Dong 100 0.0190 0.0120
PKR Pakistani Rupee 100 1.7600 1.1690
EUR Euro Dollar 1 5.1300 4.4820
AED United Arab Emirates Dirham 1 1.1990 1.0290
BHD Bahraini Dinar 1 12.0440 9.6290
KWD Kuwaiti Dinar 1 14.5550 12.5310
QAR Qatari Riyal 100 120.6100 103.2890
FJD Fijian Dollar 1 2.0260 1.7360
OMR Omani Rial 1 11.5980 9.9880
PGK Papua New Guinean Kina 1 1.1030 0.9090

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 02:16:45 PM ON 16 DEC 2025

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.