1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.2720 3.8290
GBP Sterling Pound 1 5.8450 5.0790
AUD Australian Dollar 1 3.0680 2.6200
NZD New Zealand Dollar 1 2.5010 2.0720
CAD Canadian Dollar 1 3.1360 2.6750
SGD Singapore Dollar 1 3.3900 2.9610
HKD Hong Kong Dollar 100 55.6600 47.6900
JPY Japanese Yen 100 2.8300 2.2960
CHF Swiss Francs 1 5.2680 4.6610
SEK Swedish Krona 100 44.9300 38.1690
BND Brunei Dollar 1 3.3830 2.9540
CNY Chinese Renminbi 100 65.2500 56.3400
INR Indian Rupee 100 4.7500 3.8390
IDR Indonesian Rupiah 100 0.0270 0.0170
NOK Norwegian Krone 100 47.2500 40.0700
PHP Philippine Peso 100 7.0720 5.8200
SAR Saudi Riyal 100 116.2700 99.7600
TWD New Taiwan Dollar 100 12.8580 9.6990
THB Thai Baht 100 12.9900 11.2590
KRW Korean Won 100 0.3620 0.2410
DKK Danish Krone 100 65.3300 56.6200
BDT Bangladeshi Taka 100 3.6600 2.8590
ZAR South African Rand 100 27.0000 22.5700
VND Vietnamese Dong 100 0.0190 0.0120
PKR Pakistani Rupee 100 1.7700 1.1690
EUR Euro Dollar 1 4.8800 4.2330
AED United Arab Emirates Dirham 1 1.1880 1.0190
BHD Bahraini Dinar 1 11.9380 9.5200
KWD Kuwaiti Dinar 1 14.2290 12.2080
QAR Qatari Riyal 100 119.7200 102.7200
FJD Fijian Dollar 1 2.0210 1.7320
OMR Omani Rial 1 11.4980 9.8910
PGK Papua New Guinean Kina 1 1.0410 0.8470

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:03 PM ON 05 NOV 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.