1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.1520 3.7860
GBP Sterling Pound 1 5.5840 4.9750
AUD Australian Dollar 1 2.9620 2.5880
NZD New Zealand Dollar 1 2.4830 2.1780
CAD Canadian Dollar 1 3.1100 2.7450
SGD Singapore Dollar 1 3.2770 2.9100
HKD Hong Kong Dollar 100 54.3300 47.2700
JPY Japanese Yen 100 2.7520 2.2470
CHF Swiss Francs 1 5.2670 4.8980
SEK Swedish Krona 100 45.8300 39.7500
BND Brunei Dollar 1 3.2770 2.9100
CNY Chinese Renminbi 100 61.3500 53.2690
INR Indian Rupee 100 4.7000 3.8990
IDR Indonesian Rupiah 100 0.0270 0.0190
NOK Norwegian Krone 100 44.2300 38.1600
PHP Philippine Peso 100 7.1620 6.1490
SAR Saudi Riyal 100 113.3400 98.1890
TWD New Taiwan Dollar 100 13.0880 9.9390
THB Thai Baht 100 13.1100 11.5800
KRW Korean Won 100 0.3160 0.2150
DKK Danish Krone 100 64.7700 57.6790
BDT Bangladeshi Taka 100 3.6500 2.8390
ZAR South African Rand 100 25.5600 21.5190
VND Vietnamese Dong 100 0.0180 0.0120
PKR Pakistani Rupee 100 1.6600 1.1590
EUR Euro Dollar 1 4.8270 4.3200
AED United Arab Emirates Dirham 1 1.1510 1.0100
BHD Bahraini Dinar 1 11.7320 9.3070
KWD Kuwaiti Dinar 1 13.9620 12.2450
QAR Qatari Riyal 100 115.8200 101.3900
FJD Fijian Dollar 1 1.9790 1.7370
OMR Omani Rial 1 11.1790 9.7660
PGK Papua New Guinean Kina 1 1.0410 0.8790

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 12:33:50 AM ON 09 MAR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.