1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.2030 3.7590
GBP Sterling Pound 1 5.7200 4.9530
AUD Australian Dollar 1 3.0590 2.6110
NZD New Zealand Dollar 1 2.5600 2.1310
CAD Canadian Dollar 1 3.1050 2.6440
SGD Singapore Dollar 1 3.3280 2.8990
HKD Hong Kong Dollar 100 54.8600 46.8800
JPY Japanese Yen 100 2.7670 2.2320
CHF Swiss Francs 1 5.3520 4.7420
SEK Swedish Krona 100 46.1500 39.4090
BND Brunei Dollar 1 3.3280 2.8990
CNY Chinese Renminbi 100 63.2200 54.2900
INR Indian Rupee 100 4.6200 3.7100
IDR Indonesian Rupiah 100 0.0270 0.0170
NOK Norwegian Krone 100 46.4700 39.3290
PHP Philippine Peso 100 7.0990 5.8520
SAR Saudi Riyal 100 114.4500 97.9200
TWD New Taiwan Dollar 100 13.1980 10.0400
THB Thai Baht 100 13.0500 11.3200
KRW Korean Won 100 0.3250 0.2040
DKK Danish Krone 100 66.2700 57.5400
BDT Bangladeshi Taka 100 3.6600 2.8500
ZAR South African Rand 100 26.5000 22.0590
VND Vietnamese Dong 100 0.0180 0.0120
PKR Pakistani Rupee 100 1.7300 1.1390
EUR Euro Dollar 1 4.9500 4.3010
AED United Arab Emirates Dirham 1 1.1690 1.0000
BHD Bahraini Dinar 1 11.7610 9.3430
KWD Kuwaiti Dinar 1 14.0910 12.0660
QAR Qatari Riyal 100 118.0400 100.7700
FJD Fijian Dollar 1 2.0210 1.7310
OMR Omani Rial 1 11.3160 9.7060
PGK Papua New Guinean Kina 1 1.0510 0.8560

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:01 PM ON 28 MAY 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.