1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.1400 3.7740
GBP Sterling Pound 1 5.7210 5.1120
AUD Australian Dollar 1 2.9240 2.5490
NZD New Zealand Dollar 1 2.5140 2.2090
CAD Canadian Dollar 1 3.0660 2.7020
SGD Singapore Dollar 1 3.3010 2.9350
HKD Hong Kong Dollar 100 54.2800 47.2190
JPY Japanese Yen 100 2.8140 2.3100
CHF Swiss Francs 1 5.2800 4.9090
SEK Swedish Krona 100 47.3300 41.2590
BND Brunei Dollar 1 3.3010 2.9350
CNY Chinese Renminbi 100 60.9500 52.8690
INR Indian Rupee 100 4.7100 3.9090
IDR Indonesian Rupiah 100 0.0280 0.0190
NOK Norwegian Krone 100 43.5400 37.4690
PHP Philippine Peso 100 7.2050 6.1930
SAR Saudi Riyal 100 113.1100 97.9690
TWD New Taiwan Dollar 100 13.0980 9.9390
THB Thai Baht 100 13.4700 11.9490
KRW Korean Won 100 0.3240 0.2230
DKK Danish Krone 100 66.5200 59.4290
BDT Bangladeshi Taka 100 3.6400 2.8300
ZAR South African Rand 100 26.7400 22.6990
VND Vietnamese Dong 100 0.0180 0.0120
PKR Pakistani Rupee 100 1.6600 1.1590
EUR Euro Dollar 1 4.9570 4.4490
AED United Arab Emirates Dirham 1 1.1480 1.0060
BHD Bahraini Dinar 1 11.7040 9.2890
KWD Kuwaiti Dinar 1 13.9670 12.2500
QAR Qatari Riyal 100 115.6700 101.5000
FJD Fijian Dollar 1 1.9820 1.7400
OMR Omani Rial 1 11.1470 9.7330
PGK Papua New Guinean Kina 1 1.0450 0.8830

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 11:57:01 AM ON 27 JAN 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.