1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.1800 3.7370
GBP Sterling Pound 1 5.7390 4.9740
AUD Australian Dollar 1 3.0660 2.6170
NZD New Zealand Dollar 1 2.5470 2.1180
CAD Canadian Dollar 1 3.1280 2.6660
SGD Singapore Dollar 1 3.3280 2.8980
HKD Hong Kong Dollar 100 54.5900 46.6090
JPY Japanese Yen 100 2.7550 2.2220
CHF Swiss Francs 1 5.3620 4.7550
SEK Swedish Krona 100 46.4900 39.7500
BND Brunei Dollar 1 3.3280 2.8980
CNY Chinese Renminbi 100 62.4800 53.5690
INR Indian Rupee 100 4.7200 3.8190
IDR Indonesian Rupiah 100 0.0280 0.0180
NOK Norwegian Krone 100 45.9300 38.8000
PHP Philippine Peso 100 7.2230 5.9800
SAR Saudi Riyal 100 113.8800 97.3700
TWD New Taiwan Dollar 100 13.0580 9.9100
THB Thai Baht 100 13.2200 11.4700
KRW Korean Won 100 0.3270 0.2060
DKK Danish Krone 100 66.8300 58.1200
BDT Bangladeshi Taka 100 3.6300 2.8290
ZAR South African Rand 100 26.4200 21.9800
VND Vietnamese Dong 100 0.0180 0.0120
PKR Pakistani Rupee 100 1.7200 1.1300
EUR Euro Dollar 1 4.9920 4.3430
AED United Arab Emirates Dirham 1 1.1630 0.9940
BHD Bahraini Dinar 1 11.6990 9.2830
KWD Kuwaiti Dinar 1 14.0590 12.0380
QAR Qatari Riyal 100 117.1800 100.1600
FJD Fijian Dollar 1 2.0140 1.7250
OMR Omani Rial 1 11.2560 9.6480
PGK Papua New Guinean Kina 1 1.0520 0.8570

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 04:44:04 PM ON 17 APR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.