1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.2970 3.9330
GBP Sterling Pound 1 5.7890 5.1800
AUD Australian Dollar 1 2.9090 2.5340
NZD New Zealand Dollar 1 2.5240 2.2200
CAD Canadian Dollar 1 3.1300 2.7660
SGD Singapore Dollar 1 3.3570 2.9920
HKD Hong Kong Dollar 100 56.3900 49.3390
JPY Japanese Yen 100 2.9050 2.4000
CHF Swiss Francs 1 5.3050 4.9380
SEK Swedish Krona 100 46.7100 40.6590
BND Brunei Dollar 1 3.3570 2.9920
CNY Chinese Renminbi 100 62.2500 54.1790
INR Indian Rupee 100 4.9900 4.1790
IDR Indonesian Rupiah 100 0.0290 0.0200
NOK Norwegian Krone 100 43.7400 37.6890
PHP Philippine Peso 100 7.4830 6.4710
SAR Saudi Riyal 100 117.2100 102.0900
TWD New Taiwan Dollar 100 13.6780 10.5290
THB Thai Baht 100 13.6300 12.1090
KRW Korean Won 100 0.3290 0.2290
DKK Danish Krone 100 67.7200 60.6490
BDT Bangladeshi Taka 100 3.7800 2.9500
ZAR South African Rand 100 26.2500 22.2100
VND Vietnamese Dong 100 0.0190 0.0120
PKR Pakistani Rupee 100 1.7200 1.2000
EUR Euro Dollar 1 5.0460 4.5400
AED United Arab Emirates Dirham 1 1.1910 1.0490
BHD Bahraini Dinar 1 12.1220 9.7090
KWD Kuwaiti Dinar 1 14.4750 12.7620
QAR Qatari Riyal 100 119.9900 105.8590
FJD Fijian Dollar 1 2.0090 1.7660
OMR Omani Rial 1 11.5600 10.1490
PGK Papua New Guinean Kina 1 1.0920 0.9300

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 12:04:35 AM ON 05 DEC 2025

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.