1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.2340 3.7910
GBP Sterling Pound 1 5.7320 4.9660
AUD Australian Dollar 1 2.9910 2.5430
NZD New Zealand Dollar 1 2.5310 2.1030
CAD Canadian Dollar 1 3.1310 2.6690
SGD Singapore Dollar 1 3.3360 2.9060
HKD Hong Kong Dollar 100 55.2700 47.2890
JPY Japanese Yen 100 2.7780 2.2450
CHF Swiss Francs 1 5.3440 4.7380
SEK Swedish Krona 100 45.9300 39.1990
BND Brunei Dollar 1 3.3360 2.9060
CNY Chinese Renminbi 100 62.5000 53.6000
INR Indian Rupee 100 4.7000 3.7890
IDR Indonesian Rupiah 100 0.0280 0.0190
NOK Norwegian Krone 100 45.1000 37.9600
PHP Philippine Peso 100 7.2660 6.0200
SAR Saudi Riyal 100 115.3100 98.7990
TWD New Taiwan Dollar 100 13.0980 9.9490
THB Thai Baht 100 13.0600 11.3200
KRW Korean Won 100 0.3260 0.2050
DKK Danish Krone 100 66.2800 57.5790
BDT Bangladeshi Taka 100 3.6800 2.8700
ZAR South African Rand 100 25.7000 21.2590
VND Vietnamese Dong 100 0.0180 0.0120
PKR Pakistani Rupee 100 1.7400 1.1490
EUR Euro Dollar 1 4.9500 4.3030
AED United Arab Emirates Dirham 1 1.1780 1.0090
BHD Bahraini Dinar 1 11.8140 9.3960
KWD Kuwaiti Dinar 1 14.2780 12.2570
QAR Qatari Riyal 100 118.6400 101.2300
FJD Fijian Dollar 1 2.0080 1.7180
OMR Omani Rial 1 11.4000 9.7920
PGK Papua New Guinean Kina 1 1.0680 0.8730

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 03:38:46 PM ON 27 MAR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.