1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.2720 3.8270
GBP Sterling Pound 1 5.8760 5.1080
AUD Australian Dollar 1 2.9500 2.5000
NZD New Zealand Dollar 1 2.5650 2.1350
CAD Canadian Dollar 1 3.1760 2.7130
SGD Singapore Dollar 1 3.3840 2.9530
HKD Hong Kong Dollar 100 56.0500 48.0390
JPY Japanese Yen 100 2.8610 2.3260
CHF Swiss Francs 1 5.4200 4.8090
SEK Swedish Krona 100 47.5800 40.8200
BND Brunei Dollar 1 3.3840 2.9530
CNY Chinese Renminbi 100 62.5500 53.6090
INR Indian Rupee 100 4.9500 4.0390
IDR Indonesian Rupiah 100 0.0290 0.0190
NOK Norwegian Krone 100 44.1200 36.9200
PHP Philippine Peso 100 7.4770 6.2340
SAR Saudi Riyal 100 116.3500 99.7900
TWD New Taiwan Dollar 100 13.4280 10.2690
THB Thai Baht 100 13.8600 12.1300
KRW Korean Won 100 0.3400 0.2190
DKK Danish Krone 100 67.9800 59.2500
BDT Bangladeshi Taka 100 3.7100 2.9290
ZAR South African Rand 100 27.0500 22.5990
VND Vietnamese Dong 100 0.0190 0.0120
PKR Pakistani Rupee 100 1.7500 1.1490
EUR Euro Dollar 1 5.0770 4.4270
AED United Arab Emirates Dirham 1 1.1880 1.0180
BHD Bahraini Dinar 1 11.9450 9.5270
KWD Kuwaiti Dinar 1 14.4150 12.3870
QAR Qatari Riyal 100 119.5700 102.2190
FJD Fijian Dollar 1 2.0140 1.7230
OMR Omani Rial 1 11.4980 9.8850
PGK Papua New Guinean Kina 1 1.0910 0.8960

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:03:38 PM ON 06 JAN 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.