1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.1250 3.6810
GBP Sterling Pound 1 5.7120 4.9450
AUD Australian Dollar 1 2.9930 2.5440
NZD New Zealand Dollar 1 2.5740 2.1450
CAD Canadian Dollar 1 3.1010 2.6390
SGD Singapore Dollar 1 3.3110 2.8810
HKD Hong Kong Dollar 100 53.9800 46.0000
JPY Japanese Yen 100 2.8160 2.2830
CHF Swiss Francs 1 5.3860 4.7780
SEK Swedish Krona 100 47.1700 40.4290
BND Brunei Dollar 1 3.3110 2.8810
CNY Chinese Renminbi 100 61.2200 52.2800
INR Indian Rupee 100 4.7600 3.8590
IDR Indonesian Rupiah 100 0.0280 0.0180
NOK Norwegian Krone 100 44.7600 37.6090
PHP Philippine Peso 100 7.3670 6.1230
SAR Saudi Riyal 100 112.4400 95.9100
TWD New Taiwan Dollar 100 12.8980 9.7400
THB Thai Baht 100 13.4600 11.7190
KRW Korean Won 100 0.3310 0.2100
DKK Danish Krone 100 66.4100 57.6790
BDT Bangladeshi Taka 100 3.5900 2.8100
ZAR South African Rand 100 26.7800 22.3300
VND Vietnamese Dong 100 0.0180 0.0110
PKR Pakistani Rupee 100 1.7000 1.0990
EUR Euro Dollar 1 4.9590 4.3090
AED United Arab Emirates Dirham 1 1.1480 0.9790
BHD Bahraini Dinar 1 11.5540 9.1390
KWD Kuwaiti Dinar 1 13.9540 11.9300
QAR Qatari Riyal 100 115.5400 98.2300
FJD Fijian Dollar 1 1.9950 1.7050
OMR Omani Rial 1 11.1130 9.5030
PGK Papua New Guinean Kina 1 1.0480 0.8530

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 03:33:56 PM ON 16 FEB 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.