1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.0790 3.7240 3.9510 3.9220
GBP Sterling Pound 1 5.4259 5.0180 5.2379 5.2061
AUD Australian Dollar 1 2.9452 2.5808 2.7772 2.7488
NZD New Zealand Dollar 1 2.4674 2.1032 2.2994 2.2713
CAD Canadian Dollar 1 3.0530 2.7086 2.8950 2.8666
SGD Singapore Dollar 1 3.2540 2.8883 3.0860 3.0564
HKD Hong Kong Dollar 100 55.6200 44.9600 51.3200 49.2600
JPY Japanese Yen 100 2.6110 2.3269 2.4760 2.4620
JOD Jordanian Dinar 100 626.3600 484.0800 568.3600 542.0800
CHF Swiss Francs 1 5.1630 4.8147 5.0050 4.9728
SEK Swedish Krona 100 45.7600 37.6999 42.7600 40.6999
BND Brunei Dollar 1 3.2440 2.8984 3.0860 3.0564
CNY Chinese Renminbi 100 63.3500 50.6799 58.2500 55.7799
INR Indian Rupee 100 4.6900 3.8299 4.3800 4.1399
IDR Indonesian Rupiah 100 0.0248 0.0217 0.0241 0.0224
NOK Norwegian Krone 100 44.3400 36.2800 41.2400 39.3800
PHP Philippine Peso 100 6.6730 6.4989 6.6230 6.5489
SAR Saudi Riyal 100 110.9700 98.8299 106.8700 102.9299
THB Thai Baht 100 13.4800 10.8599 12.3300 12.0099
KRW Korean Won 100 0.3077 0.2172 0.2697 0.2552
DKK Danish Krone 100 65.3100 55.2299 61.3100 59.2299
BDT Bangladeshi Taka 100 3.5200 2.8900 3.3200 3.0899
ZAR South African Rand 100 24.4800 22.0500 23.7800 22.7500
VND Vietnamese Dong 100 0.0170 0.0129 0.0152 0.0147
PKR Pakistani Rupee 100 1.5600 1.2600 1.4500 1.3699
EUR Euro Dollar 1 4.6862 4.3197 4.5182 4.4877
AED United Arab Emirates Dirham 1 1.1425 1.0006 1.0845 1.0586
BHD Bahraini Dinar 1 10.9803 9.8587 10.5303 10.3087
QAR Qatari Riyal 100 114.0600 101.8999 109.9600 105.9999
TRY Turkish Lira 1 0.0951 0.0829 0.0903 0.0877
KHR Cambodian Riel 100 0.1054 0.0909 0.0999 0.0965
MXN Mexican Peso 100 23.9600 18.9200 22.6600 21.2200
PLN Poland Zloty 1 1.1235 0.9817 1.0655 1.0397

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 04:19:11 PM ON 13 MAR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.
Premier customers will enjoy Premier rates via RHB Online Banking.  The actual rates can be obtained when the transaction is performed via RHB Online Banking.