1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.2110 3.8559 4.0830 4.0540
GBP Sterling Pound 1 5.7007 5.2927 5.5127 5.4808
AUD Australian Dollar 1 3.0993 2.7340 2.9313 2.9020
NZD New Zealand Dollar 1 2.5522 2.1875 2.3842 2.3555
CAD Canadian Dollar 1 3.1108 2.7665 2.9528 2.9245
SGD Singapore Dollar 1 3.3926 3.0268 3.2246 3.1949
HKD Hong Kong Dollar 100 57.2100 46.5499 52.9100 50.8499
JPY Japanese Yen 100 2.7820 2.4979 2.6470 2.6330
JOD Jordanian Dinar 100 645.0000 502.6799 587.0000 560.6799
CHF Swiss Francs 1 5.1737 4.8250 5.0157 4.9831
SEK Swedish Krona 100 46.0500 37.9900 43.0500 40.9900
BND Brunei Dollar 1 3.3828 3.0386 3.2248 3.1966
CNY Chinese Renminbi 100 66.9800 54.2899 61.8800 59.3899
INR Indian Rupee 100 4.6900 3.8199 4.3800 4.1299
IDR Indonesian Rupiah 100 0.0247 0.0216 0.0239 0.0223
NOK Norwegian Krone 100 47.7800 39.7199 44.6800 42.8200
PHP Philippine Peso 100 6.5815 6.4005 6.5315 6.4505
SAR Saudi Riyal 100 114.4200 102.2800 110.3200 106.3799
THB Thai Baht 100 13.6300 11.0000 12.4800 12.1500
KRW Korean Won 100 0.3481 0.2575 0.3101 0.2954
DKK Danish Krone 100 68.2100 58.1199 64.2100 62.1199
BDT Bangladeshi Taka 100 3.6100 2.9900 3.4100 3.1899
ZAR South African Rand 100 26.4100 23.9699 25.7100 24.6699
VND Vietnamese Dong 100 0.0177 0.0136 0.0159 0.0154
PKR Pakistani Rupee 100 1.6200 1.3100 1.5100 1.4199
EUR Euro Dollar 1 4.9044 4.5382 4.7364 4.7062
AED United Arab Emirates Dirham 1 1.1785 1.0370 1.1205 1.0950
BHD Bahraini Dinar 1 11.3484 10.2336 10.8984 10.6836
QAR Qatari Riyal 100 117.6900 105.5300 113.5900 109.6299
TRY Turkish Lira 1 0.0898 0.0775 0.0850 0.0823
KHR Cambodian Riel 100 0.1076 0.0932 0.1021 0.0987
MXN Mexican Peso 100 26.0100 20.9699 24.7100 23.2699
PLN Poland Zloty 1 1.1631 1.0214 1.1051 1.0794

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:02 PM ON 11 SEP 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.
Premier customers will enjoy Premier rates via RHB Online Banking.  The actual rates can be obtained when the transaction is performed via RHB Online Banking.