1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.2280 3.8730 4.1000 4.0710
GBP Sterling Pound 1 5.6636 5.2537 5.4756 5.4417
AUD Australian Dollar 1 2.8920 2.5278 2.7240 2.6958
NZD New Zealand Dollar 1 2.5429 2.1786 2.3749 2.3466
CAD Canadian Dollar 1 3.1390 2.7947 2.9810 2.9527
SGD Singapore Dollar 1 3.3465 2.9813 3.1785 3.1493
HKD Hong Kong Dollar 100 57.8600 47.1900 53.5600 51.4900
JPY Japanese Yen 100 2.7790 2.4959 2.6440 2.6310
JOD Jordanian Dinar 100 647.4000 505.0700 589.4000 563.0700
CHF Swiss Francs 1 5.3031 4.9542 5.1451 5.1122
SEK Swedish Krona 100 47.9700 39.9099 44.9700 42.9099
BND Brunei Dollar 1 3.3365 2.9914 3.1785 3.1493
CNY Chinese Renminbi 100 64.3800 51.6999 59.2800 56.7999
INR Indian Rupee 100 4.9200 4.0600 4.6100 4.3700
IDR Indonesian Rupiah 100 0.0260 0.0229 0.0253 0.0236
NOK Norwegian Krone 100 44.2400 36.1700 41.1400 39.2700
PHP Philippine Peso 100 7.0246 6.8513 6.9746 6.9012
SAR Saudi Riyal 100 114.9600 102.8100 110.8600 106.9099
THB Thai Baht 100 14.2900 11.6500 13.1400 12.8000
KRW Korean Won 100 0.3220 0.2315 0.2840 0.2695
DKK Danish Krone 100 69.3100 59.2199 65.3100 63.2199
BDT Bangladeshi Taka 100 3.6600 3.0300 3.4600 3.2300
ZAR South African Rand 100 25.5200 23.0500 24.8200 23.7500
VND Vietnamese Dong 100 0.0175 0.0134 0.0158 0.0152
PKR Pakistani Rupee 100 1.6100 1.3100 1.5000 1.4199
EUR Euro Dollar 1 4.9834 4.6171 4.8154 4.7851
AED United Arab Emirates Dirham 1 1.1833 1.0415 1.1253 1.0995
BHD Bahraini Dinar 1 11.3941 10.2797 10.9441 10.7297
QAR Qatari Riyal 100 118.0000 105.5599 113.9000 109.6599
TRY Turkish Lira 1 0.1017 0.0895 0.0969 0.0943
KHR Cambodian Riel 100 0.1095 0.0945 0.1040 0.1000
MXN Mexican Peso 100 24.7200 19.6799 23.4200 21.9800
PLN Poland Zloty 1 1.2082 1.0664 1.1502 1.1244

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 02:16:48 PM ON 16 DEC 2025

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.
Premier customers will enjoy Premier rates via RHB Online Banking.  The actual rates can be obtained when the transaction is performed via RHB Online Banking.