1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.2340 3.8790 4.1060 4.0770
GBP Sterling Pound 1 5.6696 5.2625 5.4816 5.4505
AUD Australian Dollar 1 3.0298 2.6658 2.8618 2.8338
NZD New Zealand Dollar 1 2.5623 2.1989 2.3943 2.3669
CAD Canadian Dollar 1 3.0824 2.7383 2.9244 2.8963
SGD Singapore Dollar 1 3.3522 2.9876 3.1842 3.1556
HKD Hong Kong Dollar 100 57.4900 46.8200 53.1900 51.1199
JPY Japanese Yen 100 2.6420 2.3589 2.5070 2.4939
JOD Jordanian Dinar 100 648.2500 505.9199 590.2500 563.9199
CHF Swiss Francs 1 5.1896 4.8422 5.0316 5.0003
SEK Swedish Krona 100 46.4300 38.3700 43.4300 41.3700
BND Brunei Dollar 1 3.3422 2.9976 3.1842 3.1556
CNY Chinese Renminbi 100 66.9000 54.2199 61.8000 59.3199
INR Indian Rupee 100 4.7100 3.8400 4.4000 4.1500
IDR Indonesian Rupiah 100 0.0242 0.0211 0.0234 0.0218
NOK Norwegian Krone 100 46.7300 38.6099 43.6300 41.7100
PHP Philippine Peso 100 6.7330 6.5596 6.6830 6.6096
SAR Saudi Riyal 100 115.0400 102.8999 110.9400 106.9999
THB Thai Baht 100 13.4800 10.8499 12.3300 12.0000
KRW Korean Won 100 0.3296 0.2392 0.2916 0.2772
DKK Danish Krone 100 67.7300 57.6499 63.7300 61.6499
BDT Bangladeshi Taka 100 3.6300 3.0000 3.4300 3.2000
ZAR South African Rand 100 25.8100 23.3600 25.1100 24.0600
VND Vietnamese Dong 100 0.0176 0.0135 0.0158 0.0153
PKR Pakistani Rupee 100 1.6200 1.3200 1.5100 1.4299
EUR Euro Dollar 1 4.8689 4.5022 4.7009 4.6703
AED United Arab Emirates Dirham 1 1.1848 1.0432 1.1268 1.1012
BHD Bahraini Dinar 1 11.4094 10.2932 10.9594 10.7432
QAR Qatari Riyal 100 118.3000 106.1499 114.2000 110.2499
TRY Turkish Lira 1 0.0924 0.0801 0.0876 0.0849
KHR Cambodian Riel 100 0.1084 0.0940 0.1029 0.0995
MXN Mexican Peso 100 25.4900 20.4499 24.1900 22.7500
PLN Poland Zloty 1 1.1574 1.0158 1.0994 1.0738

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:01 PM ON 30 JUL 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.
Premier customers will enjoy Premier rates via RHB Online Banking.  The actual rates can be obtained when the transaction is performed via RHB Online Banking.