1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.2100 3.8550 4.0820 4.0530
GBP Sterling Pound 1 5.6587 5.2507 5.4707 5.4388
AUD Australian Dollar 1 3.0066 2.6414 2.8386 2.8094
NZD New Zealand Dollar 1 2.5276 2.1638 2.3596 2.3319
CAD Canadian Dollar 1 3.0431 2.6993 2.8851 2.8572
SGD Singapore Dollar 1 3.3336 2.9686 3.1656 3.1366
HKD Hong Kong Dollar 100 57.2200 46.5499 52.9200 50.8499
JPY Japanese Yen 100 2.6590 2.3749 2.5240 2.5099
JOD Jordanian Dinar 100 644.8600 502.5399 586.8600 560.5399
CHF Swiss Francs 1 5.2203 4.8708 5.0623 5.0289
SEK Swedish Krona 100 46.1300 38.0799 43.1300 41.0799
BND Brunei Dollar 1 3.3236 2.9786 3.1656 3.1366
CNY Chinese Renminbi 100 66.3200 53.6400 61.2200 58.7400
INR Indian Rupee 100 4.7000 3.8299 4.3900 4.1399
IDR Indonesian Rupiah 100 0.0241 0.0210 0.0234 0.0217
NOK Norwegian Krone 100 45.6900 37.6200 42.5900 40.7200
PHP Philippine Peso 100 6.6963 6.5174 6.6463 6.5674
SAR Saudi Riyal 100 114.4100 102.2800 110.3100 106.3799
THB Thai Baht 100 13.5100 10.8899 12.3600 12.0399
KRW Korean Won 100 0.3153 0.2249 0.2773 0.2629
DKK Danish Krone 100 67.2500 57.1700 63.2500 61.1700
BDT Bangladeshi Taka 100 3.6200 2.9800 3.4200 3.1800
ZAR South African Rand 100 26.1400 23.7100 25.4400 24.4100
VND Vietnamese Dong 100 0.0175 0.0134 0.0157 0.0152
PKR Pakistani Rupee 100 1.6100 1.3100 1.5000 1.4199
EUR Euro Dollar 1 4.8332 4.4667 4.6652 4.6347
AED United Arab Emirates Dirham 1 1.1782 1.0367 1.1202 1.0947
BHD Bahraini Dinar 1 11.3458 10.2301 10.8958 10.6802
QAR Qatari Riyal 100 117.7600 105.4899 113.6600 109.5899
TRY Turkish Lira 1 0.0926 0.0804 0.0878 0.0852
KHR Cambodian Riel 100 0.1081 0.0937 0.1026 0.0992
MXN Mexican Peso 100 25.2200 20.1799 23.9200 22.4800
PLN Poland Zloty 1 1.1400 0.9982 1.0820 1.0563

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:01 PM ON 10 JUL 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.
Premier customers will enjoy Premier rates via RHB Online Banking.  The actual rates can be obtained when the transaction is performed via RHB Online Banking.