1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.2670 3.9130 4.1290 4.1010
GBP Sterling Pound 1 5.6588 5.3102 5.5008 5.4682
AUD Australian Dollar 1 2.8738 2.5695 2.7358 2.7075
NZD New Zealand Dollar 1 2.5239 2.2202 2.3859 2.3582
CAD Canadian Dollar 1 3.1004 2.7966 2.9624 2.9346
SGD Singapore Dollar 1 3.3274 3.0224 3.1894 3.1604
HKD Hong Kong Dollar 100 56.8900 48.8399 53.8900 51.8399
JPY Japanese Yen 100 2.7650 2.5409 2.6600 2.6459
JOD Jordanian Dinar 100 651.5000 509.3000 593.5000 567.3000
CHF Swiss Francs 1 5.2951 4.9481 5.1371 5.1062
SEK Swedish Krona 100 46.7100 40.6599 44.7100 42.6599
BND Brunei Dollar 1 3.3274 3.0224 3.1894 3.1604
CNY Chinese Renminbi 100 62.2500 54.1799 59.4500 56.9799
INR Indian Rupee 100 4.8900 4.2800 4.7100 4.4599
IDR Indonesian Rupiah 100 0.0261 0.0232 0.0255 0.0238
NOK Norwegian Krone 100 43.7400 37.6899 41.6400 39.7899
PHP Philippine Peso 100 7.0478 6.9061 7.0128 6.9411
SAR Saudi Riyal 100 114.7100 104.5900 111.6100 107.6899
THB Thai Baht 100 13.6300 12.1099 13.0300 12.7099
KRW Korean Won 100 0.3193 0.2391 0.2863 0.2721
DKK Danish Krone 100 68.2200 60.1499 65.2200 63.1499
BDT Bangladeshi Taka 100 3.6300 3.1000 3.4800 3.2500
ZAR South African Rand 100 25.2500 23.2100 24.7500 23.7100
VND Vietnamese Dong 100 0.0171 0.0140 0.0158 0.0153
PKR Pakistani Rupee 100 1.6000 1.3200 1.5100 1.4100
EUR Euro Dollar 1 4.9663 4.6208 4.8083 4.7788
AED United Arab Emirates Dirham 1 1.1812 1.0597 1.1332 1.1077
BHD Bahraini Dinar 1 11.4219 10.4098 11.0219 10.8098
QAR Qatari Riyal 100 117.9900 107.8599 114.8900 110.9599
TRY Turkish Lira 1 0.1027 0.0909 0.0984 0.0952
KHR Cambodian Riel 100 0.1090 0.0965 0.1045 0.1010
MXN Mexican Peso 100 24.1000 20.5599 23.3000 21.8599
PLN Poland Zloty 1 1.1931 1.0714 1.1451 1.1194

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 12:04:36 AM ON 05 DEC 2025

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.
Premier customers will enjoy Premier rates via RHB Online Banking.  The actual rates can be obtained when the transaction is performed via RHB Online Banking.