1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.1980 3.8440 4.0720 4.0400
GBP Sterling Pound 1 5.6381 5.2294 5.4521 5.4154
AUD Australian Dollar 1 2.9711 2.6074 2.8051 2.7735
NZD New Zealand Dollar 1 2.4314 2.0674 2.2654 2.2335
CAD Canadian Dollar 1 3.0542 2.7111 2.8982 2.8671
SGD Singapore Dollar 1 3.3496 2.9844 3.1836 3.1505
HKD Hong Kong Dollar 100 57.0600 46.4100 52.9600 50.5099
JPY Japanese Yen 100 2.7090 2.4259 2.5760 2.5589
JOD Jordanian Dinar 100 643.1600 500.9900 585.1600 558.9900
CHF Swiss Francs 1 5.1357 4.7889 4.9797 4.9449
SEK Swedish Krona 100 45.1700 37.0899 42.3700 39.8899
BND Brunei Dollar 1 3.3478 3.0043 3.1918 3.1604
CNY Chinese Renminbi 100 67.1700 54.5000 62.3700 59.2999
INR Indian Rupee 100 4.7500 3.8900 4.4600 4.1800
IDR Indonesian Rupiah 100 0.0239 0.0209 0.0234 0.0214
NOK Norwegian Krone 100 47.3000 39.2300 44.4000 42.1300
PHP Philippine Peso 100 6.5661 6.3069 6.4961 6.3769
SAR Saudi Riyal 100 114.1200 102.0000 110.2200 105.9000
THB Thai Baht 100 13.4000 10.7799 12.2700 11.9100
KRW Korean Won 100 0.3445 0.2541 0.3065 0.2921
DKK Danish Krone 100 65.7400 55.6700 61.7400 59.6700
BDT Bangladeshi Taka 100 3.5700 2.9500 3.3700 3.1499
ZAR South African Rand 100 25.8100 23.3600 25.1100 24.0600
VND Vietnamese Dong 100 0.0178 0.0138 0.0161 0.0156
PKR Pakistani Rupee 100 1.6200 1.3200 1.5100 1.4299
EUR Euro Dollar 1 4.7197 4.3544 4.5537 4.5203
AED United Arab Emirates Dirham 1 1.1749 1.0336 1.1189 1.0896
BHD Bahraini Dinar 1 11.3082 10.1918 10.8582 10.6418
QAR Qatari Riyal 100 117.3300 105.2100 113.2300 109.3100
TRY Turkish Lira 1 0.0869 0.0747 0.0821 0.0795
KHR Cambodian Riel 100 0.1067 0.0922 0.1012 0.0977
MXN Mexican Peso 100 23.6700 18.6299 22.3700 20.9299
PLN Poland Zloty 1 1.1029 0.9616 1.0449 1.0196

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:02 PM ON 06 NOV 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.
Premier customers will enjoy Premier rates via RHB Online Banking.  The actual rates can be obtained when the transaction is performed via RHB Online Banking.