1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.2800 3.9240 4.1520 4.1220
GBP Sterling Pound 1 5.6768 5.2675 5.4888 5.4556
AUD Australian Dollar 1 3.0850 2.7203 2.9170 2.8883
NZD New Zealand Dollar 1 2.5568 2.1924 2.3888 2.3605
CAD Canadian Dollar 1 3.0985 2.7536 2.9405 2.9115
SGD Singapore Dollar 1 3.3863 3.0203 3.2183 3.1884
HKD Hong Kong Dollar 100 58.1200 47.4399 53.8200 51.7399
JPY Japanese Yen 100 2.7070 2.4230 2.5720 2.5580
JOD Jordanian Dinar 100 654.7500 512.2500 596.7500 570.2500
CHF Swiss Francs 1 5.3065 4.9571 5.1485 5.1151
SEK Swedish Krona 100 47.2300 39.1599 44.2300 42.1599
BND Brunei Dollar 1 3.3763 3.0304 3.2183 3.1884
CNY Chinese Renminbi 100 67.2800 54.5800 62.1800 59.6799
INR Indian Rupee 100 4.8100 3.9499 4.5000 4.2599
IDR Indonesian Rupiah 100 0.0248 0.0217 0.0241 0.0224
NOK Norwegian Krone 100 46.6400 38.5700 43.5400 41.6700
PHP Philippine Peso 100 6.8968 6.7205 6.8468 6.7705
SAR Saudi Riyal 100 116.3100 104.1399 112.2100 108.2399
THB Thai Baht 100 13.9200 11.2799 12.7700 12.4299
KRW Korean Won 100 0.3153 0.2249 0.2773 0.2629
DKK Danish Krone 100 68.5000 58.3999 64.5000 62.3999
BDT Bangladeshi Taka 100 3.6900 3.0500 3.4900 3.2500
ZAR South African Rand 100 26.3400 23.9000 25.6400 24.6000
VND Vietnamese Dong 100 0.0178 0.0136 0.0160 0.0154
PKR Pakistani Rupee 100 1.6400 1.3400 1.5300 1.4499
EUR Euro Dollar 1 4.9265 4.5588 4.7585 4.7268
AED United Arab Emirates Dirham 1 1.1973 1.0555 1.1393 1.1135
BHD Bahraini Dinar 1 11.5320 10.4146 11.0820 10.8646
QAR Qatari Riyal 100 119.7900 107.3599 115.6900 111.4599
TRY Turkish Lira 1 0.0951 0.0829 0.0903 0.0877
KHR Cambodian Riel 100 0.1103 0.0958 0.1048 0.1013
MXN Mexican Peso 100 25.8800 20.8300 24.5800 23.1300
PLN Poland Zloty 1 1.1840 1.0420 1.1260 1.1000

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:01 PM ON 19 JUN 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.
Premier customers will enjoy Premier rates via RHB Online Banking.  The actual rates can be obtained when the transaction is performed via RHB Online Banking.