1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.1100 3.7560 3.9820 3.9540
GBP Sterling Pound 1 5.5265 5.1200 5.3385 5.3080
AUD Australian Dollar 1 3.0201 2.6568 2.8521 2.8248
NZD New Zealand Dollar 1 2.5465 2.1833 2.3785 2.3513
CAD Canadian Dollar 1 3.0466 2.7035 2.8886 2.8614
SGD Singapore Dollar 1 3.2871 2.9220 3.1191 3.0901
HKD Hong Kong Dollar 100 55.9700 45.3100 51.6700 49.6099
JPY Japanese Yen 100 2.6330 2.3499 2.4980 2.4849
JOD Jordanian Dinar 100 630.7300 488.5899 572.7300 546.5899
CHF Swiss Francs 1 5.2325 4.8867 5.0745 5.0447
SEK Swedish Krona 100 46.8900 38.8400 43.8900 41.8400
BND Brunei Dollar 1 3.2771 2.9321 3.1191 3.0901
CNY Chinese Renminbi 100 64.9600 52.2999 59.8600 57.3999
INR Indian Rupee 100 4.6000 3.7299 4.2900 4.0400
IDR Indonesian Rupiah 100 0.0237 0.0206 0.0230 0.0213
NOK Norwegian Krone 100 46.9800 38.9200 43.8800 42.0200
PHP Philippine Peso 100 6.5250 6.3536 6.4750 6.4035
SAR Saudi Riyal 100 111.8000 99.6799 107.7000 103.7799
THB Thai Baht 100 13.4900 10.8699 12.3400 12.0199
KRW Korean Won 100 0.3080 0.2177 0.2700 0.2556
DKK Danish Krone 100 66.8200 56.7500 62.8200 60.7500
BDT Bangladeshi Taka 100 3.5500 2.9199 3.3500 3.1199
ZAR South African Rand 100 25.6400 23.1700 24.9400 23.8700
VND Vietnamese Dong 100 0.0171 0.0130 0.0153 0.0148
PKR Pakistani Rupee 100 1.5800 1.2700 1.4700 1.3800
EUR Euro Dollar 1 4.7999 4.4348 4.6319 4.6028
AED United Arab Emirates Dirham 1 1.1509 1.0097 1.0929 1.0677
BHD Bahraini Dinar 1 11.0819 9.9670 10.6319 10.4170
QAR Qatari Riyal 100 115.1400 102.7599 111.0400 106.8599
TRY Turkish Lira 1 0.0925 0.0803 0.0877 0.0851
KHR Cambodian Riel 100 0.1061 0.0915 0.1006 0.0970
MXN Mexican Peso 100 24.9000 19.8599 23.6000 22.1600
PLN Poland Zloty 1 1.1611 1.0199 1.1031 1.0779

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:01 PM ON 29 MAY 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.
Premier customers will enjoy Premier rates via RHB Online Banking.  The actual rates can be obtained when the transaction is performed via RHB Online Banking.