1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.2130 3.8579 4.0850 4.0560
GBP Sterling Pound 1 5.6456 5.2377 5.4576 5.4257
AUD Australian Dollar 1 3.0299 2.6655 2.8619 2.8336
NZD New Zealand Dollar 1 2.5362 2.1728 2.3682 2.3408
CAD Canadian Dollar 1 3.0849 2.7410 2.9269 2.8990
SGD Singapore Dollar 1 3.3432 2.9773 3.1752 3.1453
HKD Hong Kong Dollar 100 57.2800 46.6100 52.9800 50.9100
JPY Japanese Yen 100 2.6780 2.3940 2.5430 2.5290
JOD Jordanian Dinar 100 645.2800 502.9599 587.2800 560.9599
CHF Swiss Francs 1 5.2638 4.9162 5.1058 5.0743
SEK Swedish Krona 100 46.7300 38.6700 43.7300 41.6700
BND Brunei Dollar 1 3.3332 2.9874 3.1752 3.1453
CNY Chinese Renminbi 100 66.3900 53.7100 61.2900 58.8099
INR Indian Rupee 100 4.6800 3.8199 4.3700 4.1299
IDR Indonesian Rupiah 100 0.0242 0.0211 0.0235 0.0218
NOK Norwegian Krone 100 46.7800 38.7199 43.6800 41.8200
PHP Philippine Peso 100 6.7224 6.5482 6.6724 6.5982
SAR Saudi Riyal 100 114.5100 102.3700 110.4100 106.4699
THB Thai Baht 100 13.6800 11.0499 12.5300 12.1999
KRW Korean Won 100 0.3112 0.2208 0.2732 0.2588
DKK Danish Krone 100 67.8800 57.7899 63.8800 61.7899
BDT Bangladeshi Taka 100 3.6200 3.0000 3.4200 3.2000
ZAR South African Rand 100 25.8300 23.3900 25.1300 24.0899
VND Vietnamese Dong 100 0.0175 0.0134 0.0157 0.0152
PKR Pakistani Rupee 100 1.6100 1.3100 1.5000 1.4199
EUR Euro Dollar 1 4.8794 4.5133 4.7114 4.6813
AED United Arab Emirates Dirham 1 1.1790 1.0375 1.1210 1.0955
BHD Bahraini Dinar 1 11.3537 10.2361 10.9037 10.6861
QAR Qatari Riyal 100 117.7300 105.5699 113.6300 109.6699
TRY Turkish Lira 1 0.0943 0.0820 0.0895 0.0868
KHR Cambodian Riel 100 0.1083 0.0938 0.1028 0.0993
MXN Mexican Peso 100 25.4000 20.3599 24.1000 22.6600
PLN Poland Zloty 1 1.1751 1.0333 1.1171 1.0913

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:01 PM ON 11 JUN 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.
Premier customers will enjoy Premier rates via RHB Online Banking.  The actual rates can be obtained when the transaction is performed via RHB Online Banking.