1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.2340 3.8799 4.1060 4.0780
GBP Sterling Pound 1 5.6782 5.2711 5.4902 5.4592
AUD Australian Dollar 1 2.9107 2.5475 2.7427 2.7155
NZD New Zealand Dollar 1 2.5611 2.1978 2.3931 2.3658
CAD Canadian Dollar 1 3.1453 2.8016 2.9873 2.9596
SGD Singapore Dollar 1 3.3517 2.9876 3.1837 3.1556
HKD Hong Kong Dollar 100 57.8900 47.2400 53.5900 51.5399
JPY Japanese Yen 100 2.7680 2.4849 2.6330 2.6200
JOD Jordanian Dinar 100 648.2500 506.0600 590.2500 564.0600
CHF Swiss Francs 1 5.3210 4.9747 5.1630 5.1327
SEK Swedish Krona 100 48.2300 40.1799 45.2300 43.1799
BND Brunei Dollar 1 3.3417 2.9976 3.1837 3.1556
CNY Chinese Renminbi 100 64.3500 51.6899 59.2500 56.7899
INR Indian Rupee 100 4.9600 4.1000 4.6500 4.4100
IDR Indonesian Rupiah 100 0.0261 0.0230 0.0254 0.0237
NOK Norwegian Krone 100 44.6300 36.5799 41.5300 39.6799
PHP Philippine Peso 100 7.0145 6.8439 6.9645 6.8939
SAR Saudi Riyal 100 115.1100 102.9800 111.0100 107.0799
THB Thai Baht 100 14.2500 11.6200 13.1000 12.7700
KRW Korean Won 100 0.3223 0.2319 0.2843 0.2699
DKK Danish Krone 100 69.3400 59.2599 65.3400 63.2599
BDT Bangladeshi Taka 100 3.6600 3.0300 3.4600 3.2300
ZAR South African Rand 100 25.5000 23.0799 24.8000 23.7799
VND Vietnamese Dong 100 0.0176 0.0135 0.0158 0.0153
PKR Pakistani Rupee 100 1.6100 1.3100 1.5000 1.4199
EUR Euro Dollar 1 4.9855 4.6204 4.8175 4.7884
AED United Arab Emirates Dirham 1 1.1849 1.0434 1.1269 1.1014
BHD Bahraini Dinar 1 11.4109 10.2987 10.9609 10.7488
QAR Qatari Riyal 100 118.4100 106.1200 114.3100 110.2199
TRY Turkish Lira 1 0.1019 0.0897 0.0971 0.0945
KHR Cambodian Riel 100 0.1094 0.0950 0.1039 0.1005
MXN Mexican Peso 100 24.7300 19.6999 23.4300 22.0000
PLN Poland Zloty 1 1.2077 1.0664 1.1497 1.1244

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 04:17:14 PM ON 12 DEC 2025

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.
Premier customers will enjoy Premier rates via RHB Online Banking.  The actual rates can be obtained when the transaction is performed via RHB Online Banking.