1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.0430 3.6880 3.9150 3.8860
GBP Sterling Pound 1 5.5260 5.1177 5.3380 5.3057
AUD Australian Dollar 1 2.9464 2.5825 2.7784 2.7505
NZD New Zealand Dollar 1 2.5378 2.1735 2.3698 2.3416
CAD Canadian Dollar 1 3.0380 2.6935 2.8800 2.8515
SGD Singapore Dollar 1 3.2742 2.9099 3.1062 3.0779
HKD Hong Kong Dollar 100 55.2400 44.5800 50.9400 48.8800
JPY Japanese Yen 100 2.6860 2.4030 2.5510 2.5380
JOD Jordanian Dinar 100 621.2700 479.0099 563.2700 537.0099
CHF Swiss Francs 1 5.2500 4.9028 5.0920 5.0609
SEK Swedish Krona 100 47.7600 39.7000 44.7600 42.7000
BND Brunei Dollar 1 3.2642 2.9199 3.1062 3.0779
CNY Chinese Renminbi 100 63.0100 50.3200 57.9100 55.4200
INR Indian Rupee 100 4.7300 3.8699 4.4200 4.1799
IDR Indonesian Rupiah 100 0.0247 0.0216 0.0240 0.0223
NOK Norwegian Krone 100 45.1500 37.0799 42.0500 40.1799
PHP Philippine Peso 100 6.8169 6.6438 6.7669 6.6938
SAR Saudi Riyal 100 110.0800 97.9400 105.9800 102.0400
THB Thai Baht 100 13.8900 11.2599 12.7400 12.4099
KRW Korean Won 100 0.3161 0.2257 0.2781 0.2636
DKK Danish Krone 100 67.0000 56.9099 63.0000 60.9099
BDT Bangladeshi Taka 100 3.4900 2.8900 3.2900 3.0899
ZAR South African Rand 100 25.7300 23.2900 25.0300 23.9900
VND Vietnamese Dong 100 0.0171 0.0129 0.0153 0.0147
PKR Pakistani Rupee 100 1.5500 1.2399 1.4400 1.3499
EUR Euro Dollar 1 4.8117 4.4450 4.6437 4.6130
AED United Arab Emirates Dirham 1 1.1329 0.9912 1.0749 1.0492
BHD Bahraini Dinar 1 10.9036 9.7891 10.4536 10.2392
QAR Qatari Riyal 100 112.9300 100.5000 108.8300 104.5999
TRY Turkish Lira 1 0.0953 0.0831 0.0905 0.0879
KHR Cambodian Riel 100 0.1042 0.0899 0.0987 0.0953
MXN Mexican Peso 100 24.7600 19.7200 23.4600 22.0200
PLN Poland Zloty 1 1.1706 1.0288 1.1126 1.0868

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 03:33:59 PM ON 16 FEB 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.
Premier customers will enjoy Premier rates via RHB Online Banking.  The actual rates can be obtained when the transaction is performed via RHB Online Banking.