1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.0970 3.7429 3.9690 3.9409
GBP Sterling Pound 1 5.5451 5.1384 5.3571 5.3265
AUD Australian Dollar 1 3.0104 2.6467 2.8424 2.8147
NZD New Zealand Dollar 1 2.5170 2.1538 2.3490 2.3218
CAD Canadian Dollar 1 3.0683 2.7244 2.9103 2.8824
SGD Singapore Dollar 1 3.2921 2.9270 3.1241 3.0950
HKD Hong Kong Dollar 100 55.8400 45.1800 51.5400 49.4800
JPY Japanese Yen 100 2.6290 2.3460 2.4940 2.4810
JOD Jordanian Dinar 100 628.9000 486.7599 570.9000 544.7599
CHF Swiss Francs 1 5.2463 4.8998 5.0883 5.0579
SEK Swedish Krona 100 47.2600 39.2100 44.2600 42.2100
BND Brunei Dollar 1 3.2821 2.9370 3.1241 3.0950
CNY Chinese Renminbi 100 64.3600 51.6999 59.2600 56.7999
INR Indian Rupee 100 4.6600 3.7899 4.3500 4.0999
IDR Indonesian Rupiah 100 0.0246 0.0215 0.0239 0.0222
NOK Norwegian Krone 100 46.4700 38.3599 43.3700 41.4600
PHP Philippine Peso 100 6.6833 6.5117 6.6333 6.5617
SAR Saudi Riyal 100 111.5000 99.3900 107.4000 103.4899
THB Thai Baht 100 13.6300 11.0099 12.4800 12.1600
KRW Korean Won 100 0.3141 0.2237 0.2761 0.2617
DKK Danish Krone 100 67.3000 57.2199 63.3000 61.2199
BDT Bangladeshi Taka 100 3.5400 2.9099 3.3400 3.1099
ZAR South African Rand 100 25.3800 22.9100 24.6800 23.6099
VND Vietnamese Dong 100 0.0170 0.0129 0.0153 0.0147
PKR Pakistani Rupee 100 1.5700 1.2700 1.4600 1.3800
EUR Euro Dollar 1 4.8358 4.4702 4.6678 4.6383
AED United Arab Emirates Dirham 1 1.1473 1.0061 1.0893 1.0642
BHD Bahraini Dinar 1 11.0460 9.9270 10.5960 10.3771
QAR Qatari Riyal 100 114.5600 102.4200 110.4600 106.5199
TRY Turkish Lira 1 0.0941 0.0819 0.0893 0.0867
KHR Cambodian Riel 100 0.1060 0.0915 0.1005 0.0970
MXN Mexican Peso 100 24.8500 19.8200 23.5500 22.1200
PLN Poland Zloty 1 1.1701 1.0286 1.1121 1.0866

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 04:11:37 PM ON 21 APR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.
Premier customers will enjoy Premier rates via RHB Online Banking.  The actual rates can be obtained when the transaction is performed via RHB Online Banking.