1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.1610 3.8049 4.0330 4.0030
GBP Sterling Pound 1 5.5383 5.1299 5.3503 5.3179
AUD Australian Dollar 1 2.9424 2.5774 2.7744 2.7454
NZD New Zealand Dollar 1 2.4893 2.1246 2.3213 2.2926
CAD Canadian Dollar 1 3.0641 2.7187 2.9061 2.8767
SGD Singapore Dollar 1 3.3033 2.9367 3.1353 3.1048
HKD Hong Kong Dollar 100 56.6400 45.9599 52.3400 50.2599
JPY Japanese Yen 100 2.6590 2.3739 2.5240 2.5089
JOD Jordanian Dinar 100 637.9400 495.4900 579.9400 553.4900
CHF Swiss Francs 1 5.2082 4.8582 5.0502 5.0162
SEK Swedish Krona 100 46.5200 38.4499 43.5200 41.4499
BND Brunei Dollar 1 3.2933 2.9468 3.1353 3.1048
CNY Chinese Renminbi 100 64.4800 51.7899 59.3800 56.8899
INR Indian Rupee 100 4.6800 3.8199 4.3700 4.1299
IDR Indonesian Rupiah 100 0.0252 0.0221 0.0245 0.0228
NOK Norwegian Krone 100 45.3200 37.1799 42.2200 40.2800
PHP Philippine Peso 100 6.6997 6.5247 6.6497 6.5747
SAR Saudi Riyal 100 113.1600 101.0000 109.0600 105.0999
THB Thai Baht 100 13.5800 10.9599 12.4300 12.1099
KRW Korean Won 100 0.3104 0.2198 0.2724 0.2578
DKK Danish Krone 100 66.9700 56.8700 62.9700 60.8700
BDT Bangladeshi Taka 100 3.5700 2.9599 3.3700 3.1599
ZAR South African Rand 100 24.7500 22.3100 24.0500 23.0100
VND Vietnamese Dong 100 0.0173 0.0132 0.0155 0.0150
PKR Pakistani Rupee 100 1.5800 1.2800 1.4700 1.3899
EUR Euro Dollar 1 4.8114 4.4433 4.6434 4.6113
AED United Arab Emirates Dirham 1 1.1650 1.0229 1.1070 1.0809
BHD Bahraini Dinar 1 11.2073 10.0772 10.7573 10.5273
QAR Qatari Riyal 100 116.4100 104.0600 112.3100 108.1599
TRY Turkish Lira 1 0.0965 0.0842 0.0917 0.0890
KHR Cambodian Riel 100 0.1076 0.0930 0.1021 0.0985
MXN Mexican Peso 100 24.2700 19.2300 22.9700 21.5300
PLN Poland Zloty 1 1.1518 1.0099 1.0938 1.0679

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 02:16:06 PM ON 30 MAR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.
Premier customers will enjoy Premier rates via RHB Online Banking.  The actual rates can be obtained when the transaction is performed via RHB Online Banking.