1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.0660 3.7120 3.9380 3.9100
GBP Sterling Pound 1 5.5437 5.1371 5.3557 5.3251
AUD Australian Dollar 1 3.0232 2.6598 2.8552 2.8279
NZD New Zealand Dollar 1 2.5168 2.1532 2.3488 2.3212
CAD Canadian Dollar 1 3.0424 2.6987 2.8844 2.8567
SGD Singapore Dollar 1 3.2743 2.9098 3.1063 3.0779
HKD Hong Kong Dollar 100 55.4500 44.7900 51.1500 49.0900
JPY Japanese Yen 100 2.6410 2.3579 2.5060 2.4929
JOD Jordanian Dinar 100 624.5200 482.3899 566.5200 540.3899
CHF Swiss Francs 1 5.2182 4.8704 5.0602 5.0285
SEK Swedish Krona 100 46.5100 38.4600 43.5100 41.4600
BND Brunei Dollar 1 3.2643 2.9199 3.1063 3.0779
CNY Chinese Renminbi 100 64.0900 51.4300 58.9900 56.5300
INR Indian Rupee 100 4.5500 3.6899 4.2400 4.0000
IDR Indonesian Rupiah 100 0.0241 0.0210 0.0234 0.0217
NOK Norwegian Krone 100 46.6700 38.6200 43.5700 41.7200
PHP Philippine Peso 100 6.5256 6.3544 6.4756 6.4044
SAR Saudi Riyal 100 110.6500 98.5400 106.5500 102.6400
THB Thai Baht 100 13.4200 10.7999 12.2700 11.9499
KRW Korean Won 100 0.3120 0.2216 0.2740 0.2595
DKK Danish Krone 100 66.8700 56.7999 62.8700 60.7999
BDT Bangladeshi Taka 100 3.5000 2.8800 3.3000 3.0800
ZAR South African Rand 100 25.1100 22.6800 24.4100 23.3800
VND Vietnamese Dong 100 0.0169 0.0128 0.0151 0.0146
PKR Pakistani Rupee 100 1.5600 1.2600 1.4500 1.3699
EUR Euro Dollar 1 4.8033 4.4382 4.6353 4.6062
AED United Arab Emirates Dirham 1 1.1389 0.9978 1.0809 1.0558
BHD Bahraini Dinar 1 10.9610 9.8422 10.5110 10.2922
QAR Qatari Riyal 100 113.7100 101.5800 109.6100 105.6800
TRY Turkish Lira 1 0.0925 0.0803 0.0877 0.0851
KHR Cambodian Riel 100 0.1050 0.0905 0.0995 0.0960
MXN Mexican Peso 100 24.8400 19.8099 23.5400 22.1099
PLN Poland Zloty 1 1.1607 1.0192 1.1027 1.0772

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:01 PM ON 11 MAY 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.
Premier customers will enjoy Premier rates via RHB Online Banking.  The actual rates can be obtained when the transaction is performed via RHB Online Banking.