1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.1900 3.8339 4.0620 4.0320
GBP Sterling Pound 1 5.6894 5.2808 5.5014 5.4688
AUD Australian Dollar 1 2.9036 2.5387 2.7356 2.7067
NZD New Zealand Dollar 1 2.5282 2.1638 2.3602 2.3319
CAD Canadian Dollar 1 3.1131 2.7681 2.9551 2.9260
SGD Singapore Dollar 1 3.3473 2.9813 3.1793 3.1493
HKD Hong Kong Dollar 100 57.3100 46.6200 53.0100 50.9200
JPY Japanese Yen 100 2.7310 2.4470 2.5960 2.5820
JOD Jordanian Dinar 100 642.0300 499.5800 584.0300 557.5800
CHF Swiss Francs 1 5.2836 4.9335 5.1256 5.0915
SEK Swedish Krona 100 48.1700 40.0900 45.1700 43.0900
BND Brunei Dollar 1 3.3373 2.9914 3.1793 3.1493
CNY Chinese Renminbi 100 64.3400 51.6500 59.2400 56.7500
INR Indian Rupee 100 4.9200 4.0499 4.6100 4.3599
IDR Indonesian Rupiah 100 0.0257 0.0226 0.0250 0.0233
NOK Norwegian Krone 100 44.5100 36.3900 41.4100 39.4900
PHP Philippine Peso 100 6.9273 6.7542 6.8773 6.8042
SAR Saudi Riyal 100 113.9900 101.8200 109.8900 105.9200
THB Thai Baht 100 14.2900 11.6699 13.1400 12.8200
KRW Korean Won 100 0.3251 0.2345 0.2871 0.2725
DKK Danish Krone 100 68.5700 58.4800 64.5700 62.4800
BDT Bangladeshi Taka 100 3.6100 3.0099 3.4100 3.2099
ZAR South African Rand 100 26.0000 23.5599 25.3000 24.2599
VND Vietnamese Dong 100 0.0174 0.0133 0.0156 0.0151
PKR Pakistani Rupee 100 1.6000 1.2900 1.4900 1.3999
EUR Euro Dollar 1 4.9302 4.5628 4.7622 4.7308
AED United Arab Emirates Dirham 1 1.1727 1.0308 1.1147 1.0888
BHD Bahraini Dinar 1 11.2947 10.1773 10.8447 10.6273
QAR Qatari Riyal 100 116.9600 104.4899 112.8600 108.5899
TRY Turkish Lira 1 0.1001 0.0878 0.0953 0.0926
KHR Cambodian Riel 100 0.1080 0.0935 0.1025 0.0990
MXN Mexican Peso 100 24.5900 19.5500 23.2900 21.8500
PLN Poland Zloty 1 1.1977 1.0557 1.1397 1.1137

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:03:40 PM ON 06 JAN 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.
Premier customers will enjoy Premier rates via RHB Online Banking.  The actual rates can be obtained when the transaction is performed via RHB Online Banking.