1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.2215 3.8680 4.0935 4.0660
GBP Sterling Pound 1 5.6010 5.1951 5.4130 5.3832
AUD Australian Dollar 1 3.0334 2.6700 2.8654 2.8380
NZD New Zealand Dollar 1 2.4865 2.1232 2.3185 2.2913
CAD Canadian Dollar 1 3.0459 2.7025 2.8879 2.8605
SGD Singapore Dollar 1 3.3714 3.0081 3.2034 3.1762
HKD Hong Kong Dollar 100 57.3300 46.6800 53.0300 50.9800
JPY Japanese Yen 100 2.7320 2.4499 2.5970 2.5849
JOD Jordanian Dinar 100 646.4800 504.3700 588.4800 562.3700
CHF Swiss Francs 1 5.0633 4.7179 4.9053 4.8759
SEK Swedish Krona 100 44.8100 36.7700 41.8100 39.7700
BND Brunei Dollar 1 3.3669 3.0224 3.2089 3.1804
CNY Chinese Renminbi 100 67.1700 54.5099 62.0700 59.6099
INR Indian Rupee 100 4.6800 3.8199 4.3700 4.1299
IDR Indonesian Rupiah 100 0.0242 0.0211 0.0235 0.0218
NOK Norwegian Krone 100 46.5700 38.5200 43.4700 41.6200
PHP Philippine Peso 100 6.6508 6.3927 6.5608 6.4827
SAR Saudi Riyal 100 114.7200 102.6200 110.6200 106.7199
THB Thai Baht 100 13.4500 10.8300 12.3000 11.9800
KRW Korean Won 100 0.3458 0.2554 0.3078 0.2933
DKK Danish Krone 100 66.9400 56.8800 62.9400 60.8800
BDT Bangladeshi Taka 100 3.6400 3.0000 3.4400 3.2000
ZAR South African Rand 100 26.0700 23.6400 25.3700 24.3399
VND Vietnamese Dong 100 0.0177 0.0136 0.0159 0.0154
PKR Pakistani Rupee 100 1.6200 1.3200 1.5100 1.4299
EUR Euro Dollar 1 4.8105 4.4457 4.6425 4.6137
AED United Arab Emirates Dirham 1 1.1814 1.0403 1.1234 1.0984
BHD Bahraini Dinar 1 11.3768 10.2663 10.9268 10.7164
QAR Qatari Riyal 100 117.9800 105.8700 113.8800 109.9699
TRY Turkish Lira 1 0.0893 0.0771 0.0845 0.0819
KHR Cambodian Riel 100 0.1078 0.0933 0.1023 0.0988
MXN Mexican Peso 100 24.7200 19.6899 23.4200 21.9899
PLN Poland Zloty 1 1.1292 0.9879 1.0712 1.0460

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:01 PM ON 29 SEP 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.
Premier customers will enjoy Premier rates via RHB Online Banking.  The actual rates can be obtained when the transaction is performed via RHB Online Banking.