1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.2100 3.8529 4.0820 4.0510
GBP Sterling Pound 1 5.7144 5.3021 5.5264 5.4901
AUD Australian Dollar 1 3.1206 2.7546 2.9526 2.9226
NZD New Zealand Dollar 1 2.5605 2.1943 2.3925 2.3624
CAD Canadian Dollar 1 3.1248 2.7791 2.9668 2.9371
SGD Singapore Dollar 1 3.3987 3.0328 3.2307 3.2008
HKD Hong Kong Dollar 100 57.2000 46.5100 52.9000 50.8100
JPY Japanese Yen 100 2.7900 2.5049 2.6550 2.6400
JOD Jordanian Dinar 100 644.8600 502.2500 586.8600 560.2500
CHF Swiss Francs 1 5.2003 4.8498 5.0423 5.0078
SEK Swedish Krona 100 46.4300 38.3500 43.4300 41.3500
BND Brunei Dollar 1 3.3884 3.0424 3.2304 3.2004
CNY Chinese Renminbi 100 67.0000 54.2700 61.9000 59.3699
INR Indian Rupee 100 4.7100 3.8400 4.4000 4.1500
IDR Indonesian Rupiah 100 0.0248 0.0217 0.0241 0.0224
NOK Norwegian Krone 100 48.1800 40.1000 45.0800 43.2000
PHP Philippine Peso 100 6.5969 6.4127 6.5469 6.4626
SAR Saudi Riyal 100 114.3900 102.1900 110.2900 106.2900
THB Thai Baht 100 13.6900 11.0499 12.5400 12.1999
KRW Korean Won 100 0.3493 0.2587 0.3113 0.2967
DKK Danish Krone 100 68.3600 58.2399 64.3600 62.2399
BDT Bangladeshi Taka 100 3.6100 3.0000 3.4100 3.2000
ZAR South African Rand 100 26.6200 24.1500 25.9200 24.8500
VND Vietnamese Dong 100 0.0177 0.0136 0.0159 0.0154
PKR Pakistani Rupee 100 1.6200 1.3100 1.5100 1.4199
EUR Euro Dollar 1 4.9159 4.5472 4.7479 4.7153
AED United Arab Emirates Dirham 1 1.1782 1.0362 1.1202 1.0942
BHD Bahraini Dinar 1 11.3458 10.2257 10.8958 10.6758
QAR Qatari Riyal 100 117.6600 105.4500 113.5600 109.5499
TRY Turkish Lira 1 0.0900 0.0777 0.0852 0.0825
KHR Cambodian Riel 100 0.1076 0.0930 0.1021 0.0985
MXN Mexican Peso 100 26.1000 21.0399 24.8000 23.3399
PLN Poland Zloty 1 1.1670 1.0246 1.1090 1.0826

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:03 PM ON 09 SEP 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.
Premier customers will enjoy Premier rates via RHB Online Banking.  The actual rates can be obtained when the transaction is performed via RHB Online Banking.