1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.4430 4.1070 4.3280 4.2920
GBP Sterling Pound 1 5.8612 5.4702 5.6862 5.6453
AUD Australian Dollar 1 3.0696 2.7238 2.9146 2.8788
NZD New Zealand Dollar 1 2.8350 2.4900 2.6800 2.6450
CAD Canadian Dollar 1 3.3458 3.0011 3.1908 3.1560
SGD Singapore Dollar 1 3.4902 3.1451 3.3382 3.2971
HKD Hong Kong Dollar 100 60.3100 50.2300 56.8100 53.7300
JPY Japanese Yen 100 3.1910 2.9260 3.1110 3.0060
JOD Jordanian Dinar 100 669.1800 546.6200 619.1800 596.6200
CHF Swiss Francs 1 5.2489 4.9012 5.0989 5.0512
SEK Swedish Krona 100 46.0200 37.9499 43.0200 40.9499
BND Brunei Dollar 1 3.4902 3.1451 3.3352 3.3001
CNY Chinese Renminbi 100 66.7200 54.6299 62.2200 59.1299
INR Indian Rupee 100 5.5400 4.7299 5.2900 4.9799
IDR Indonesian Rupiah 100 0.0295 0.0264 0.0288 0.0271
NOK Norwegian Krone 100 44.3000 36.2399 41.2000 39.3399
PHP Philippine Peso 100 7.7818 7.6055 7.7318 7.6555
SAR Saudi Riyal 100 120.9300 108.7699 116.8300 112.8699
THB Thai Baht 100 13.9400 11.9200 13.1300 12.7300
KRW Korean Won 100 0.3696 0.2791 0.3316 0.3170
DKK Danish Krone 100 69.0400 58.9499 65.5400 62.4499
BDT Bangladeshi Taka 100 3.9200 3.2900 3.8200 3.3900
ZAR South African Rand 100 25.5100 23.0700 24.8100 23.7699
VND Vietnamese Dong 100 0.0196 0.0155 0.0181 0.0170
PKR Pakistani Rupee 100 1.7000 1.4000 1.5900 1.5100
EUR Euro Dollar 1 4.9492 4.6021 4.7942 4.7572
AED United Arab Emirates Dirham 1 1.2443 1.1025 1.1893 1.1575
BHD Bahraini Dinar 1 12.0177 10.8773 11.6177 11.2774
QAR Qatari Riyal 100 124.3300 112.1099 120.2300 116.2099
TRY Turkish Lira 1 0.1329 0.1207 0.1284 0.1252
KHR Cambodian Riel 100 0.1136 0.0989 0.1083 0.1042
MXN Mexican Peso 100 24.1100 19.0700 22.8100 21.3700
PLN Poland Zloty 1 1.1857 1.0436 1.1307 1.0987

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 02:15:23 PM ON 13 SEP 2024

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.