1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.2250 3.8700 4.0970 4.0680
GBP Sterling Pound 1 5.6437 5.2362 5.4557 5.4242
AUD Australian Dollar 1 3.0309 2.6665 2.8629 2.8346
NZD New Zealand Dollar 1 2.4937 2.1296 2.3257 2.2976
CAD Canadian Dollar 1 3.0690 2.7250 2.9110 2.8830
SGD Singapore Dollar 1 3.3719 3.0076 3.2039 3.1756
HKD Hong Kong Dollar 100 57.3500 46.6900 53.0500 50.9900
JPY Japanese Yen 100 2.7230 2.4399 2.5880 2.5750
JOD Jordanian Dinar 100 646.9800 504.6499 588.9800 562.6499
CHF Swiss Francs 1 5.1257 4.7773 4.9677 4.9353
SEK Swedish Krona 100 45.2100 37.1600 42.2100 40.1600
BND Brunei Dollar 1 3.3612 3.0150 3.2032 3.1730
CNY Chinese Renminbi 100 67.4400 54.7700 62.3400 59.8699
INR Indian Rupee 100 4.7300 3.8699 4.4200 4.1799
IDR Indonesian Rupiah 100 0.0242 0.0211 0.0234 0.0218
NOK Norwegian Krone 100 47.4000 39.2899 44.3000 42.3900
PHP Philippine Peso 100 6.6035 6.3434 6.5135 6.4334
SAR Saudi Riyal 100 114.8600 102.7199 110.7600 106.8199
THB Thai Baht 100 13.4700 10.8499 12.3200 12.0000
KRW Korean Won 100 0.3521 0.2616 0.3141 0.2996
DKK Danish Krone 100 66.3000 56.2199 62.3000 60.2199
BDT Bangladeshi Taka 100 3.6100 3.0000 3.4100 3.2000
ZAR South African Rand 100 26.0100 23.5799 25.3100 24.2799
VND Vietnamese Dong 100 0.0178 0.0137 0.0160 0.0155
PKR Pakistani Rupee 100 1.6300 1.3200 1.5200 1.4299
EUR Euro Dollar 1 4.7621 4.3957 4.5941 4.5637
AED United Arab Emirates Dirham 1 1.1823 1.0408 1.1243 1.0988
BHD Bahraini Dinar 1 11.3726 10.2507 10.9226 10.7008
QAR Qatari Riyal 100 118.0800 105.9200 113.9800 110.0199
TRY Turkish Lira 1 0.0884 0.0762 0.0836 0.0810
KHR Cambodian Riel 100 0.1075 0.0929 0.1020 0.0985
MXN Mexican Peso 100 24.0600 19.0300 22.7600 21.3300
PLN Poland Zloty 1 1.1185 0.9767 1.0605 1.0347

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:01 PM ON 19 OCT 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.
Premier customers will enjoy Premier rates via RHB Online Banking.  The actual rates can be obtained when the transaction is performed via RHB Online Banking.