1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.1070 3.7520 3.9790 3.9500
GBP Sterling Pound 1 5.4856 5.0785 5.2976 5.2666
AUD Australian Dollar 1 2.9605 2.5961 2.7925 2.7641
NZD New Zealand Dollar 1 2.5154 2.1511 2.3474 2.3191
CAD Canadian Dollar 1 3.0972 2.7522 2.9392 2.9102
SGD Singapore Dollar 1 3.2741 2.9097 3.1061 3.0777
HKD Hong Kong Dollar 100 56.0600 45.3900 51.7600 49.6900
JPY Japanese Yen 100 2.6420 2.3579 2.5070 2.4929
JOD Jordanian Dinar 100 630.3100 488.0299 572.3100 546.0299
CHF Swiss Francs 1 5.2579 4.9081 5.0999 5.0662
SEK Swedish Krona 100 46.9000 38.8200 43.9000 41.8200
BND Brunei Dollar 1 3.2641 2.9197 3.1061 3.0777
CNY Chinese Renminbi 100 63.6500 50.9600 58.5500 56.0599
INR Indian Rupee 100 4.7300 3.8599 4.4200 4.1699
IDR Indonesian Rupiah 100 0.0249 0.0218 0.0242 0.0225
NOK Norwegian Krone 100 45.2100 37.0600 42.1100 40.1600
PHP Philippine Peso 100 6.7461 6.5731 6.6961 6.6230
SAR Saudi Riyal 100 111.7000 99.5600 107.6000 103.6599
THB Thai Baht 100 13.6800 11.0499 12.5300 12.1999
KRW Korean Won 100 0.3104 0.2200 0.2724 0.2580
DKK Danish Krone 100 66.3600 56.2800 62.3600 60.2800
BDT Bangladeshi Taka 100 3.5400 2.9300 3.3400 3.1300
ZAR South African Rand 100 24.7700 22.3399 24.0700 23.0399
VND Vietnamese Dong 100 0.0171 0.0130 0.0153 0.0148
PKR Pakistani Rupee 100 1.5700 1.2700 1.4600 1.3800
EUR Euro Dollar 1 4.7647 4.3977 4.5967 4.5657
AED United Arab Emirates Dirham 1 1.1501 1.0086 1.0921 1.0666
BHD Bahraini Dinar 1 11.0614 9.9397 10.6114 10.3898
QAR Qatari Riyal 100 114.7800 102.6000 110.6800 106.7000
TRY Turkish Lira 1 0.0960 0.0838 0.0912 0.0886
KHR Cambodian Riel 100 0.1063 0.0919 0.1008 0.0974
MXN Mexican Peso 100 24.0900 19.0500 22.7900 21.3500
PLN Poland Zloty 1 1.1384 0.9964 1.0804 1.0544

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 02:33:46 PM ON 09 MAR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.
Premier customers will enjoy Premier rates via RHB Online Banking.  The actual rates can be obtained when the transaction is performed via RHB Online Banking.