1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.1910 3.8359 4.0530 4.0240
GBP Sterling Pound 1 5.6690 5.3193 5.5110 5.4774
AUD Australian Dollar 1 3.0244 2.7204 2.8864 2.8584
NZD New Zealand Dollar 1 2.5544 2.2501 2.4164 2.3881
CAD Canadian Dollar 1 3.0770 2.7722 2.9390 2.9102
SGD Singapore Dollar 1 3.3279 3.0237 3.1899 3.1617
HKD Hong Kong Dollar 100 55.5300 47.4700 52.5300 50.4700
JPY Japanese Yen 100 2.6610 2.4370 2.5560 2.5420
JOD Jordanian Dinar 100 640.7600 498.4500 582.7600 556.4500
CHF Swiss Francs 1 5.2231 4.8762 5.0651 5.0342
SEK Swedish Krona 100 45.8100 39.7400 43.8100 41.7400
BND Brunei Dollar 1 3.3279 3.0237 3.1899 3.1617
CNY Chinese Renminbi 100 64.1100 56.0199 61.3100 58.8199
INR Indian Rupee 100 4.5200 3.9100 4.3400 4.0899
IDR Indonesian Rupiah 100 0.0241 0.0212 0.0235 0.0218
NOK Norwegian Krone 100 46.3300 40.2599 44.2300 42.3599
PHP Philippine Peso 100 6.6268 6.4826 6.5918 6.5176
SAR Saudi Riyal 100 112.6300 102.4899 109.5300 105.5899
THB Thai Baht 100 13.0600 11.5399 12.4600 12.1399
KRW Korean Won 100 0.3299 0.2494 0.2969 0.2824
DKK Danish Krone 100 67.1200 59.0299 64.1200 62.0299
BDT Bangladeshi Taka 100 3.5600 3.0500 3.4100 3.2000
ZAR South African Rand 100 26.0800 24.0400 25.5800 24.5400
VND Vietnamese Dong 100 0.0169 0.0139 0.0157 0.0152
PKR Pakistani Rupee 100 1.5900 1.3200 1.5000 1.4100
EUR Euro Dollar 1 4.8887 4.5419 4.7307 4.7000
AED United Arab Emirates Dirham 1 1.1603 1.0388 1.1123 1.0868
BHD Bahraini Dinar 1 11.2188 10.2047 10.8188 10.6047
QAR Qatari Riyal 100 115.9700 105.7000 112.8700 108.7999
TRY Turkish Lira 1 0.0898 0.0786 0.0855 0.0829
KHR Cambodian Riel 100 0.1061 0.0937 0.1016 0.0982
MXN Mexican Peso 100 25.3300 21.7899 24.5300 23.0899
PLN Poland Zloty 1 1.1528 1.0309 1.1048 1.0789

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 11:00:03 AM ON 20 AUG 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.
Premier customers will enjoy Premier rates via RHB Online Banking.  The actual rates can be obtained when the transaction is performed via RHB Online Banking.