1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.8840 4.6790 4.7940 4.7690
GBP Sterling Pound 1 6.1581 5.8094 5.9981 5.9695
AUD Australian Dollar 1 3.2911 2.9473 3.1311 3.1073
NZD New Zealand Dollar 1 3.0217 2.6769 2.8617 2.8369
CAD Canadian Dollar 1 3.6684 3.3237 3.5084 3.4837
SGD Singapore Dollar 1 3.6882 3.3439 3.5282 3.5040
HKD Hong Kong Dollar 100 66.1000 56.0299 62.1000 60.0299
JPY Japanese Yen 100 3.2040 2.9400 3.0840 3.0600
JOD Jordanian Dinar 100 735.7100 613.1000 676.7100 672.1000
CHF Swiss Francs 1 5.4076 5.0598 5.2476 5.2198
SEK Swedish Krona 100 48.0800 40.0199 45.0800 43.0199
BND Brunei Dollar 1 3.6882 3.3439 3.5282 3.5040
CNY Chinese Renminbi 100 71.8500 59.7800 66.6000 65.0300
INR Indian Rupee 100 6.1400 5.3299 5.8400 5.6299
IDR Indonesian Rupiah 100 0.0311 0.0280 0.0297 0.0294
NOK Norwegian Krone 100 47.6800 39.6199 44.6800 42.6199
PHP Philippine Peso 100 8.7811 7.7696 8.3811 8.1696
SAR Saudi Riyal 100 133.5500 121.4099 128.5500 126.4099
THB Thai Baht 100 13.9200 11.9000 13.0200 12.8000
DKK Danish Krone 100 73.7900 63.7100 69.7900 67.7100
BDT Bangladeshi Taka 100 4.6700 4.0400 4.4700 4.2400
ZAR South African Rand 100 26.2700 23.8400 25.1700 24.9400
VND Vietnamese Dong 100 0.0209 0.0168 0.0190 0.0187
PKR Pakistani Rupee 100 1.8700 1.5700 1.7300 1.7099
EUR Euro Dollar 1 5.3018 4.9545 5.1418 5.1145
AED United Arab Emirates Dirham 1 1.3726 1.2310 1.3126 1.2910
BHD Bahraini Dinar 1 13.2397 12.1246 12.6997 12.6646
QAR Qatari Riyal 100 137.2200 125.0500 132.2200 130.0500
TRY Turkish Lira 1 0.1536 0.1403 0.1486 0.1453
KHR Cambodian Riel 100 0.1251 0.1103 0.1191 0.1163
MXN Mexican Peso 100 30.0600 25.0100 28.1600 27.9100
PLN Poland Zloty 1 1.2580 1.1163 1.1980 1.1763

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 04:37:35 PM ON 25 APR 2024

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.