1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.7780 2.9250 - 58 - 15 - 99 - 55 -140 - 96 -282 -210
CAD/MYR 2.8230 2.9740 - 5 42 8 58 20 74 39 129
CHF/MYR 4.8600 5.1190 95 173 208 299 328 424 668 842
EUR/MYR 4.5360 4.7760 - 8 60 3 78 15 90 21 147
GBP/MYR 5.2920 5.5740 - 77 - 2 -128 - 50 -177 -103 -374 -250
HKD/MYR 50.8000 53.4900 - 7 10 - 6 11 - 9 13 - 19 12
JPY/MYR 2.4310 2.5600 23 65 58 106 95 147 192 281
NZD/MYR 2.3020 2.4260 - 12 28 16 27 - 19 26 - 54 20
SEK/MYR 41.1100 43.3000 - 4 12 - 1 15 - 1 22 3 35
SGD/MYR 3.0820 3.2470 17 69 49 106 83 144 170 275
USD/MYR 3.9840 4.1940 - 55 - 7 - 95 - 45 -132 - 90 -282 -208

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 10:00:05 AM ON 29 JUL 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.