1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.9850 3.1210 - 63 - 21 -109 - 60 -159 - 99 -310 -230
CAD/MYR 3.3010 3.4510 - 67 - 21 -112 - 58 -156 - 91 -280 -189
CHF/MYR 5.1750 5.4110 44 120 117 210 190 305 419 596
EUR/MYR 4.9500 5.1750 - 69 - 2 -108 - 27 -144 - 48 -235 - 97
GBP/MYR 5.8630 6.1310 -148 - 77 -265 -183 -382 -285 -724 -590
HKD/MYR 58.4400 61.0700 - 16 0 - 24 - 7 - 35 - 10 - 63 - 31
JPY/MYR 2.9600 3.0950 52 99 122 182 185 261 381 496
NZD/MYR 2.6850 2.8090 - 77 - 40 -137 - 94 -196 -143 -357 -284
SEK/MYR 42.1400 44.0600 - 10 5 - 13 4 - 18 6 - 25 7
SGD/MYR 3.3940 3.5500 - 46 1 - 73 - 18 -100 - 32 -166 - 70
USD/MYR 4.5620 4.7670 -123 - 77 -224 -170 -319 -259 -597 -517

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 09:05:47 AM ON 26 JUL 2024

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.