1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.7960 2.9430 - 58 - 18 - 90 - 48 -137 - 86 -244 -190
CAD/MYR 3.0370 3.1950 - 45 - 1 - 60 - 14 - 83 - 24 -106 - 39
CHF/MYR 4.8550 5.1090 52 127 139 221 227 332 511 644
EUR/MYR 4.5450 4.7810 - 48 14 - 57 12 - 73 10 - 50 42
GBP/MYR 4.5450 4.7810 - 48 14 - 57 12 - 73 10 - 50 42
HKD/MYR 54.0600 56.8700 - 14 2 - 19 - 3 - 30 - 7 - 45 - 18
JPY/MYR 2.7900 2.9350 47 94 111 166 179 254 361 456
NZD/MYR 2.5310 2.6640 - 60 - 22 - 85 - 45 -124 - 74 -186 -134
SEK/MYR 39.7600 41.8500 - 9 7 - 8 8 - 13 12 - 8 20
SGD/MYR 3.1910 3.3580 - 31 16 - 35 18 - 49 16 - 42 38
USD/MYR 4.2030 4.4200 - 97 - 53 -155 -110 -230 -180 -385 -340

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 09:16:46 AM ON 22 OCT 2024

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.