1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.7320 2.8790 - 65 - 23 -119 - 73 -168 -116 -317 -248
CAD/MYR 2.8120 2.9620 - 12 34 - 7 46 - 6 56 - 11 77
CHF/MYR 4.8350 5.0930 89 166 217 312 332 446 662 839
EUR/MYR 4.4280 4.6630 - 20 47 - 18 58 - 19 69 - 34 91
GBP/MYR 5.3050 5.5880 - 86 - 13 -160 - 78 -225 -135 -449 -325
HKD/MYR 50.2900 52.9500 - 6 10 - 9 9 - 12 13 - 17 15
JPY/MYR 2.5030 2.6360 16 59 51 103 77 138 153 245
NZD/MYR 2.2050 2.3230 - 15 23 - 21 22 - 27 25 - 54 19
SEK/MYR 40.1900 42.3400 - 5 11 - 2 15 - 2 21 - 1 30
SGD/MYR 3.0840 3.2490 7 59 31 90 59 129 125 263
USD/MYR 3.9420 4.1500 - 59 - 12 -114 - 62 -159 -105 -307 -233

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 10:00:03 AM ON 06 NOV 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.