1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.7530 2.8970 - 63 - 20 -106 - 61 -159 -106 -297 -226
CAD/MYR 2.8020 2.9490 - 7 40 6 59 5 67 12 102
CHF/MYR 4.8040 5.0570 91 169 212 306 320 432 657 833
EUR/MYR 4.4600 4.6920 - 20 47 - 11 65 - 21 67 - 35 91
GBP/MYR 5.2790 5.5540 - 84 - 9 -139 - 58 -215 -124 -425 -302
HKD/MYR 50.7000 53.3400 - 7 10 - 7 11 - 14 10 - 24 9
JPY/MYR 2.5150 2.6470 16 61 52 103 75 141 160 249
NZD/MYR 2.2360 2.3540 - 20 19 - 25 18 - 42 10 - 81 - 9
SEK/MYR 39.9500 42.0400 - 4 11 - 1 15 - 3 20 2 32
SGD/MYR 3.1030 3.2650 9 61 39 99 52 130 131 236
USD/MYR 3.9790 4.1850 - 64 - 16 -109 - 57 -169 -115 -332 -258

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 10:00:03 AM ON 16 OCT 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.