1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.7020 2.8520 - 44 0 - 70 - 22 - 95 - 40 -180 -109
CAD/MYR 2.8170 2.9740 - 10 38 7 60 22 85 73 166
CHF/MYR 4.9690 5.2450 76 158 202 302 330 446 729 909
EUR/MYR 4.5400 47.9200 - 7 66 25 106 57 153 164 297
GBP/MYR 5.2070 5.4950 - 76 0 -113 - 31 -146 - 48 -225 -100
HKD/MYR 48.8600 51.5500 - 6 10 - 5 13 - 6 18 - 5 27
JPY/MYR 2.4730 2.6100 21 66 67 119 111 174 237 334
NZD/MYR 2.3070 2.4360 - 12 29 - 4 41 3 59 29 109
SEK/MYR 42.9400 45.3400 - 5 11 - 2 16 - 1 24 11 42
SGD/MYR 3.0180 3.1860 15 67 56 116 98 170 226 334
USD/MYR 3.8200 4.0300 - 51 - 3 - 79 - 27 -100 - 46 -157 - 83

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 10:09:57 AM ON 11 FEB 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.