1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.7520 2.9020 - 61 - 17 -102 - 52 -147 - 83 -289 -202
CAD/MYR 2.7980 2.9510 - 9 39 5 62 12 85 28 136
CHF/MYR 4.9120 5.1800 87 170 208 312 340 473 661 871
EUR/MYR 4.5320 4.7790 - 16 56 0 88 14 125 9 182
GBP/MYR 5.3050 5.5940 - 85 - 7 -134 - 43 -186 - 75 -390 -213
HKD/MYR 50.6800 53.4400 - 7 10 - 6 12 - 10 16 - 21 13
JPY/MYR 2.4480 2.5820 19 63 57 111 97 169 191 298
NZD/MYR 2.2560 2.3800 - 17 25 - 15 36 - 19 45 - 44 46
SEK/MYR 40.9500 43.1900 - 4 12 - 1 16 - 1 23 3 36
SGD/MYR 3.0720 3.2410 15 69 48 114 84 168 148 313
USD/MYR 3.9750 4.1900 - 59 - 9 - 96 - 36 -134 - 64 -285 -185

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 10:00:04 AM ON 08 JUL 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.