1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.7870 2.9340 - 64 - 21 -115 - 68 -162 -111 -317 -243
CAD/MYR 2.8130 2.9610 - 11 36 - 4 51 - 1 60 - 16 80
CHF/MYR 4.8060 5.0580 80 157 197 292 305 411 625 813
EUR/MYR 4.5260 4.7640 - 26 42 - 28 51 - 29 55 - 69 65
GBP/MYR 5.2570 5.5330 - 84 - 9 -148 - 64 -207 -119 -434 -297
HKD/MYR 50.7400 53.3900 - 8 8 - 9 9 - 14 10 - 27 5
JPY/MYR 2.5060 2.6380 13 56 41 91 71 130 145 239
NZD/MYR 2.2510 2.3700 - 21 17 - 2 14 - 4 21 - 2 30
SEK/MYR 40.0700 42.1800 - 4 11 - 2 14 - 4 21 - 2 30
SGD/MYR 3.1080 3.2730 3 54 28 89 53 121 109 219
USD/MYR 3.9800 4.1870 - 66 - 19 -122 - 68 -170 -120 -355 -275

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 12:08:25 AM ON 25 SEP 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.