1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.7580 2.9080 - 60 - 16 -100 - 53 -145 - 87 -280 -204
CAD/MYR 2.8130 2.9660 - 13 35 2 56 4 73 29 123
CHF/MYR 4.9200 5.1880 78 159 205 302 306 428 655 840
EUR/MYR 4.5400 4.7860 - 12 61 16 98 23 124 59 194
GBP/MYR 5.2110 5.4940 - 88 - 11 -136 - 53 -198 - 97 -380 -243
HKD/MYR 49.2700 51.9400 - 8 10 - 6 13 - 9 16 - 9 24
JPY/MYR 2.4200 2.5520 19 63 64 114 95 160 205 300
NZD/MYR 2.2670 2.3920 - 16 25 - 10 34 - 15 42 - 22 56
SEK/MYR 41.9100 44.1900 - 5 11 - 2 16 - 4 23 2 35
SGD/MYR 3.0260 3.1920 13 65 55 114 84 159 198 306
USD/MYR 3.8550 4.0630 - 59 - 11 - 92 - 40 -130 - 70 -230 -150

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 09:36:25 AM ON 17 APR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.