1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.8090 2.9560 - 64 - 20 -104 - 58 -149 - 96 -294 -222
CAD/MYR 2.8490 2.9980 - 10 37 - 2 51 6 69 19 109
CHF/MYR 4.8730 5.1290 87 166 196 290 313 425 658 839
EUR/MYR 4.5770 4.8160 - 20 50 - 14 62 - 11 78 - 13 115
GBP/MYR 5.3540 5.6350 - 91 - 15 -142 - 62 -201 -109 -409 -283
HKD/MYR 50.3900 53.0100 - 7 9 - 7 10 - 11 13 - 20 11
JPY/MYR 2.4780 2.6080 24 68 50 99 81 142 172 259
NZD/MYR 2.3320 2.4550 - 21 21 - 25 21 - 33 23 - 66 10
SEK/MYR 41.5400 43.7200 - 4 11 - 2 14 - 3 21 1 33
SGD/MYR 3.0930 3.2560 12 64 41 106 78 148 152 290
USD/MYR 3.9530 4.1580 - 62 - 14 - 99 - 48 -138 - 84 -277 -203

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 10:00:06 AM ON 18 AUG 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.