1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.6910 2.8400 - 48 - 4 - 78 - 31 -109 - 56 -212 -156
CAD/MYR 2.8410 2.9970 - 6 42 6 60 21 85 61 142
CHF/MYR 4.9460 5.2190 103 188 212 309 342 462 720 878
EUR/MYR 4.4530 4.6970 3 74 25 104 58 150 138 248
GBP/MYR 5.1410 5.4220 - 77 - 2 -122 - 41 -157 - 67 -270 -171
HKD/MYR 49.4400 52.1400 - 4 13 - 2 15 - 3 22 0 30
JPY/MYR 2.4400 2.5740 31 76 67 119 112 174 237 317
NZD/MYR 2.2620 2.3860 - 11 33 - 5 39 2 55 17 83
SEK/MYR 41.6500 43.9800 - 4 12 - 1 16 - 1 25 8 37
SGD/MYR 3.0090 3.1740 22 74 55 114 98 170 226 315
USD/MYR 3.8650 4.0750 - 54 - 6 - 87 - 35 -111 - 57 -185 -130

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 09:18:19 AM ON 09 MAR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.