1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.7910 2.9440 - 64 - 18 -110 - 60 -155 - 95 -276 -198
CAD/MYR 2.8190 2.9730 - 12 38 0 57 6 75 43 137
CHF/MYR 4.9740 5.2470 80 164 207 310 314 442 685 870
EUR/MYR 4.5760 4.8240 - 20 56 - 3 82 4 105 43 179
GBP/MYR 5.2880 5.5770 - 89 - 6 -145 - 53 -200 - 97 -356 -224
HKD/MYR 50.7200 53.4800 - 8 9 - 8 10 - 11 14 - 15 18
JPY/MYR 2.4750 2.6100 15 62 56 110 92 160 207 301
NZD/MYR 2.2960 2.4230 - 18 26 - 16 31 - 23 38 - 28 52
SEK/MYR 41.8300 44.1200 - 5 11 - 2 16 - 2 23 5 38
SGD/MYR 3.0860 3.2550 12 67 50 115 78 158 189 298
USD/MYR 3.9750 4.1900 - 60 - 8 -100 - 42 -138 - 74 -248 -168

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 10:00:04 AM ON 18 JUN 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.