1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.7500 2.9000 - 59 - 15 -100 - 54 -142 - 85 -295 -213
CAD/MYR 2.7920 2.9440 - 7 41 8 60 14 81 19 120
CHF/MYR 4.8870 5.1540 89 171 212 307 323 449 649 848
EUR/MYR 4.4740 4.7180 - 2 70 21 101 34 134 39 193
GBP/MYR 5.1700 5.4530 - 79 - 2 -127 - 45 -183 - 83 -403 -253
HKD/MYR 5.1700 5.4530 - 79 - 2 -127 - 45 -183 - 83 -403 -253
JPY/MYR 2.4310 2.5640 25 70 67 118 102 168 200 303
NZD/MYR 2.2650 2.3900 - 14 27 - 11 33 - 13 44 - 41 43
SEK/MYR 41.1100 43.3600 - 4 12 0 16 0 24 3 37
SGD/MYR 3.0040 3.1690 17 69 55 115 89 166 183 300
USD/MYR 3.8140 4.0200 - 52 - 4 - 82 - 31 -113 - 53 -228 -138

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 10:00:06 AM ON 08 MAY 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.