1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.6500 2.7880 - 43 0 - 65 - 19 - 84 - 31 -159 -106
CAD/MYR 2.8990 3.0500 - 4 45 8 62 21 86 59 129
CHF/MYR 5.0160 5.2770 102 184 216 313 330 446 691 835
EUR/MYR 4.6940 4.9370 - 1 73 26 108 57 152 142 249
GBP/MYR 5.3430 5.6190 - 96 - 21 -145 - 62 -184 - 93 -314 -220
HKD/MYR 51.3000 53.9500 - 9 8 - 9 10 - 11 13 - 14 15
JPY/MYR 2.5780 2.7120 36 82 80 133 124 189 262 341
NZD/MYR 2.3090 2.4300 - 14 30 - 4 40 2 56 19 80
SEK/MYR 43.0000 45.2400 - 3 13 0 17 1 25 8 37
SGD/MYR 3.0960 3.2570 19 77 59 117 95 165 208 289
USD/MYR 3.9930 4.1980 - 64 - 16 - 96 - 44 -120 - 65 -205 -155

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 09:58:35 AM ON 16 DEC 2025

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.