1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 3.0070 3.1400 - 53 - 12 - 90 - 41 -125 - 66 -233 -171
CAD/MYR 3.4010 3.5510 - 75 - 31 -132 - 80 -183 -120 -325 -260
CHF/MYR 5.1330 5.3610 38 110 112 200 184 295 411 565
EUR/MYR 4.9840 5.2040 - 70 - 6 -257 -175 -361 -263 -672 -565
GBP/MYR 5.8230 6.0810 -140 - 72 -257 -175 -361 -263 -672 -565
HKD/MYR 59.8200 62.4400 - 12 4 - 19 - 1 - 30 - 5 - 54 - 25
JPY/MYR 3.0300 3.1640 57 104 138 197 211 286 435 542
NZD/MYR 2.7640 2.8880 - 74 - 36 -133 - 90 -189 -135 -357 -302
SEK/MYR 42.6500 44.5500 - 10 4 - 13 3 - 19 4 - 27 0
SGD/MYR 3.4370 3.5900 - 43 4 - 67 - 8 - 89 - 15 -147 - 56
USD/MYR 4.6850 4.8900 -116 - 70 -217 -163 -306 -274 -580 -530

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 09:37:53 AM ON 19 APR 2024

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.