1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.7540 2.8990 - 61 - 16 -104 - 54 -148 - 84 -289 -201
CAD/MYR 2.8020 2.9490 - 10 38 1 59 9 82 23 130
CHF/MYR 4.9230 5.1800 86 169 202 307 315 451 652 858
EUR/MYR 4.5390 4.7770 - 16 54 - 4 81 1 109 - 2 169
GBP/MYR 5.3250 5.6040 - 86 - 8 -141 - 48 -197 - 83 -400 -236
HKD/MYR 50.6700 53.3200 - 7 10 - 7 12 - 10 16 - 20 15
JPY/MYR 2.4450 2.5730 18 62 54 108 88 158 186 288
NZD/MYR 2.2870 2.4070 - 18 24 - 21 29 - 27 37 - 59 32
SEK/MYR 41.0800 43.2300 - 4 12 - 2 16 - 2 23 3 35
SGD/MYR 3.0720 3.2330 15 68 49 115 81 165 147 324
USD/MYR 3.9720 4.1780 - 59 - 9 - 99 - 39 -138 - 68 -285 -185

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 10:00:05 AM ON 10 JUL 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.