1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.7670 2.9160 - 65 - 18 -109 - 58 -155 - 95 -293 -213
CAD/MYR 2.8040 2.9550 - 13 38 1 58 4 74 24 117
CHF/MYR 4.9320 5.1990 75 162 199 303 308 437 652 839
EUR/MYR 4.5030 4.7460 - 17 58 1 86 10 112 34 172
GBP/MYR 5.1960 5.4750 - 90 - 10 -142 - 52 -199 - 96 -376 -245
HKD/MYR 49.3500 51.9900 - 9 9 - 8 11 - 10 15 - 14 19
JPY/MYR 2.4260 2.5570 17 63 57 111 89 157 197 288
NZD/MYR 2.2990 2.4240 - 19 25 - 18 29 - 24 38 - 42 35
SEK/MYR 41.8100 44.0600 - 5 11 - 2 15 - 2 22 3 35
SGD/MYR 3.0270 3.1910 11 67 50 113 83 163 194 303
USD/MYR 3.8660 4.0720 - 61 - 9 - 96 - 38 -132 - 68 -240 -160

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 10:44:45 AM ON 29 MAY 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.