1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.7720 2.9170 - 67 - 26 -115 - 68 -171 -121 -324 -249
CAD/MYR 2.7930 2.9380 - 10 35 - 4 49 - 3 57 - 15 77
CHF/MYR 4.7830 5.0310 85 158 199 292 300 407 612 799
EUR/MYR 4.4620 4.6930 - 25 39 - 22 55 - 35 48 - 62 71
GBP/MYR 5.2630 5.5380 - 86 - 15 -149 - 66 -228 -144 -460 -326
HKD/MYR 50.7600 53.3900 - 7 9 - 8 10 - 16 8 - 28 5
JPY/MYR 2.5220 2.6540 14 56 45 97 68 126 139 230
NZD/MYR 2.2300 2.3460 - 21 16 - 29 15 - 46 3 - 93 - 17
SEK/MYR 39.8400 41.9100 - 4 11 - 2 14 - 3 19 - 3 29
SGD/MYR 3.1130 3.2740 5 54 29 88 45 111 103 212
USD/MYR 3.9840 4.1890 - 68 - 23 -117 - 63 -180 -130 -355 -275

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 10:00:04 AM ON 08 OCT 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.