1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.7710 2.9070 - 55 - 13 - 88 - 44 -119 - 66 -225 -152
CAD/MYR 3.0580 3.2070 - 22 24 - 25 26 - 30 32 - 46 41
CHF/MYR 4.8930 5.1320 82 157 177 301 279 384 574 734
EUR/MYR 4.5420 4.7630 - 32 33 - 24 48 - 16 68 29 161
GBP/MYR 5.5210 5.7880 -119 - 45 -197 -120 -273 -179 -513 -398
HKD/MYR 55.6200 58.3100 - 14 2 - 19 - 1 - 25 - 2 - 42 - 11
JPY/MYR 2.8390 2.9780 57 105 129 190 187 255 356 460
NZD/MYR 2.5070 2.6310 - 47 - 7 - 72 - 31 - 93 - 41 -151 - 82
SEK/MYR 39.4200 41.3800 - 6 9 - 4 13 - 5 18 - 3 30
SGD/MYR 3.2200 3.3770 - 24 25 - 22 34 - 18 45 - 15 75
USD/MYR 4.3250 4.5330 - 83 - 35 -136 - 84 -182 -128 -351 -277

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 09:38:17 AM ON 12 DEC 2024

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.