1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.6660 2.8060 - 43 - 1 - 70 - 24 - 89 - 36 -172 -100
CAD/MYR 2.9030 3.0560 - 6 42 6 59 19 83 48 141
CHF/MYR 5.0330 5.2980 97 178 216 315 328 442 681 856
EUR/MYR 4.6960 4.9420 - 1 70 23 103 53 146 127 262
GBP/MYR 5.3560 5.6380 - 91 - 16 -150 - 71 -188 - 98 -336 -206
HKD/MYR 51.4000 54.0800 - 9 8 - 9 9 - 12 13 - 16 16
JPY/MYR 2.5710 2.7060 34 80 80 133 122 188 255 348
NZD/MYR 2.3240 2.4470 - 13 28 - 9 35 - 1 52 11 87
SEK/MYR 43.2300 45.5100 - 4 12 - 1 16 1 24 8 38
SGD/MYR 3.0960 3.2600 17 69 57 122 88 164 193 296
USD/MYR 4.0000 4.2080 - 62 - 14 -102 - 51 -125 - 71 -222 -148

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 10:01:23 AM ON 12 DEC 2025

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.