1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.7340 2.8690 - 45 - 4 - 69 - 24 - 93 - 40 -160 - 92
CAD/MYR 3.0820 3.2340 - 12 35 0 54 4 67 12 97
CHF/MYR 5.1480 5.4020 97 175 226 320 345 458 697 859
EUR/MYR 4.8520 5.0910 - 1 69 35 116 64 160 158 284
GBP/MYR 5.6870 5.9680 - 99 - 24 -163 - 82 -226 -135 -427 -314
HKD/MYR 55.0500 57.7500 - 11 5 - 15 2 - 22 2 - 38 - 9
JPY/MYR 2.9870 3.1340 42 95 106 170 169 250 327 447
NZD/MYR 2.5570 2.6840 - 28 12 - 34 11 - 43 11 - 70 - 1
SEK/MYR 44.4100 46.6200 - 4 12 - 2 16 - 2 22 2 34
SGD/MYR 3.2530 3.4140 - 7 43 8 71 22 88 61 150
USD/MYR 4.2720 4.4800 - 73 - 25 -127 - 75 -176 -122 -338 -273

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 10:26:32 AM ON 25 APR 2025

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.