1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.6820 2.8280 - 59 - 16 - 98 - 52 -144 - 87 -277 -196
CAD/MYR 2.8100 2.9640 - 14 33 - 9 44 - 5 63 4 105
CHF/MYR 4.8990 5.1670 74 156 182 278 292 417 635 832
EUR/MYR 4.4920 4.7360 - 14 57 0 80 9 110 20 179
GBP/MYR 5.1930 5.4760 - 92 - 16 -152 - 70 -222 -122 -441 -293
HKD/MYR 49.7600 52.4600 - 6 11 - 5 13 - 6 19 - 9 26
JPY/MYR 2.4390 2.5720 19 63 54 104 89 155 203 303
NZD/MYR 2.2430 2.3660 - 19 21 - 18 26 - 20 35 - 26 58
SEK/MYR 41.2900 43.5600 - 6 10 - 4 13 - 5 19 - 3 31
SGD/MYR 3.0280 3.1940 9 61 36 95 69 144 164 281
USD/MYR 3.8950 4.1050 - 64 - 16 -103 - 51 -145 - 85 -260 -170

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 10:32:45 AM ON 27 MAR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.