1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.6870 2.8330 - 38 4 - 52 - 5 - 72 - 17 -122 - 46
CAD/MYR 3.0480 3.1810 - 16 34 - 4 50 - 3 62 8 101
CHF/MYR 5.1690 5.4500 110 196 237 337 357 477 728 916
EUR/MYR 4.8370 5.0980 10 83 45 130 75 174 169 320
GBP/MYR 5.6020 5.9070 -102 - 25 -154 - 69 -217 -124 -407 -271
HKD/MYR 52.2900 55.1000 1 18 5 24 4 30 - 1 33
JPY/MYR 2.8420 2.9960 50 99 105 163 159 231 325 435
NZD/MYR 2.4820 2.6180 - 25 16 - 30 15 - 41 13 - 72 5
SEK/MYR 42.9500 45.2700 - 5 13 - 2 17 - 1 23 6 41
SGD/MYR 3.2200 3.3960 7 58 40 100 65 136 139 244
USD/MYR 4.1050 4.3250 - 77 - 30 -127 - 75 -182 -128 -342 -268

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 09:56:22 AM ON 07 JUL 2025

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.