1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.6250 2.7640 - 41 1 - 63 - 17 - 82 - 29 -148 - 74
BND/MYR 3.0910 3.2530 16 69 59 120 100 170 202 314
CAD/MYR 2.8650 3.0150 - 10 37 9 63 20 83 58 152
CHF/MYR 5.0710 5.3380 84 165 229 326 348 464 701 884
EUR/MYR 4.6800 4.9230 - 5 65 33 114 63 156 145 278
GBP/MYR 5.2940 5.5690 - 95 - 21 -150 - 70 -192 -103 -329 -196
HKD/MYR 51.7900 54.4800 - 9 8 - 14 4 - 18 6 - 26 6
IDR/MYR 0.0240 0.0260 - 5 17 - 6 17 - 9 20 - 11 21
JPY/MYR 2.6000 2.7360 33 78 91 145 135 204 274 367
NZD/MYR 2.2730 2.3920 - 13 26 - 4 40 3 56 26 100
PHP/MYR 6.8230 7.1890 -119 - 28 -193 - 95 -249 -141 -423 -278
SEK/MYR 42.7800 45.0100 - 4 11 0 16 1 24 6 37
SGD/MYR 3.0910 3.2530 16 69 59 120 100 170 202 314
USD/MYR 4.0250 4.2330 - 67 - 19 -110 - 58 -141 - 87 -242 -168

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 10:04:13 AM ON 14 NOV 2025

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.