1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.8380 2.9930 - 61 - 17 -108 - 61 -159 -105 -303 -231
CAD/MYR 2.8470 0.3000 - 11 37 0 55 3 68 15 110
CHF/MYR 4.8630 5.1260 82 160 197 295 307 420 650 832
EUR/MYR 4.5750 4.8210 - 24 46 - 20 59 - 21 69 - 28 112
GBP/MYR 5.3250 5.6120 - 85 - 9 -140 - 56 -201 -108 -393 -261
HKD/MYR 50.2500 52.9400 - 8 8 - 9 9 - 13 12 - 20 11
JPY/MYR 2.5230 2.6590 16 59 47 99 74 137 160 254
NZD/MYR 2.3170 2.4420 - 24 17 - 31 15 - 41 14 - 72 4
SEK/MYR 41.1300 43.3500 - 4 11 - 2 15 - 3 21 1 33
SGD/MYR 3.1090 3.2760 9 61 41 102 66 138 159 264
USD/MYR 3.9400 4.1500 - 60 - 13 -103 - 51 -146 - 92 -282 -208

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 10:00:01 AM ON 07 SEP 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.