1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.6520 2.7890 - 46 - 3 - 69 - 23 - 90 - 33 -161 - 95
CAD/MYR 2.8760 3.0240 - 9 - 39 4 58 17 84 59 145
CHF/MYR 4.9940 5.2530 92 173 211 307 323 442 685 853
EUR/MYR 4.6750 4.9160 - 7 64 17 103 46 146 134 262
GBP/MYR 5.3480 5.6240 - 97 - 22 -152 - 71 -196 - 93 -319 -208
HKD/MYR 51.5700 54.2200 - 10 7 - 10 8 - 12 12 - 16 14
JPY/MYR 2.5870 2.7200 32 78 78 132 121 188 256 355
NZD/MYR 2.3120 2.4310 - 15 25 - 9 35 - 3 52 19 86
SEK/MYR 42.5900 44.7900 - 4 12 - 1 15 - 1 23 7 37
SGD/MYR 3.0960 3.2570 14 65 51 110 87 160 200 293
USD/MYR 4.0140 4.2190 - 68 - 20 -106 - 54 -133 - 74 -220 -156

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 09:17:51 AM ON 05 DEC 2025

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.