1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.6740 2.8180 - 43 0 - 67 - 20 - 83 - 35 -155 -104
CAD/MYR 2.8190 2.9720 - 8 39 7 60 27 84 84 156
CHF/MYR 4.9750 5.2450 78 161 204 301 342 443 737 871
EUR/MYR 4.5940 4.8420 - 7 64 22 106 66 150 178 281
GBP/MYR 5.2890 5.5750 - 82 - 6 -127 - 44 -154 - 74 -243 -150
HKD/MYR 49.6000 52.2700 - 8 9 - 8 10 - 9 15 - 9 19
JPY/MYR 2.5070 2.6420 22 66 67 120 120 179 255 329
NZD/MYR 2.3080 2.4340 - 12 29 - 3 43 11 60 41 99
SEK/MYR 43.2500 45.6000 - 5 11 - 1 16 0 23 10 40
SGD/MYR 3.0450 3.2090 14 65 55 114 101 166 234 315
USD/MYR 3.8680 4.0750 - 54 - 7 - 85 - 33 -100 - 55 -160 -115

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 11:56:24 AM ON 27 JAN 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.