1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.7620 2.9000 - 54 - 13 - 91 - 47 -122 - 70 -228 -159
CAD/MYR 3.0490 3.2000 - 24 22 - 29 24 - 34 28 - 48 40
CHF/MYR 4.8630 5.1020 84 159 189 286 283 389 602 762
EUR/MYR 4.5430 4.7670 - 32 34 - 30 42 - 23 60 29 150
GBP/MYR 5.4970 5.7690 -118 - 46 -203 -126 -274 -187 -513 -394
HKD/MYR 55.7900 58.5200 - 14 3 - 19 - 2 - 26 - 2 - 41 - 10
JPY/MYR 2.8380 2.9780 57 104 125 181 180 248 356 459
NZD/MYR 2.5020 2.6270 - 47 - 8 - 75 - 33 - 95 - 45 -151 - 81
SEK/MYR 39.3700 41.3300 - 6 9 - 5 12 - 6 18 - 2 28
SGD/MYR 3.2190 3.3780 - 24 24 - 23 33 - 23 41 - 18 78
USD/MYR 4.3380 4.5500 - 83 - 35 -140 - 88 -187 -133 -352 -278

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 09:30:19 AM ON 13 DEC 2024

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.