1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.7830 2.9280 - 58 - 15 -100 - 55 -144 - 91 -276 -224
CAD/MYR 2.8200 2.9670 - 2 45 7 59 15 77 48 122
CHF/MYR 4.8600 5.1130 100 179 212 307 329 439 686 830
EUR/MYR 4.5290 4.7640 - 5 63 5 82 13 102 35 134
GBP/MYR 5.2940 5.5690 - 77 - 2 -128 - 47 -183 - 93 -371 -261
HKD/MYR 50.8100 53.4400 - 6 10 - 6 11 - 10 14 - 18 10
JPY/MYR 2.4320 2.5580 25 68 60 109 94 154 203 272
NZD/MYR 2.2970 2.4180 - 14 26 - 17 27 - 23 29 - 49 8
SEK/MYR 40.9400 43.0700 - 4 12 - 1 15 - 1 22 4 32
SGD/MYR 3.0840 3.2450 19 72 51 110 82 152 163 282
USD/MYR 3.9850 4.1900 - 55 - 7 - 96 - 44 -137 - 83 -270 -225

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 10:00:04 AM ON 28 JUL 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.