1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.3160 3.8730
GBP Sterling Pound 1 5.8650 5.0980
AUD Australian Dollar 1 2.9570 2.5090
NZD New Zealand Dollar 1 2.5980 2.1690
CAD Canadian Dollar 1 3.2090 2.7470
SGD Singapore Dollar 1 3.3880 2.9590
HKD Hong Kong Dollar 100 56.6300 48.6590
JPY Japanese Yen 100 2.8980 2.3650
CHF Swiss Francs 1 5.4570 4.8500
SEK Swedish Krona 100 47.6400 40.9090
BND Brunei Dollar 1 3.3880 2.9590
CNY Chinese Renminbi 100 62.5600 53.6490
INR Indian Rupee 100 4.9900 4.0890
IDR Indonesian Rupiah 100 0.0290 0.0200
NOK Norwegian Krone 100 44.2400 37.1090
PHP Philippine Peso 100 7.5650 6.3230
SAR Saudi Riyal 100 117.4700 100.9500
TWD New Taiwan Dollar 100 13.6280 10.4790
THB Thai Baht 100 13.8200 12.0800
KRW Korean Won 100 0.3370 0.2160
DKK Danish Krone 100 68.7500 60.0290
BDT Bangladeshi Taka 100 3.7600 2.9500
ZAR South African Rand 100 26.5500 22.1190
VND Vietnamese Dong 100 0.0190 0.0120
PKR Pakistani Rupee 100 1.7600 1.1690
EUR Euro Dollar 1 5.1330 4.4850
AED United Arab Emirates Dirham 1 1.2000 1.0310
BHD Bahraini Dinar 1 12.0610 9.6480
KWD Kuwaiti Dinar 1 14.5850 12.5630
QAR Qatari Riyal 100 121.0200 103.8500
FJD Fijian Dollar 1 2.0330 1.7430
OMR Omani Rial 1 11.6140 10.0070
PGK Papua New Guinean Kina 1 1.1050 0.9110

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 04:17:12 PM ON 12 DEC 2025

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.