1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.2580 3.8130
GBP Sterling Pound 1 5.7290 4.9590
AUD Australian Dollar 1 3.0150 2.5650
NZD New Zealand Dollar 1 2.5210 2.0910
CAD Canadian Dollar 1 3.1330 2.6690
SGD Singapore Dollar 1 3.3570 2.9250
HKD Hong Kong Dollar 100 55.5300 47.5290
JPY Japanese Yen 100 2.7990 2.2640
CHF Swiss Francs 1 5.3620 4.7510
SEK Swedish Krona 100 46.2100 39.4490
BND Brunei Dollar 1 3.3570 2.9250
CNY Chinese Renminbi 100 63.1400 54.2000
INR Indian Rupee 100 4.8200 3.9090
IDR Indonesian Rupiah 100 0.0280 0.0190
NOK Norwegian Krone 100 45.0700 37.9200
PHP Philippine Peso 100 7.3360 6.0910
SAR Saudi Riyal 100 115.8900 99.3190
TWD New Taiwan Dollar 100 13.1380 9.9790
THB Thai Baht 100 13.2500 11.5000
KRW Korean Won 100 0.3280 0.2070
DKK Danish Krone 100 66.7300 57.9900
BDT Bangladeshi Taka 100 3.7000 2.8900
ZAR South African Rand 100 26.0700 21.6090
VND Vietnamese Dong 100 0.0180 0.0120
PKR Pakistani Rupee 100 1.7500 1.1490
EUR Euro Dollar 1 4.9840 4.3330
AED United Arab Emirates Dirham 1 1.1850 1.0150
BHD Bahraini Dinar 1 11.8970 9.4670
KWD Kuwaiti Dinar 1 14.2850 12.2570
QAR Qatari Riyal 100 119.3200 102.2500
FJD Fijian Dollar 1 2.0210 1.7300
OMR Omani Rial 1 11.4620 9.8490
PGK Papua New Guinean Kina 1 1.0730 0.8780

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 02:26:11 PM ON 03 APR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.