1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.2300 3.8760 3.8360
GBP Sterling Pound 1 5.6512 5.2454 5.1450
AUD Australian Dollar 1 2.8892 2.5240 2.5440
NZD New Zealand Dollar 1 2.5432 2.1800 2.2100
CAD Canadian Dollar 1 3.1396 2.7958 2.7850
SGD Singapore Dollar 1 3.3451 2.9800 2.9700
HKD Hong Kong Dollar 100 57.8800 47.2200 48.5200
JPY Japanese Yen 100 2.7700 2.4870 2.4570
JOD Jordanian Dinar 100 647.6800 505.4900 540.4900
CHF Swiss Francs 1 5.2960 4.9503 4.8200
SEK Swedish Krona 100 47.8600 39.7999 39.7990
MAD Moroccan Dirham 100 50.5200 - -
BND Brunei Dollar 1 3.3351 2.9900 2.9800
CNY Chinese Renminbi 100 64.3900 51.7300 54.0300
INR Indian Rupee 100 4.9600 4.0899 4.1190
IDR Indonesian Rupiah 100 0.0260 0.0229 0.0220
NOK Norwegian Krone 100 44.0900 36.0399 36.0390
PHP Philippine Peso 100 7.0478 6.8780 6.4580
SAR Saudi Riyal 100 115.0400 102.9199 101.9190
TWD New Taiwan Dollar 100 15.4400 - -
THB Thai Baht 100 14.2800 11.6599 12.2590
KRW Korean Won 100 0.3216 0.2312 0.2360
DKK Danish Krone 100 69.1600 59.0900 60.0900
BDT Bangladeshi Taka 100 3.6600 3.0300 3.0300
ZAR South African Rand 100 25.6000 23.1700 22.7690
VND Vietnamese Dong 100 0.0175 0.0135 0.0140
PKR Pakistani Rupee 100 1.6100 1.3100 1.3690
EUR Euro Dollar 1 4.9739 4.6084 4.4880
LKR Sri Lanka Rupee 100 1.5600 - -
AED United Arab Emirates Dirham 1 1.1837 1.0423 1.0420
BHD Bahraini Dinar 1 11.4002 10.2881 10.1880
KWD Kuwaiti Dinar 1 15.2507 - -
QAR Qatari Riyal 100 118.0500 105.6400 104.6400
DZD Algerian Dinar 100 3.6200 - -
EGP Egyptian Pound 100 10.4900 - -
FJD Fijian Dollar 1 2.1773 - -
MUR Mauritian Rupee 100 10.2700 - -
NAD Namibian Dollar 100 28.2400 - -
NGN Nigerian Naira 100 0.3350 - -
OMR Omani Rial 1 12.2896 - -
PGK Papua New Guinean Kina 1 1.1531 - -
TRY Turkish Lira 1 0.1018 0.0895 0.0860
KHR Cambodian Riel 100 0.1092 0.0948 0.0940
ARS Argentine Peso 100 0.4000 - -
BRL Brazilian Real 1 0.8797 - -
CLP Chilean Peso 100 0.5300 - -
MXN Mexican Peso 100 24.7600 19.7200 21.1200
PEN Peruvian Sol 1 1.4156 - -
KZT Kazakhstani Tenge 100 0.9800 - -
PLN Poland Zloty 1 1.2073 1.0657 1.0750

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:09:14 PM ON 17 DEC 2025

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.