1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.1040 3.7490 3.7090
GBP Sterling Pound 1 5.5415 5.1335 5.0330
AUD Australian Dollar 1 3.0071 2.6427 2.6620
NZD New Zealand Dollar 1 2.5013 2.1379 2.1680
CAD Canadian Dollar 1 3.0658 2.7215 2.7110
SGD Singapore Dollar 1 3.2822 2.9180 2.9080
HKD Hong Kong Dollar 100 55.8900 45.2199 46.5190
JPY Japanese Yen 100 2.6210 2.3380 2.3080
JOD Jordanian Dinar 100 629.8900 487.6100 522.6100
CHF Swiss Francs 1 5.2107 4.8631 4.7330
SEK Swedish Krona 100 46.7900 38.7300 38.7300
MAD Moroccan Dirham 100 48.6400 - -
BND Brunei Dollar 1 3.2722 2.9281 2.9180
CNY Chinese Renminbi 100 64.2900 51.6099 53.9090
INR Indian Rupee 100 4.6300 3.7700 3.8000
IDR Indonesian Rupiah 100 0.0246 0.0215 0.0210
NOK Norwegian Krone 100 46.4200 38.3599 38.3590
PHP Philippine Peso 100 6.6089 6.4356 6.0150
SAR Saudi Riyal 100 111.6900 99.5500 98.5500
TWD New Taiwan Dollar 100 14.9900 - -
THB Thai Baht 100 13.5200 10.8899 11.4900
KRW Korean Won 100 0.3123 0.2218 0.2260
DKK Danish Krone 100 67.0000 56.9099 57.9090
BDT Bangladeshi Taka 100 3.5400 2.9099 2.9090
ZAR South African Rand 100 25.0200 22.5800 22.1790
VND Vietnamese Dong 100 0.0171 0.0130 0.0130
PKR Pakistani Rupee 100 1.5700 1.2700 1.3300
EUR Euro Dollar 1 4.8135 4.4469 4.3260
LKR Sri Lanka Rupee 100 1.4900 - -
AED United Arab Emirates Dirham 1 1.1492 1.0078 1.0070
BHD Bahraini Dinar 1 11.0590 9.9234 9.8230
KWD Kuwaiti Dinar 1 14.7795 - -
QAR Qatari Riyal 100 114.7500 102.5800 101.5800
DZD Algerian Dinar 100 3.4800 - -
EGP Egyptian Pound 100 9.6000 - -
FJD Fijian Dollar 1 2.1587 - -
MUR Mauritian Rupee 100 9.8200 - -
NAD Namibian Dollar 100 27.6100 - -
NGN Nigerian Naira 100 0.3550 - -
OMR Omani Rial 1 11.9574 - -
PGK Papua New Guinean Kina 1 1.1016 - -
TRY Turkish Lira 1 0.0940 0.0819 0.0780
KHR Cambodian Riel 100 0.1061 0.0917 0.0910
ARS Argentine Peso 100 0.4100 - -
BRL Brazilian Real 1 0.9257 - -
CLP Chilean Peso 100 0.5300 - -
MXN Mexican Peso 100 24.7500 19.7100 21.1090
PEN Peruvian Sol 1 1.3424 - -
KZT Kazakhstani Tenge 100 1.0400 - -
PLN Poland Zloty 1 1.1622 1.0205 1.0300

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:01 PM ON 24 APR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.