1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.0920 3.7370 3.6970
GBP Sterling Pound 1 5.5621 5.1536 5.0530
AUD Australian Dollar 1 2.9306 2.5654 2.5850
NZD New Zealand Dollar 1 2.5429 2.1782 2.2080
CAD Canadian Dollar 1 3.0572 2.7133 2.7030
SGD Singapore Dollar 1 3.2828 2.9169 2.9060
HKD Hong Kong Dollar 100 55.8900 45.2299 46.5290
JPY Japanese Yen 100 2.6590 2.3759 2.3460
JOD Jordanian Dinar 100 628.1900 485.9199 520.9190
CHF Swiss Francs 1 5.2536 4.9058 4.7750
SEK Swedish Krona 100 47.6400 39.5800 39.5800
MAD Moroccan Dirham 100 48.8600 - -
BND Brunei Dollar 1 3.2728 2.9269 2.9160
CNY Chinese Renminbi 100 63.2600 50.5700 52.8690
INR Indian Rupee 100 4.7900 3.9199 3.9490
IDR Indonesian Rupiah 100 0.0249 0.0218 0.0210
NOK Norwegian Krone 100 44.4900 36.4299 36.4290
PHP Philippine Peso 100 6.8271 6.6539 6.2330
SAR Saudi Riyal 100 111.3900 99.2500 98.2500
TWD New Taiwan Dollar 100 14.9100 - -
THB Thai Baht 100 13.7900 11.1600 11.7600
KRW Korean Won 100 0.3140 0.2236 0.2280
DKK Danish Krone 100 67.4000 57.3100 58.3100
BDT Bangladeshi Taka 100 3.5300 2.9300 2.9300
ZAR South African Rand 100 25.6300 23.1900 22.7890
VND Vietnamese Dong 100 0.0172 0.0131 0.0130
PKR Pakistani Rupee 100 1.5600 1.2600 1.3190
EUR Euro Dollar 1 4.8394 4.4731 4.3530
LKR Sri Lanka Rupee 100 1.5200 - -
AED United Arab Emirates Dirham 1 1.1462 1.0045 1.0040
BHD Bahraini Dinar 1 11.0330 9.9186 9.8180
KWD Kuwaiti Dinar 1 14.7606 - -
QAR Qatari Riyal 100 114.2700 101.8400 100.8400
DZD Algerian Dinar 100 3.5600 - -
EGP Egyptian Pound 100 10.2900 - -
FJD Fijian Dollar 1 2.1555 - -
MUR Mauritian Rupee 100 10.0900 - -
NAD Namibian Dollar 100 28.0900 - -
NGN Nigerian Naira 100 0.3450 - -
OMR Omani Rial 1 11.9263 - -
PGK Papua New Guinean Kina 1 1.1110 - -
TRY Turkish Lira 1 0.0969 0.0846 0.0810
KHR Cambodian Riel 100 0.1050 0.0907 0.0900
ARS Argentine Peso 100 0.3900 - -
BRL Brazilian Real 1 0.8816 - -
CLP Chilean Peso 100 0.5400 - -
MXN Mexican Peso 100 24.7100 19.6799 21.0790
PEN Peruvian Sol 1 1.3738 - -
KZT Kazakhstani Tenge 100 0.9900 - -
PLN Poland Zloty 1 1.1744 1.0328 1.0420

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 04:15:36 PM ON 06 FEB 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.