1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.0870 3.7320 3.6920
GBP Sterling Pound 1 5.4736 5.0656 4.9650
AUD Australian Dollar 1 2.9551 2.5907 2.6100
NZD New Zealand Dollar 1 2.5107 2.1465 2.1760
CAD Canadian Dollar 1 3.0599 2.7154 2.7050
SGD Singapore Dollar 1 3.2720 2.9059 2.8950
HKD Hong Kong Dollar 100 55.8000 45.1200 46.4200
JPY Japanese Yen 100 2.6570 2.3540 2.3340
JOD Jordanian Dinar 100 627.4900 485.2100 520.2100
CHF Swiss Francs 1 5.2290 4.8806 4.7500
SEK Swedish Krona 100 46.6600 38.6000 38.6000
MAD Moroccan Dirham 100 48.2400 - -
BND Brunei Dollar 1 3.2620 2.9159 2.9050
CNY Chinese Renminbi 100 63.3800 50.7100 53.0100
INR Indian Rupee 100 4.7100 3.8400 3.8700
IDR Indonesian Rupiah 100 0.0249 0.0218 0.0210
NOK Norwegian Krone 100 44.8500 36.7299 36.7290
PHP Philippine Peso 100 6.8207 6.6474 6.2270
SAR Saudi Riyal 100 111.1400 98.9900 97.9900
TWD New Taiwan Dollar 100 14.9100 - -
THB Thai Baht 100 13.8100 11.1899 11.7900
KRW Korean Won 100 0.3130 0.2226 0.2270
DKK Danish Krone 100 66.3700 56.2899 57.2890
BDT Bangladeshi Taka 100 3.5400 2.9099 2.9090
ZAR South African Rand 100 25.1300 22.6900 22.2890
VND Vietnamese Dong 100 0.0171 0.0130 0.0130
PKR Pakistani Rupee 100 1.5600 1.2600 1.3190
EUR Euro Dollar 1 4.7652 4.3986 4.2780
LKR Sri Lanka Rupee 100 1.5200 - -
AED United Arab Emirates Dirham 1 1.1447 1.0030 1.0030
BHD Bahraini Dinar 1 11.0181 9.8964 9.7960
KWD Kuwaiti Dinar 1 14.7423 - -
QAR Qatari Riyal 100 114.2300 102.0499 101.0490
DZD Algerian Dinar 100 3.5400 - -
EGP Egyptian Pound 100 9.8400 - -
FJD Fijian Dollar 1 2.1507 - -
MUR Mauritian Rupee 100 10.0300 - -
NAD Namibian Dollar 100 27.7200 - -
NGN Nigerian Naira 100 0.3450 - -
OMR Omani Rial 1 11.9121 - -
PGK Papua New Guinean Kina 1 1.1053 - -
TRY Turkish Lira 1 0.0958 0.0835 0.0800
KHR Cambodian Riel 100 0.1056 0.0912 0.0910
ARS Argentine Peso 100 0.4000 - -
BRL Brazilian Real 1 0.8925 - -
CLP Chilean Peso 100 0.5300 - -
MXN Mexican Peso 100 24.3500 19.3200 20.7190
PEN Peruvian Sol 1 1.3580 - -
KZT Kazakhstani Tenge 100 0.9800 - -
PLN Poland Zloty 1 1.1410 0.9993 1.0090

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 04:05:58 PM ON 04 MAR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.