1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.0790 3.7240 3.6840
GBP Sterling Pound 1 5.4259 5.0180 4.9180
AUD Australian Dollar 1 2.9452 2.5808 2.6000
NZD New Zealand Dollar 1 2.4674 2.1032 2.1330
CAD Canadian Dollar 1 3.0530 2.7086 2.6980
SGD Singapore Dollar 1 3.2540 2.8883 2.8780
HKD Hong Kong Dollar 100 55.6200 44.9600 46.2600
JPY Japanese Yen 100 2.6110 2.3269 2.2970
JOD Jordanian Dinar 100 626.3600 484.0800 519.0800
CHF Swiss Francs 1 5.1630 4.8147 4.6840
SEK Swedish Krona 100 45.7600 37.6999 37.6990
MAD Moroccan Dirham 100 47.7000 - -
BND Brunei Dollar 1 3.2440 2.8984 2.8880
CNY Chinese Renminbi 100 63.3500 50.6799 52.9790
INR Indian Rupee 100 4.6900 3.8299 3.8590
IDR Indonesian Rupiah 100 0.0248 0.0217 0.0210
NOK Norwegian Krone 100 44.3400 36.2800 36.2800
PHP Philippine Peso 100 6.6730 6.4989 6.0780
SAR Saudi Riyal 100 110.9700 98.8299 97.8290
TWD New Taiwan Dollar 100 14.7900 - -
THB Thai Baht 100 13.4800 10.8599 11.4600
KRW Korean Won 100 0.3077 0.2172 0.2220
DKK Danish Krone 100 65.3100 55.2299 56.2290
BDT Bangladeshi Taka 100 3.5200 2.8900 2.8900
ZAR South African Rand 100 24.4800 22.0500 21.6490
VND Vietnamese Dong 100 0.0170 0.0129 0.0130
PKR Pakistani Rupee 100 1.5600 1.2600 1.3190
EUR Euro Dollar 1 4.6862 4.3197 4.1990
LKR Sri Lanka Rupee 100 1.5100 - -
AED United Arab Emirates Dirham 1 1.1425 1.0006 1.0000
BHD Bahraini Dinar 1 10.9803 9.8587 9.7580
KWD Kuwaiti Dinar 1 14.7374 - -
QAR Qatari Riyal 100 114.0600 101.8999 100.8990
DZD Algerian Dinar 100 3.4900 - -
EGP Egyptian Pound 100 9.5700 - -
FJD Fijian Dollar 1 2.1435 - -
MUR Mauritian Rupee 100 9.9500 - -
NAD Namibian Dollar 100 27.3000 - -
NGN Nigerian Naira 100 0.3450 - -
OMR Omani Rial 1 11.8918 - -
PGK Papua New Guinean Kina 1 1.1021 - -
TRY Turkish Lira 1 0.0951 0.0829 0.0800
KHR Cambodian Riel 100 0.1054 0.0909 0.0900
ARS Argentine Peso 100 0.4000 - -
BRL Brazilian Real 1 0.8868 - -
CLP Chilean Peso 100 0.5200 - -
MXN Mexican Peso 100 23.9600 18.9200 20.3200
PEN Peruvian Sol 1 1.3401 - -
KZT Kazakhstani Tenge 100 0.9900 - -
PLN Poland Zloty 1 1.1235 0.9817 0.9910

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 04:19:08 PM ON 13 MAR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.