1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.0950 3.7400 3.7000
GBP Sterling Pound 1 5.5357 5.1269 5.0270
AUD Australian Dollar 1 2.9983 2.6343 2.6540
NZD New Zealand Dollar 1 2.4909 2.1271 2.1570
CAD Canadian Dollar 1 3.0634 2.7189 2.7080
SGD Singapore Dollar 1 3.2701 2.9044 2.8940
HKD Hong Kong Dollar 100 55.7700 45.1099 46.4090
JPY Japanese Yen 100 2.6090 2.3260 2.2960
JOD Jordanian Dinar 100 628.6200 486.3399 521.3390
CHF Swiss Francs 1 5.1738 4.8243 4.6940
SEK Swedish Krona 100 46.5100 38.4499 38.4490
MAD Moroccan Dirham 100 48.6100 - -
BND Brunei Dollar 1 3.2601 2.9144 2.9040
CNY Chinese Renminbi 100 64.1000 51.4099 53.7090
INR Indian Rupee 100 4.6000 3.7299 3.7600
IDR Indonesian Rupiah 100 0.0244 0.0213 0.0210
NOK Norwegian Krone 100 46.4200 38.3599 38.3590
PHP Philippine Peso 100 6.5040 6.3261 5.9060
SAR Saudi Riyal 100 111.4600 99.3199 98.3190
TWD New Taiwan Dollar 100 14.9600 - -
THB Thai Baht 100 13.3800 10.7499 11.3490
KRW Korean Won 100 0.3114 0.2210 0.2260
DKK Danish Krone 100 66.8500 56.7600 57.7600
BDT Bangladeshi Taka 100 3.5400 2.9099 2.9090
ZAR South African Rand 100 24.7500 22.3100 21.9100
VND Vietnamese Dong 100 0.0170 0.0129 0.0130
PKR Pakistani Rupee 100 1.5700 1.2700 1.3300
EUR Euro Dollar 1 4.8014 4.4344 4.3140
LKR Sri Lanka Rupee 100 1.4800 - -
AED United Arab Emirates Dirham 1 1.1469 1.0052 1.0050
BHD Bahraini Dinar 1 11.0338 9.9039 9.8030
KWD Kuwaiti Dinar 1 14.7532 - -
QAR Qatari Riyal 100 114.6100 102.3399 101.3390
DZD Algerian Dinar 100 3.4600 - -
EGP Egyptian Pound 100 9.3500 - -
FJD Fijian Dollar 1 2.1498 - -
MUR Mauritian Rupee 100 9.7200 - -
NAD Namibian Dollar 100 27.3000 - -
NGN Nigerian Naira 100 0.3450 - -
OMR Omani Rial 1 11.9337 - -
PGK Papua New Guinean Kina 1 1.0986 - -
TRY Turkish Lira 1 0.0935 0.0814 0.0780
KHR Cambodian Riel 100 0.1058 0.0914 0.0910
ARS Argentine Peso 100 0.4100 - -
BRL Brazilian Real 1 0.9273 - -
CLP Chilean Peso 100 0.5200 - -
MXN Mexican Peso 100 24.5800 19.5300 20.9290
PEN Peruvian Sol 1 1.3210 - -
KZT Kazakhstani Tenge 100 1.0500 - -
PLN Poland Zloty 1 1.1549 1.0130 1.0230

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 09:00:05 AM ON 30 APR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.