1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.0980 3.7440 3.7040
GBP Sterling Pound 1 5.5524 5.1465 5.0460
AUD Australian Dollar 1 3.0199 2.6553 2.6750
NZD New Zealand Dollar 1 2.5105 2.1469 2.1760
CAD Canadian Dollar 1 3.0645 2.7210 2.7100
SGD Singapore Dollar 1 3.2909 2.9264 2.9160
HKD Hong Kong Dollar 100 55.8500 45.1900 46.4900
JPY Japanese Yen 100 2.6250 2.3429 2.3130
JOD Jordanian Dinar 100 629.0400 486.8999 521.8990
CHF Swiss Francs 1 5.2256 4.8791 4.7490
SEK Swedish Krona 100 47.0800 39.0200 39.0200
MAD Moroccan Dirham 100 48.6800 - -
BND Brunei Dollar 1 3.2811 2.9363 2.9260
CNY Chinese Renminbi 100 64.2700 51.6099 53.9090
INR Indian Rupee 100 4.6900 3.8299 3.8590
IDR Indonesian Rupiah 100 0.0245 0.0215 0.0210
NOK Norwegian Krone 100 46.3200 38.2700 38.2700
PHP Philippine Peso 100 6.6726 6.5009 6.0800
SAR Saudi Riyal 100 111.5200 99.4000 98.4000
TWD New Taiwan Dollar 100 14.9800 - -
THB Thai Baht 100 13.6500 11.0099 11.6100
KRW Korean Won 100 0.3121 0.2217 0.2260
DKK Danish Krone 100 67.4200 57.3500 58.3500
BDT Bangladeshi Taka 100 3.5300 2.9099 2.9090
ZAR South African Rand 100 25.3700 22.9400 22.5390
VND Vietnamese Dong 100 0.0170 0.0130 0.0130
PKR Pakistani Rupee 100 1.5700 1.2700 1.3300
EUR Euro Dollar 1 4.8445 4.4790 4.3580
LKR Sri Lanka Rupee 100 1.4900 - -
AED United Arab Emirates Dirham 1 1.1476 1.0063 1.0060
BHD Bahraini Dinar 1 11.0487 9.9338 9.8330
KWD Kuwaiti Dinar 1 14.7352 - -
QAR Qatari Riyal 100 114.5700 102.4300 101.4300
DZD Algerian Dinar 100 3.4800 - -
EGP Egyptian Pound 100 9.3200 - -
FJD Fijian Dollar 1 2.1662 - -
MUR Mauritian Rupee 100 9.8200 - -
NAD Namibian Dollar 100 27.9300 - -
NGN Nigerian Naira 100 0.3550 - -
OMR Omani Rial 1 11.9416 - -
PGK Papua New Guinean Kina 1 1.1014 - -
TRY Turkish Lira 1 0.0942 0.0820 0.0790
KHR Cambodian Riel 100 0.1061 0.0917 0.0910
ARS Argentine Peso 100 0.4100 - -
BRL Brazilian Real 1 0.9286 - -
CLP Chilean Peso 100 0.5300 - -
MXN Mexican Peso 100 24.9700 19.9399 21.3390
PEN Peruvian Sol 1 1.3524 - -
KZT Kazakhstani Tenge 100 1.0300 - -
PLN Poland Zloty 1 1.1710 1.0296 1.0390

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 04:44:03 PM ON 17 APR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.