1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.2000 3.8850 3.8150
GBP Sterling Pound 1 5.5586 5.2903 5.1200
AUD Australian Dollar 1 2.9969 2.7330 2.7020
NZD New Zealand Dollar 1 2.4930 2.2293 2.2090
CAD Canadian Dollar 1 3.0474 2.7829 2.7320
SGD Singapore Dollar 1 3.2899 3.0247 2.9640
HKD Hong Kong Dollar 100 54.9400 48.8700 47.8700
JPY Japanese Yen 100 2.6400 2.4369 2.3660
JOD Jordanian Dinar 100 644.8600 502.5399 537.5390
CHF Swiss Francs 1 5.2303 4.9621 4.7920
SEK Swedish Krona 100 45.1400 41.0700 39.0700
MAD Moroccan Dirham 100 49.9100 - -
BND Brunei Dollar 1 3.2899 3.0247 2.9740
CNY Chinese Renminbi 100 62.0000 57.9300 55.9300
INR Indian Rupee 100 4.4500 4.0499 3.8500
IDR Indonesian Rupiah 100 0.0237 0.0210 0.0200
NOK Norwegian Krone 100 44.9500 40.8800 38.8800
PHP Philippine Peso 100 6.6670 6.5288 6.5080
SAR Saudi Riyal 100 112.4100 104.2500 101.2500
TWD New Taiwan Dollar 100 15.3300 - -
THB Thai Baht 100 12.8900 11.8700 11.6700
KRW Korean Won 100 0.3025 0.2320 0.2270
DKK Danish Krone 100 65.8000 59.7100 58.7100
BDT Bangladeshi Taka 100 3.5300 3.1000 3.0000
ZAR South African Rand 100 25.4300 23.8000 23.0000
VND Vietnamese Dong 100 0.0165 0.0143 0.0130
PKR Pakistani Rupee 100 1.5700 1.3499 1.3690
EUR Euro Dollar 1 4.8235 4.5574 4.3870
LKR Sri Lanka Rupee 100 1.4500 - -
AED United Arab Emirates Dirham 1 1.1582 1.0567 1.0360
BHD Bahraini Dinar 1 11.1458 10.4268 10.1260
KWD Kuwaiti Dinar 1 15.0728 - -
QAR Qatari Riyal 100 115.7600 107.4800 104.4800
DZD Algerian Dinar 100 3.5700 - -
EGP Egyptian Pound 100 9.7100 - -
FJD Fijian Dollar 1 2.2039 - -
MUR Mauritian Rupee 100 9.9400 - -
NAD Namibian Dollar 100 28.3900 - -
NGN Nigerian Naira 100 0.3550 - -
OMR Omani Rial 1 12.2368 - -
PGK Papua New Guinean Kina 1 1.1198 - -
TRY Turkish Lira 1 0.0933 0.0830 0.0790
KHR Cambodian Riel 100 0.1062 0.0957 0.0930
ARS Argentine Peso 100 0.4000 - -
BRL Brazilian Real 1 0.9190 - -
CLP Chilean Peso 100 0.5300 - -
MXN Mexican Peso 100 24.3100 22.2699 21.6690
PEN Peruvian Sol 1 1.3769 - -
KZT Kazakhstani Tenge 100 1.0300 - -
PLN Poland Zloty 1 1.1571 1.0550 1.0450

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 09:04:01 AM ON 09 JUN 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.