1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.0680 3.7139 3.6730
GBP Sterling Pound 1 5.5708 5.1648 5.0640
AUD Australian Dollar 1 2.9701 2.6067 2.6260
NZD New Zealand Dollar 1 2.5596 2.1955 2.2250
CAD Canadian Dollar 1 3.0745 2.7309 2.7200
SGD Singapore Dollar 1 3.2913 2.9265 2.9160
HKD Hong Kong Dollar 100 55.5600 44.9000 46.2000
JPY Japanese Yen 100 2.7040 2.4209 2.3910
JOD Jordanian Dinar 100 624.8000 482.6799 517.6790
CHF Swiss Francs 1 5.3033 4.9566 4.8260
SEK Swedish Krona 100 48.2800 40.2300 40.2300
MAD Moroccan Dirham 100 48.9000 - -
BND Brunei Dollar 1 3.2813 2.9365 2.9260
CNY Chinese Renminbi 100 63.1700 50.4900 52.7890
INR Indian Rupee 100 4.7600 3.8999 3.9300
IDR Indonesian Rupiah 100 0.0249 0.0218 0.0210
NOK Norwegian Krone 100 45.4200 37.3700 37.3700
PHP Philippine Peso 100 6.8222 6.6507 6.2300
SAR Saudi Riyal 100 110.7300 98.6200 97.6200
TWD New Taiwan Dollar 100 14.8800 - -
THB Thai Baht 100 13.9400 11.3099 11.9100
KRW Korean Won 100 0.3156 0.2253 0.2300
DKK Danish Krone 100 67.6500 57.5800 58.5800
BDT Bangladeshi Taka 100 3.5100 2.9099 2.9090
ZAR South African Rand 100 25.9200 23.4800 23.0790
VND Vietnamese Dong 100 0.0171 0.0131 0.0130
PKR Pakistani Rupee 100 1.5600 1.2500 1.3100
EUR Euro Dollar 1 4.8602 4.4950 4.3750
LKR Sri Lanka Rupee 100 1.5100 - -
AED United Arab Emirates Dirham 1 1.1395 0.9981 0.9980
BHD Bahraini Dinar 1 10.9691 9.8574 9.7570
KWD Kuwaiti Dinar 1 14.6941 - -
QAR Qatari Riyal 100 113.6200 101.2100 100.2100
DZD Algerian Dinar 100 3.5100 - -
EGP Egyptian Pound 100 10.2600 - -
FJD Fijian Dollar 1 2.1564 - -
MUR Mauritian Rupee 100 10.0700 - -
NAD Namibian Dollar 100 28.4600 - -
NGN Nigerian Naira 100 0.3450 - -
OMR Omani Rial 1 11.8630 - -
PGK Papua New Guinean Kina 1 1.1044 - -
TRY Turkish Lira 1 0.0961 0.0838 0.0800
KHR Cambodian Riel 100 0.1047 0.0902 0.0900
ARS Argentine Peso 100 0.4000 - -
BRL Brazilian Real 1 0.8880 - -
CLP Chilean Peso 100 0.5400 - -
MXN Mexican Peso 100 24.8800 19.8500 21.2500
PEN Peruvian Sol 1 1.3707 - -
KZT Kazakhstani Tenge 100 0.9900 - -
PLN Poland Zloty 1 1.1795 1.0381 1.0480

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 04:16:42 PM ON 11 FEB 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.