1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.2030 3.8850 3.8150
GBP Sterling Pound 1 5.5622 5.2895 5.1190
AUD Australian Dollar 1 3.0011 2.7345 2.7040
NZD New Zealand Dollar 1 2.4919 2.2257 2.2050
CAD Canadian Dollar 1 3.0506 2.7838 2.7330
SGD Singapore Dollar 1 3.2871 3.0192 2.9590
HKD Hong Kong Dollar 100 54.9900 48.8800 47.8800
JPY Japanese Yen 100 2.6410 2.4359 2.3660
JOD Jordanian Dinar 100 645.2800 502.5399 537.5390
CHF Swiss Francs 1 5.2398 4.9691 4.7990
SEK Swedish Krona 100 45.0100 40.8999 38.8990
MAD Moroccan Dirham 100 50.1500 - -
BND Brunei Dollar 1 3.2871 3.0192 2.9690
CNY Chinese Renminbi 100 62.0300 57.9099 55.9090
INR Indian Rupee 100 4.4900 4.0799 3.8790
IDR Indonesian Rupiah 100 0.0239 0.0212 0.0210
NOK Norwegian Krone 100 45.0700 40.9600 38.9600
PHP Philippine Peso 100 6.6642 6.5228 6.5020
SAR Saudi Riyal 100 112.4800 104.2600 101.2600
TWD New Taiwan Dollar 100 15.3900 - -
THB Thai Baht 100 12.9000 11.8700 11.6700
KRW Korean Won 100 0.2981 0.2275 0.2220
DKK Danish Krone 100 65.8100 59.6799 58.6790
BDT Bangladeshi Taka 100 3.5300 3.1000 3.0000
ZAR South African Rand 100 25.4200 23.7600 22.9600
VND Vietnamese Dong 100 0.0165 0.0144 0.0130
PKR Pakistani Rupee 100 1.5700 1.3499 1.3690
EUR Euro Dollar 1 4.8245 4.5541 4.3840
LKR Sri Lanka Rupee 100 1.4500 - -
AED United Arab Emirates Dirham 1 1.1590 1.0566 1.0360
BHD Bahraini Dinar 1 11.1537 10.4268 10.1260
KWD Kuwaiti Dinar 1 15.0914 - -
QAR Qatari Riyal 100 115.7600 107.5099 104.5090
DZD Algerian Dinar 100 3.5800 - -
EGP Egyptian Pound 100 9.7700 - -
FJD Fijian Dollar 1 2.2005 - -
MUR Mauritian Rupee 100 9.9500 - -
NAD Namibian Dollar 100 28.4100 - -
NGN Nigerian Naira 100 0.3550 - -
OMR Omani Rial 1 12.2459 - -
PGK Papua New Guinean Kina 1 1.1206 - -
TRY Turkish Lira 1 0.0934 0.0831 0.0790
KHR Cambodian Riel 100 0.1063 0.0957 0.0930
ARS Argentine Peso 100 0.4000 - -
BRL Brazilian Real 1 0.9237 - -
CLP Chilean Peso 100 0.5300 - -
MXN Mexican Peso 100 24.3400 22.2899 21.6890
PEN Peruvian Sol 1 1.3778 - -
KZT Kazakhstani Tenge 100 1.0300 - -
PLN Poland Zloty 1 1.1562 1.0534 1.0430

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 10:00:02 AM ON 08 JUN 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.