1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.0660 3.7120 3.6720
GBP Sterling Pound 1 5.5437 5.1371 5.0370
AUD Australian Dollar 1 3.0232 2.6598 2.6790
NZD New Zealand Dollar 1 2.5168 2.1532 2.1830
CAD Canadian Dollar 1 3.0424 2.6987 2.6880
SGD Singapore Dollar 1 3.2743 2.9098 2.8990
HKD Hong Kong Dollar 100 55.4500 44.7900 46.0900
JPY Japanese Yen 100 2.6410 2.3579 2.3270
JOD Jordanian Dinar 100 624.5200 482.3899 517.3890
CHF Swiss Francs 1 5.2182 4.8704 4.7400
SEK Swedish Krona 100 46.5100 38.4600 38.4600
MAD Moroccan Dirham 100 48.8600 - -
BND Brunei Dollar 1 3.2643 2.9199 2.9090
CNY Chinese Renminbi 100 64.0900 51.4300 53.7300
INR Indian Rupee 100 4.5500 3.6899 3.7200
IDR Indonesian Rupiah 100 0.0241 0.0210 0.0210
NOK Norwegian Krone 100 46.6700 38.6200 38.6200
PHP Philippine Peso 100 6.5256 6.3544 5.9340
SAR Saudi Riyal 100 110.6500 98.5400 97.5400
TWD New Taiwan Dollar 100 14.9300 - -
THB Thai Baht 100 13.4200 10.7999 11.4000
KRW Korean Won 100 0.3120 0.2216 0.2260
DKK Danish Krone 100 66.8700 56.7999 57.7990
BDT Bangladeshi Taka 100 3.5000 2.8800 2.8800
ZAR South African Rand 100 25.1100 22.6800 22.2800
VND Vietnamese Dong 100 0.0169 0.0128 0.0130
PKR Pakistani Rupee 100 1.5600 1.2600 1.3190
EUR Euro Dollar 1 4.8033 4.4382 4.3180
LKR Sri Lanka Rupee 100 1.4600 - -
AED United Arab Emirates Dirham 1 1.1389 0.9978 0.9970
BHD Bahraini Dinar 1 10.9610 9.8422 9.7420
KWD Kuwaiti Dinar 1 14.6627 - -
QAR Qatari Riyal 100 113.7100 101.5800 100.5800
DZD Algerian Dinar 100 3.4600 - -
EGP Egyptian Pound 100 9.4300 - -
FJD Fijian Dollar 1 2.1617 - -
MUR Mauritian Rupee 100 9.6600 - -
NAD Namibian Dollar 100 27.6800 - -
NGN Nigerian Naira 100 0.3450 - -
OMR Omani Rial 1 11.8586 - -
PGK Papua New Guinean Kina 1 1.0859 - -
TRY Turkish Lira 1 0.0925 0.0803 0.0770
KHR Cambodian Riel 100 0.1050 0.0905 0.0900
ARS Argentine Peso 100 0.4000 - -
BRL Brazilian Real 1 0.9385 - -
CLP Chilean Peso 100 0.5300 - -
MXN Mexican Peso 100 24.8400 19.8099 21.2090
PEN Peruvian Sol 1 1.3417 - -
KZT Kazakhstani Tenge 100 1.0400 - -
PLN Poland Zloty 1 1.1607 1.0192 1.0290

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:01 PM ON 11 MAY 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.