1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.0760 3.7219 3.6810
GBP Sterling Pound 1 5.5230 5.1152 5.0150
AUD Australian Dollar 1 3.0218 2.6580 2.6780
NZD New Zealand Dollar 1 2.5207 2.1568 2.1860
CAD Canadian Dollar 1 3.0422 2.6981 2.6880
SGD Singapore Dollar 1 3.2729 2.9094 2.8990
HKD Hong Kong Dollar 100 55.5800 44.9200 46.2190
JPY Japanese Yen 100 2.6380 2.3549 2.3250
JOD Jordanian Dinar 100 625.9300 483.8000 518.8000
CHF Swiss Francs 1 5.2136 4.8665 4.7360
SEK Swedish Krona 100 46.4700 38.4200 38.4200
MAD Moroccan Dirham 100 49.1000 - -
BND Brunei Dollar 1 3.2629 2.9195 2.9090
CNY Chinese Renminbi 100 64.2300 51.5500 53.8500
INR Indian Rupee 100 4.5400 3.6799 3.7090
IDR Indonesian Rupiah 100 0.0240 0.0209 0.0200
NOK Norwegian Krone 100 46.9500 38.8999 38.8990
PHP Philippine Peso 100 6.4832 6.3111 5.8910
SAR Saudi Riyal 100 110.9000 98.7900 97.7900
TWD New Taiwan Dollar 100 14.9700 - -
THB Thai Baht 100 13.4600 10.8200 11.4200
KRW Korean Won 100 0.3093 0.2188 0.2230
DKK Danish Krone 100 66.8800 56.8200 57.8200
BDT Bangladeshi Taka 100 3.5100 2.8900 2.8900
ZAR South African Rand 100 25.0000 22.5600 22.1600
VND Vietnamese Dong 100 0.0169 0.0129 0.0130
PKR Pakistani Rupee 100 1.5600 1.2600 1.3190
EUR Euro Dollar 1 4.8036 4.4377 4.3170
LKR Sri Lanka Rupee 100 1.4600 - -
AED United Arab Emirates Dirham 1 1.1419 1.0004 1.0000
BHD Bahraini Dinar 1 10.9889 9.8686 9.7680
KWD Kuwaiti Dinar 1 14.6888 - -
QAR Qatari Riyal 100 113.9800 101.8599 100.8590
DZD Algerian Dinar 100 3.4600 - -
EGP Egyptian Pound 100 9.3500 - -
FJD Fijian Dollar 1 2.1657 - -
MUR Mauritian Rupee 100 9.7400 - -
NAD Namibian Dollar 100 27.7500 - -
NGN Nigerian Naira 100 0.3450 - -
OMR Omani Rial 1 11.8839 - -
PGK Papua New Guinean Kina 1 1.0920 - -
TRY Turkish Lira 1 0.0927 0.0805 0.0770
KHR Cambodian Riel 100 0.1052 0.0909 0.0900
ARS Argentine Peso 100 0.4000 - -
BRL Brazilian Real 1 0.9411 - -
CLP Chilean Peso 100 0.5300 - -
MXN Mexican Peso 100 24.8300 19.7899 21.1890
PEN Peruvian Sol 1 1.3481 - -
KZT Kazakhstani Tenge 100 1.0400 - -
PLN Poland Zloty 1 1.1583 1.0169 1.0260

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:01 PM ON 12 MAY 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.