1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.2520 3.8970 3.8570
GBP Sterling Pound 1 5.6858 5.2770 5.1770
AUD Australian Dollar 1 2.9137 2.5494 2.5690
NZD New Zealand Dollar 1 2.5600 2.1958 2.2250
CAD Canadian Dollar 1 3.1467 2.8024 2.7920
SGD Singapore Dollar 1 3.3555 2.9906 2.9800
HKD Hong Kong Dollar 100 58.1600 47.4900 48.7900
JPY Japanese Yen 100 2.7910 2.5070 2.4770
JOD Jordanian Dinar 100 650.7900 508.4500 543.4500
CHF Swiss Francs 1 5.2914 4.9420 4.8120
SEK Swedish Krona 100 47.8200 39.7599 39.7590
MAD Moroccan Dirham 100 50.4600 - -
BND Brunei Dollar 1 3.3453 3.0011 2.9910
CNY Chinese Renminbi 100 64.4900 51.7999 54.0990
INR Indian Rupee 100 4.9900 4.1300 4.1600
IDR Indonesian Rupiah 100 0.0261 0.0231 0.0230
NOK Norwegian Krone 100 44.7300 36.6600 36.6600
PHP Philippine Peso 100 7.0594 6.8836 6.4630
SAR Saudi Riyal 100 115.5600 103.4200 102.4200
TWD New Taiwan Dollar 100 15.6100 - -
THB Thai Baht 100 14.2100 11.5700 12.1700
KRW Korean Won 100 0.3255 0.2349 0.2390
DKK Danish Krone 100 69.2300 59.1400 60.1400
BDT Bangladeshi Taka 100 3.6600 3.0600 3.0600
ZAR South African Rand 100 25.4900 23.0500 22.6490
VND Vietnamese Dong 100 0.0176 0.0135 0.0140
PKR Pakistani Rupee 100 1.6100 1.3000 1.3600
EUR Euro Dollar 1 4.9766 4.6104 4.4900
LKR Sri Lanka Rupee 100 1.5700 - -
AED United Arab Emirates Dirham 1 1.1898 1.0481 1.0480
BHD Bahraini Dinar 1 11.4583 10.3435 10.2430
KWD Kuwaiti Dinar 1 15.3078 - -
QAR Qatari Riyal 100 118.8500 106.6899 105.6890
DZD Algerian Dinar 100 3.6700 - -
EGP Egyptian Pound 100 10.5100 - -
FJD Fijian Dollar 1 2.1866 - -
MUR Mauritian Rupee 100 10.2500 - -
NAD Namibian Dollar 100 28.0900 - -
NGN Nigerian Naira 100 0.3450 - -
OMR Omani Rial 1 12.3485 - -
PGK Papua New Guinean Kina 1 1.1598 - -
TRY Turkish Lira 1 0.1026 0.0904 0.0870
KHR Cambodian Riel 100 0.1099 0.0955 0.0950
ARS Argentine Peso 100 0.4100 - -
BRL Brazilian Real 1 0.8865 - -
CLP Chilean Peso 100 0.5300 - -
MXN Mexican Peso 100 24.6500 19.6099 21.0090
PEN Peruvian Sol 1 1.4273 - -
KZT Kazakhstani Tenge 100 1.0000 - -
PLN Poland Zloty 1 1.2043 1.0624 1.0720

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 02:28:32 PM ON 08 DEC 2025

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.