1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.1150 3.7600 3.7200
GBP Sterling Pound 1 5.5380 5.1300 5.0300
AUD Australian Dollar 1 2.9844 2.6199 2.6390
NZD New Zealand Dollar 1 2.5002 2.1360 2.1660
CAD Canadian Dollar 1 3.0413 2.6970 2.6860
SGD Singapore Dollar 1 3.2974 2.9314 2.9210
HKD Hong Kong Dollar 100 56.0700 45.4000 46.7000
JPY Japanese Yen 100 2.6300 2.3460 2.3160
JOD Jordanian Dinar 100 631.4400 489.1499 524.1490
CHF Swiss Francs 1 5.2023 4.8552 4.7250
SEK Swedish Krona 100 46.7500 38.6899 38.6890
MAD Moroccan Dirham 100 48.7000 - -
BND Brunei Dollar 1 3.2874 2.9415 2.9310
CNY Chinese Renminbi 100 64.4800 51.7999 54.0990
INR Indian Rupee 100 4.6900 3.8299 3.8590
IDR Indonesian Rupiah 100 0.0247 0.0217 0.0210
NOK Norwegian Krone 100 45.9600 37.8399 37.8390
PHP Philippine Peso 100 6.6897 6.5174 6.0970
SAR Saudi Riyal 100 111.9300 99.7800 98.7800
TWD New Taiwan Dollar 100 14.9500 - -
THB Thai Baht 100 13.6600 11.0399 11.6400
KRW Korean Won 100 0.3123 0.2218 0.2260
DKK Danish Krone 100 67.2200 57.1299 58.1290
BDT Bangladeshi Taka 100 3.5400 2.9199 2.9190
ZAR South African Rand 100 25.2500 22.8100 22.4100
VND Vietnamese Dong 100 0.0171 0.0130 0.0130
PKR Pakistani Rupee 100 1.5800 1.2700 1.3300
EUR Euro Dollar 1 4.8296 4.4629 4.3420
LKR Sri Lanka Rupee 100 1.5000 - -
AED United Arab Emirates Dirham 1 1.1526 1.0107 1.0100
BHD Bahraini Dinar 1 11.0952 9.9790 9.8790
KWD Kuwaiti Dinar 1 14.7726 - -
QAR Qatari Riyal 100 115.0500 102.8799 101.8790
DZD Algerian Dinar 100 3.4900 - -
EGP Egyptian Pound 100 9.5400 - -
FJD Fijian Dollar 1 2.1535 - -
MUR Mauritian Rupee 100 9.9200 - -
NAD Namibian Dollar 100 27.7500 - -
NGN Nigerian Naira 100 0.3550 - -
OMR Omani Rial 1 11.9876 - -
PGK Papua New Guinean Kina 1 1.1063 - -
TRY Turkish Lira 1 0.0949 0.0827 0.0790
KHR Cambodian Riel 100 0.1064 0.0919 0.0910
ARS Argentine Peso 100 0.4100 - -
BRL Brazilian Real 1 0.9322 - -
CLP Chilean Peso 100 0.5300 - -
MXN Mexican Peso 100 24.8800 19.8300 21.2300
PEN Peruvian Sol 1 1.3725 - -
KZT Kazakhstani Tenge 100 1.0300 - -
PLN Poland Zloty 1 1.1642 1.0225 1.0320

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 03:46:38 PM ON 13 APR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.