1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.1980 3.8429 3.8020
GBP Sterling Pound 1 5.6442 5.2358 5.1350
AUD Australian Dollar 1 3.0372 2.6728 2.6920
NZD New Zealand Dollar 1 2.5450 2.1808 2.2100
CAD Canadian Dollar 1 3.0725 2.7282 2.7180
SGD Singapore Dollar 1 3.3417 2.9762 2.9660
HKD Hong Kong Dollar 100 57.0900 46.4200 47.7190
JPY Japanese Yen 100 2.6750 2.3909 2.3600
JOD Jordanian Dinar 100 643.1600 500.8500 535.8500
CHF Swiss Francs 1 5.2699 4.9222 4.7920
SEK Swedish Krona 100 46.9800 38.9200 38.9200
MAD Moroccan Dirham 100 49.7000 - -
BND Brunei Dollar 1 3.3317 2.9862 2.9760
CNY Chinese Renminbi 100 66.3200 53.6400 55.9400
INR Indian Rupee 100 4.7000 3.8299 3.8590
IDR Indonesian Rupiah 100 0.0242 0.0211 0.0210
NOK Norwegian Krone 100 46.5000 38.4399 38.4390
PHP Philippine Peso 100 6.7769 6.5950 6.1750
SAR Saudi Riyal 100 114.1000 101.9599 100.9590
TWD New Taiwan Dollar 100 15.2700 - -
THB Thai Baht 100 13.7200 11.0899 11.6890
KRW Korean Won 100 0.3123 0.2218 0.2260
DKK Danish Krone 100 67.8700 57.7800 58.7800
BDT Bangladeshi Taka 100 3.6000 2.9900 2.9900
ZAR South African Rand 100 26.1400 23.7100 23.3090
VND Vietnamese Dong 100 0.0174 0.0134 0.0130
PKR Pakistani Rupee 100 1.6100 1.3100 1.3690
EUR Euro Dollar 1 4.8792 4.5125 4.3920
LKR Sri Lanka Rupee 100 1.4500 - -
AED United Arab Emirates Dirham 1 1.1749 1.0332 1.0330
BHD Bahraini Dinar 1 11.3139 10.1963 10.0960
KWD Kuwaiti Dinar 1 15.0610 - -
QAR Qatari Riyal 100 117.3200 105.1599 104.1590
DZD Algerian Dinar 100 3.5100 - -
EGP Egyptian Pound 100 9.7200 - -
FJD Fijian Dollar 1 2.2008 - -
MUR Mauritian Rupee 100 9.8500 - -
NAD Namibian Dollar 100 28.3200 - -
NGN Nigerian Naira 100 0.3550 - -
OMR Omani Rial 1 12.2049 - -
PGK Papua New Guinean Kina 1 1.1170 - -
TRY Turkish Lira 1 0.0937 0.0815 0.0780
KHR Cambodian Riel 100 0.1081 0.0937 0.0930
ARS Argentine Peso 100 0.4000 - -
BRL Brazilian Real 1 0.9325 - -
CLP Chilean Peso 100 0.5400 - -
MXN Mexican Peso 100 25.5800 20.5300 21.9290
PEN Peruvian Sol 1 1.3733 - -
KZT Kazakhstani Tenge 100 1.0200 - -
PLN Poland Zloty 1 1.1757 1.0340 1.0440

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:01 PM ON 12 JUN 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.