1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.1100 3.7560 3.7160
GBP Sterling Pound 1 5.5265 5.1200 5.0200
AUD Australian Dollar 1 3.0201 2.6568 2.6760
NZD New Zealand Dollar 1 2.5465 2.1833 2.2130
CAD Canadian Dollar 1 3.0466 2.7035 2.6930
SGD Singapore Dollar 1 3.2871 2.9220 2.9120
HKD Hong Kong Dollar 100 55.9700 45.3100 46.6090
JPY Japanese Yen 100 2.6330 2.3499 2.3190
JOD Jordanian Dinar 100 630.7300 488.5899 523.5890
CHF Swiss Francs 1 5.2325 4.8867 4.7560
SEK Swedish Krona 100 46.8900 38.8400 38.8400
MAD Moroccan Dirham 100 49.0800 - -
BND Brunei Dollar 1 3.2771 2.9321 2.9220
CNY Chinese Renminbi 100 64.9600 52.2999 54.5990
INR Indian Rupee 100 4.6000 3.7299 3.7600
IDR Indonesian Rupiah 100 0.0237 0.0206 0.0200
NOK Norwegian Krone 100 46.9800 38.9200 38.9200
PHP Philippine Peso 100 6.5250 6.3536 5.9330
SAR Saudi Riyal 100 111.8000 99.6799 98.6790
TWD New Taiwan Dollar 100 15.0700 - -
THB Thai Baht 100 13.4900 10.8699 11.4700
KRW Korean Won 100 0.3080 0.2177 0.2220
DKK Danish Krone 100 66.8200 56.7500 57.7500
BDT Bangladeshi Taka 100 3.5500 2.9199 2.9190
ZAR South African Rand 100 25.6400 23.1700 22.7690
VND Vietnamese Dong 100 0.0171 0.0130 0.0130
PKR Pakistani Rupee 100 1.5800 1.2700 1.3300
EUR Euro Dollar 1 4.7999 4.4348 4.3140
LKR Sri Lanka Rupee 100 1.4800 - -
AED United Arab Emirates Dirham 1 1.1509 1.0097 1.0090
BHD Bahraini Dinar 1 11.0819 9.9670 9.8670
KWD Kuwaiti Dinar 1 14.7386 - -
QAR Qatari Riyal 100 115.1400 102.7599 101.7590
DZD Algerian Dinar 100 3.4800 - -
EGP Egyptian Pound 100 9.6600 - -
FJD Fijian Dollar 1 2.1762 - -
MUR Mauritian Rupee 100 9.7100 - -
NAD Namibian Dollar 100 28.2700 - -
NGN Nigerian Naira 100 0.3450 - -
OMR Omani Rial 1 11.9730 - -
PGK Papua New Guinean Kina 1 1.0976 - -
TRY Turkish Lira 1 0.0925 0.0803 0.0770
KHR Cambodian Riel 100 0.1061 0.0915 0.0910
ARS Argentine Peso 100 0.4000 - -
BRL Brazilian Real 1 0.9238 - -
CLP Chilean Peso 100 0.5300 - -
MXN Mexican Peso 100 24.9000 19.8599 21.2590
PEN Peruvian Sol 1 1.3627 - -
KZT Kazakhstani Tenge 100 1.0200 - -
PLN Poland Zloty 1 1.1611 1.0199 1.0290

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:00 PM ON 29 MAY 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.