1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.0930 3.7379 3.6970
GBP Sterling Pound 1 5.5393 5.1314 5.0310
AUD Australian Dollar 1 3.0175 2.6534 2.6730
NZD New Zealand Dollar 1 2.5091 2.1450 2.1750
CAD Canadian Dollar 1 3.0670 2.7232 2.7130
SGD Singapore Dollar 1 3.2784 2.9131 2.9030
HKD Hong Kong Dollar 100 55.7500 45.0800 46.3800
JPY Japanese Yen 100 2.6180 2.3340 2.3040
JOD Jordanian Dinar 100 628.3300 486.0599 521.0590
CHF Swiss Francs 1 5.1801 4.8325 4.7020
SEK Swedish Krona 100 46.7300 38.6700 38.6700
MAD Moroccan Dirham 100 48.5700 - -
BND Brunei Dollar 1 3.2684 2.9231 2.9130
CNY Chinese Renminbi 100 64.1100 51.4300 53.7300
INR Indian Rupee 100 4.6100 3.7499 3.7790
IDR Indonesian Rupiah 100 0.0245 0.0214 0.0210
NOK Norwegian Krone 100 46.5600 38.5000 38.5000
PHP Philippine Peso 100 6.5328 6.3594 5.9390
SAR Saudi Riyal 100 111.4000 99.2599 98.2590
TWD New Taiwan Dollar 100 15.0000 - -
THB Thai Baht 100 13.4700 10.8499 11.4500
KRW Korean Won 100 0.3133 0.2227 0.2270
DKK Danish Krone 100 66.9000 56.8099 57.8090
BDT Bangladeshi Taka 100 3.5200 2.9099 2.9090
ZAR South African Rand 100 25.0700 22.5899 22.1890
VND Vietnamese Dong 100 0.0170 0.0129 0.0130
PKR Pakistani Rupee 100 1.5700 1.2700 1.3300
EUR Euro Dollar 1 4.8054 4.4392 4.3190
LKR Sri Lanka Rupee 100 1.4800 - -
AED United Arab Emirates Dirham 1 1.1462 1.0047 1.0040
BHD Bahraini Dinar 1 11.0326 9.9109 9.8100
KWD Kuwaiti Dinar 1 14.7492 - -
QAR Qatari Riyal 100 114.4500 102.2899 101.2890
DZD Algerian Dinar 100 3.4800 - -
EGP Egyptian Pound 100 9.4200 - -
FJD Fijian Dollar 1 2.1619 - -
MUR Mauritian Rupee 100 9.7200 - -
NAD Namibian Dollar 100 27.7000 - -
NGN Nigerian Naira 100 0.3450 - -
OMR Omani Rial 1 11.9290 - -
PGK Papua New Guinean Kina 1 1.0985 - -
TRY Turkish Lira 1 0.0939 0.0815 0.0780
KHR Cambodian Riel 100 0.1058 0.0914 0.0910
ARS Argentine Peso 100 0.4000 - -
BRL Brazilian Real 1 0.9271 - -
CLP Chilean Peso 100 0.5300 - -
MXN Mexican Peso 100 24.7000 19.6700 21.0700
PEN Peruvian Sol 1 1.3258 - -
KZT Kazakhstani Tenge 100 1.0500 - -
PLN Poland Zloty 1 1.1594 1.0178 1.0270

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:01 PM ON 28 APR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.