1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.2110 3.8559 3.8150
GBP Sterling Pound 1 5.6401 5.2329 5.1330
AUD Australian Dollar 1 3.0069 2.6425 2.6620
NZD New Zealand Dollar 1 2.5094 2.1452 2.1750
CAD Canadian Dollar 1 3.0418 2.6974 2.6870
SGD Singapore Dollar 1 3.3353 2.9711 2.9610
HKD Hong Kong Dollar 100 57.2100 46.5399 47.8390
JPY Japanese Yen 100 2.6700 2.3860 2.3560
JOD Jordanian Dinar 100 645.0000 502.6799 537.6790
CHF Swiss Francs 1 5.2442 4.8973 4.7670
SEK Swedish Krona 100 46.2500 38.1899 38.1890
MAD Moroccan Dirham 100 49.2500 - -
BND Brunei Dollar 1 3.3253 2.9811 2.9710
CNY Chinese Renminbi 100 66.3200 53.6400 55.9400
INR Indian Rupee 100 4.7000 3.8400 3.8700
IDR Indonesian Rupiah 100 0.0242 0.0211 0.0210
NOK Norwegian Krone 100 45.4500 37.3999 37.3990
PHP Philippine Peso 100 6.7113 6.5358 6.1150
SAR Saudi Riyal 100 114.4300 102.2899 101.2890
TWD New Taiwan Dollar 100 15.1900 - -
THB Thai Baht 100 13.5900 10.9699 11.5700
KRW Korean Won 100 0.3112 0.2208 0.2250
DKK Danish Krone 100 67.3900 57.3100 58.3100
BDT Bangladeshi Taka 100 3.6100 2.9900 2.9900
ZAR South African Rand 100 26.3200 23.8699 23.4690
VND Vietnamese Dong 100 0.0175 0.0134 0.0130
PKR Pakistani Rupee 100 1.6100 1.3100 1.3690
EUR Euro Dollar 1 4.8437 4.4771 4.3570
LKR Sri Lanka Rupee 100 1.4600 - -
AED United Arab Emirates Dirham 1 1.1785 1.0370 1.0370
BHD Bahraini Dinar 1 11.3521 10.2319 10.1310
KWD Kuwaiti Dinar 1 15.0274 - -
QAR Qatari Riyal 100 117.6900 105.5399 104.5390
DZD Algerian Dinar 100 3.5700 - -
EGP Egyptian Pound 100 10.2700 - -
FJD Fijian Dollar 1 2.1853 - -
MUR Mauritian Rupee 100 9.7900 - -
NAD Namibian Dollar 100 28.8600 - -
NGN Nigerian Naira 100 0.3550 - -
OMR Omani Rial 1 12.2397 - -
PGK Papua New Guinean Kina 1 1.1158 - -
TRY Turkish Lira 1 0.0930 0.0808 0.0770
KHR Cambodian Riel 100 0.1088 0.0943 0.0940
ARS Argentine Peso 100 0.3900 - -
BRL Brazilian Real 1 0.9179 - -
CLP Chilean Peso 100 0.5300 - -
MXN Mexican Peso 100 25.3500 20.3099 21.7090
PEN Peruvian Sol 1 1.3973 - -
KZT Kazakhstani Tenge 100 1.0500 - -
PLN Poland Zloty 1 1.1580 1.0165 1.0260

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:02 PM ON 03 JUL 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.