1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.0880 3.7330 3.6930
GBP Sterling Pound 1 5.4595 5.0512 4.9510
AUD Australian Dollar 1 2.9582 2.5934 2.6130
NZD New Zealand Dollar 1 2.5172 2.1530 2.1830
CAD Canadian Dollar 1 3.0602 2.7157 2.7050
SGD Singapore Dollar 1 3.2707 2.9047 2.8940
HKD Hong Kong Dollar 100 55.8200 45.1499 46.4490
JPY Japanese Yen 100 2.6520 2.3679 2.3380
JOD Jordanian Dinar 100 627.6300 485.3499 520.3490
CHF Swiss Francs 1 5.2231 4.8741 4.7440
SEK Swedish Krona 100 46.8300 38.7700 38.7700
MAD Moroccan Dirham 100 48.3900 - -
BND Brunei Dollar 1 3.2607 2.9148 2.9040
CNY Chinese Renminbi 100 63.5300 50.8500 53.1490
INR Indian Rupee 100 4.7400 3.8699 3.8990
IDR Indonesian Rupiah 100 0.0249 0.0218 0.0210
NOK Norwegian Krone 100 44.9000 36.8200 36.8200
PHP Philippine Peso 100 6.8181 6.6448 6.2240
SAR Saudi Riyal 100 111.1800 99.0300 98.0300
TWD New Taiwan Dollar 100 14.8800 - -
THB Thai Baht 100 13.7600 11.1399 11.7400
KRW Korean Won 100 0.3140 0.2234 0.2280
DKK Danish Krone 100 66.2700 56.1799 57.1790
BDT Bangladeshi Taka 100 3.5300 2.9199 2.9190
ZAR South African Rand 100 25.2200 22.7800 22.3790
VND Vietnamese Dong 100 0.0171 0.0130 0.0130
PKR Pakistani Rupee 100 1.5600 1.2600 1.3190
EUR Euro Dollar 1 4.7577 4.3915 4.2710
LKR Sri Lanka Rupee 100 1.5200 - -
AED United Arab Emirates Dirham 1 1.1452 1.0033 1.0030
BHD Bahraini Dinar 1 11.0221 9.9005 9.8000
KWD Kuwaiti Dinar 1 14.7400 - -
QAR Qatari Riyal 100 114.2700 102.0699 101.0690
DZD Algerian Dinar 100 3.5100 - -
EGP Egyptian Pound 100 9.8400 - -
FJD Fijian Dollar 1 2.1567 - -
MUR Mauritian Rupee 100 9.9100 - -
NAD Namibian Dollar 100 27.9600 - -
NGN Nigerian Naira 100 0.3450 - -
OMR Omani Rial 1 11.9147 - -
PGK Papua New Guinean Kina 1 1.1055 - -
TRY Turkish Lira 1 0.0958 0.0835 0.0800
KHR Cambodian Riel 100 0.1055 0.0909 0.0900
ARS Argentine Peso 100 0.4000 - -
BRL Brazilian Real 1 0.8908 - -
CLP Chilean Peso 100 0.5300 - -
MXN Mexican Peso 100 24.3300 19.2899 20.6890
PEN Peruvian Sol 1 1.3567 - -
KZT Kazakhstani Tenge 100 0.9800 - -
PLN Poland Zloty 1 1.1395 0.9978 1.0070

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 02:33:15 PM ON 05 MAR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.