1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.0430 3.6880 3.6480
GBP Sterling Pound 1 5.5093 5.1013 5.0010
AUD Australian Dollar 1 2.9347 2.5707 2.5900
NZD New Zealand Dollar 1 2.5316 2.1677 2.1970
CAD Canadian Dollar 1 3.0337 2.6899 2.6790
SGD Singapore Dollar 1 3.2678 2.9023 2.8920
HKD Hong Kong Dollar 100 55.2400 44.5700 45.8690
JPY Japanese Yen 100 2.6840 2.4009 2.3700
JOD Jordanian Dinar 100 621.2700 479.0099 514.0090
CHF Swiss Francs 1 5.2375 4.8903 4.7600
SEK Swedish Krona 100 47.6200 39.5499 39.5490
MAD Moroccan Dirham 100 48.5400 - -
BND Brunei Dollar 1 3.2578 2.9123 2.9020
CNY Chinese Renminbi 100 62.8000 50.1200 52.4200
INR Indian Rupee 100 4.7300 3.8699 3.8990
IDR Indonesian Rupiah 100 0.0247 0.0216 0.0210
NOK Norwegian Krone 100 44.8200 36.7600 36.7600
PHP Philippine Peso 100 6.8044 6.6316 6.2110
SAR Saudi Riyal 100 110.0700 97.9400 96.9400
TWD New Taiwan Dollar 100 14.8500 - -
THB Thai Baht 100 13.8500 11.2099 11.8090
KRW Korean Won 100 0.3151 0.2247 0.2290
DKK Danish Krone 100 66.9500 56.8600 57.8600
BDT Bangladeshi Taka 100 3.4900 2.8900 2.8900
ZAR South African Rand 100 25.5700 23.1200 22.7190
VND Vietnamese Dong 100 0.0170 0.0130 0.0130
PKR Pakistani Rupee 100 1.5500 1.2399 1.2990
EUR Euro Dollar 1 4.8074 4.4407 4.3200
LKR Sri Lanka Rupee 100 1.5000 - -
AED United Arab Emirates Dirham 1 1.1329 0.9911 0.9910
BHD Bahraini Dinar 1 10.9042 9.7894 9.6890
KWD Kuwaiti Dinar 1 14.6307 - -
QAR Qatari Riyal 100 113.1100 100.9399 99.9390
DZD Algerian Dinar 100 3.5000 - -
EGP Egyptian Pound 100 10.2100 - -
FJD Fijian Dollar 1 2.1465 - -
MUR Mauritian Rupee 100 10.0300 - -
NAD Namibian Dollar 100 28.2700 - -
NGN Nigerian Naira 100 0.3450 - -
OMR Omani Rial 1 11.7971 - -
PGK Papua New Guinean Kina 1 1.0975 - -
TRY Turkish Lira 1 0.0952 0.0830 0.0800
KHR Cambodian Riel 100 0.1043 0.0897 0.0890
ARS Argentine Peso 100 0.4000 - -
BRL Brazilian Real 1 0.8805 - -
CLP Chilean Peso 100 0.5400 - -
MXN Mexican Peso 100 24.6500 19.6000 21.0000
PEN Peruvian Sol 1 1.3629 - -
KZT Kazakhstani Tenge 100 0.9800 - -
PLN Poland Zloty 1 1.1680 1.0262 1.0360

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 03:01:20 PM ON 13 FEB 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.