1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.0520 3.6969 3.6460
GBP Sterling Pound 1 5.4947 5.1447 5.0140
AUD Australian Dollar 1 2.9157 2.6106 2.6000
NZD New Zealand Dollar 1 2.5037 2.1991 2.1990
CAD Canadian Dollar 1 3.0170 2.7124 2.6820
SGD Singapore Dollar 1 3.2436 2.9376 2.8970
HKD Hong Kong Dollar 100 53.9300 45.8699 45.8690
JPY Japanese Yen 100 2.6600 2.4359 2.3750
JOD Jordanian Dinar 100 621.1300 478.8700 513.8700
CHF Swiss Francs 1 5.2514 4.9016 4.7710
SEK Swedish Krona 100 46.7600 40.6799 39.6790
MAD Moroccan Dirham 100 48.5500 - -
BND Brunei Dollar 1 3.2436 2.9376 2.9070
CNY Chinese Renminbi 100 60.6600 52.5799 52.5790
INR Indian Rupee 100 4.6000 4.0000 3.8990
IDR Indonesian Rupiah 100 0.0246 0.0217 0.0210
NOK Norwegian Krone 100 44.0900 38.0200 37.0200
PHP Philippine Peso 100 6.7998 6.6570 6.2220
SAR Saudi Riyal 100 109.0500 98.9099 96.9090
TWD New Taiwan Dollar 100 14.8200 - -
THB Thai Baht 100 13.3300 11.8000 11.8500
KRW Korean Won 100 0.3110 0.2305 0.2300
DKK Danish Krone 100 65.9900 57.8999 57.8990
BDT Bangladeshi Taka 100 3.4400 2.9399 2.8900
ZAR South African Rand 100 25.5100 23.4600 22.8590
VND Vietnamese Dong 100 0.0166 0.0134 0.0130
PKR Pakistani Rupee 100 1.5300 1.2599 1.2990
EUR Euro Dollar 1 4.8005 4.4542 4.3240
LKR Sri Lanka Rupee 100 1.5000 - -
AED United Arab Emirates Dirham 1 1.1226 1.0009 0.9900
BHD Bahraini Dinar 1 10.8501 9.8358 9.6850
KWD Kuwaiti Dinar 1 14.6265 - -
QAR Qatari Riyal 100 112.0700 101.8999 99.8990
DZD Algerian Dinar 100 3.5100 - -
EGP Egyptian Pound 100 10.2000 - -
FJD Fijian Dollar 1 2.1460 - -
MUR Mauritian Rupee 100 10.0300 - -
NAD Namibian Dollar 100 28.2900 - -
NGN Nigerian Naira 100 0.3450 - -
OMR Omani Rial 1 11.7958 - -
PGK Papua New Guinean Kina 1 1.0972 - -
TRY Turkish Lira 1 0.0948 0.0835 0.0800
KHR Cambodian Riel 100 0.1032 0.0908 0.0890
ARS Argentine Peso 100 0.4000 - -
BRL Brazilian Real 1 0.8831 - -
CLP Chilean Peso 100 0.5400 - -
MXN Mexican Peso 100 24.2500 20.6999 21.0990
PEN Peruvian Sol 1 1.3638 - -
KZT Kazakhstani Tenge 100 0.9800 - -
PLN Poland Zloty 1 1.1600 1.0379 1.0370

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 12:27:13 AM ON 16 FEB 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.