1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.0960 3.7419 3.7010
GBP Sterling Pound 1 5.5647 5.1581 5.0580
AUD Australian Dollar 1 3.0224 2.6582 2.6780
NZD New Zealand Dollar 1 2.5156 2.1528 2.1820
CAD Canadian Dollar 1 3.0525 2.7090 2.6980
SGD Singapore Dollar 1 3.2937 2.9302 2.9200
HKD Hong Kong Dollar 100 55.8200 45.1700 46.4700
JPY Japanese Yen 100 2.6300 2.3479 2.3180
JOD Jordanian Dinar 100 628.7600 486.6200 521.6200
CHF Swiss Francs 1 5.2295 4.8818 4.7510
SEK Swedish Krona 100 47.1200 39.0700 39.0700
MAD Moroccan Dirham 100 48.6700 - -
BND Brunei Dollar 1 3.2837 2.9403 2.9300
CNY Chinese Renminbi 100 64.3400 51.6799 53.9790
INR Indian Rupee 100 4.6700 3.8100 3.8400
IDR Indonesian Rupiah 100 0.0246 0.0215 0.0210
NOK Norwegian Krone 100 46.1100 38.0599 38.0590
PHP Philippine Peso 100 6.6788 6.5081 6.0880
SAR Saudi Riyal 100 111.4500 99.3399 98.3390
TWD New Taiwan Dollar 100 14.9300 - -
THB Thai Baht 100 13.6900 11.0700 11.6700
KRW Korean Won 100 0.3135 0.2232 0.2280
DKK Danish Krone 100 67.4300 57.3600 58.3600
BDT Bangladeshi Taka 100 3.5200 2.9099 2.9090
ZAR South African Rand 100 25.4000 22.9600 22.5590
VND Vietnamese Dong 100 0.0170 0.0129 0.0130
PKR Pakistani Rupee 100 1.5700 1.2700 1.3300
EUR Euro Dollar 1 4.8457 4.4801 4.3600
LKR Sri Lanka Rupee 100 1.4900 - -
AED United Arab Emirates Dirham 1 1.1470 1.0059 1.0050
BHD Bahraini Dinar 1 11.0406 9.9243 9.8240
KWD Kuwaiti Dinar 1 14.7114 - -
QAR Qatari Riyal 100 114.5200 102.3800 101.3800
DZD Algerian Dinar 100 3.4800 - -
EGP Egyptian Pound 100 9.5500 - -
FJD Fijian Dollar 1 2.1676 - -
MUR Mauritian Rupee 100 9.8100 - -
NAD Namibian Dollar 100 27.9800 - -
NGN Nigerian Naira 100 0.3550 - -
OMR Omani Rial 1 11.9361 - -
PGK Papua New Guinean Kina 1 1.1013 - -
TRY Turkish Lira 1 0.0945 0.0822 0.0790
KHR Cambodian Riel 100 0.1058 0.0914 0.0910
ARS Argentine Peso 100 0.4100 - -
BRL Brazilian Real 1 0.9281 - -
CLP Chilean Peso 100 0.5300 - -
MXN Mexican Peso 100 24.9400 19.9000 21.3000
PEN Peruvian Sol 1 1.3486 - -
KZT Kazakhstani Tenge 100 1.0200 - -
PLN Poland Zloty 1 1.1711 1.0294 1.0390

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 04:09:56 PM ON 16 APR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.