1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.0770 3.7210 3.6810
GBP Sterling Pound 1 5.4169 5.0069 4.9070
AUD Australian Dollar 1 2.9493 2.5846 2.6040
NZD New Zealand Dollar 1 2.4682 2.1034 2.1330
CAD Canadian Dollar 1 3.0347 2.6897 2.6790
SGD Singapore Dollar 1 3.2481 2.8814 2.8710
HKD Hong Kong Dollar 100 55.5500 44.8600 46.1600
JPY Japanese Yen 100 2.6120 2.3269 2.2970
JOD Jordanian Dinar 100 626.0700 483.6599 518.6590
CHF Swiss Francs 1 5.1366 4.7870 4.6570
SEK Swedish Krona 100 45.8700 37.7999 37.7990
MAD Moroccan Dirham 100 47.7400 - -
BND Brunei Dollar 1 3.2381 2.8915 2.8810
CNY Chinese Renminbi 100 63.3100 50.6200 52.9200
INR Indian Rupee 100 4.6500 3.7799 3.8100
IDR Indonesian Rupiah 100 0.0247 0.0216 0.0210
NOK Norwegian Krone 100 45.2100 37.1400 37.1400
PHP Philippine Peso 100 6.6314 6.4558 6.0350
SAR Saudi Riyal 100 110.8600 98.6599 97.6590
TWD New Taiwan Dollar 100 14.7900 - -
THB Thai Baht 100 13.3100 10.6699 11.2700
KRW Korean Won 100 0.3074 0.2168 0.2210
DKK Danish Krone 100 65.3200 55.2199 56.2190
BDT Bangladeshi Taka 100 3.5200 2.8900 2.8900
ZAR South African Rand 100 24.4000 21.9600 21.5590
VND Vietnamese Dong 100 0.0170 0.0129 0.0130
PKR Pakistani Rupee 100 1.5600 1.2600 1.3190
EUR Euro Dollar 1 4.6871 4.3197 4.1990
LKR Sri Lanka Rupee 100 1.5100 - -
AED United Arab Emirates Dirham 1 1.1422 1.0001 1.0000
BHD Bahraini Dinar 1 10.9847 9.8549 9.7540
KWD Kuwaiti Dinar 1 14.7403 - -
QAR Qatari Riyal 100 114.0000 101.8000 100.8000
DZD Algerian Dinar 100 3.4800 - -
EGP Egyptian Pound 100 9.5700 - -
FJD Fijian Dollar 1 2.1378 - -
MUR Mauritian Rupee 100 9.8400 - -
NAD Namibian Dollar 100 26.9600 - -
NGN Nigerian Naira 100 0.3550 - -
OMR Omani Rial 1 11.8859 - -
PGK Papua New Guinean Kina 1 1.1008 - -
TRY Turkish Lira 1 0.0948 0.0826 0.0790
KHR Cambodian Riel 100 0.1053 0.0909 0.0900
ARS Argentine Peso 100 0.4000 - -
BRL Brazilian Real 1 0.8812 - -
CLP Chilean Peso 100 0.5200 - -
MXN Mexican Peso 100 24.0600 19.0099 20.4090
PEN Peruvian Sol 1 1.3427 - -
KZT Kazakhstani Tenge 100 1.0000 - -
PLN Poland Zloty 1 1.1234 0.9816 0.9910

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 04:52:08 PM ON 19 MAR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.