1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.0630 3.7080 3.6680
GBP Sterling Pound 1 5.5408 5.1311 5.0310
AUD Australian Dollar 1 3.0179 2.6538 2.6730
NZD New Zealand Dollar 1 2.5197 2.1554 2.1850
CAD Canadian Dollar 1 3.0436 2.6993 2.6890
SGD Singapore Dollar 1 3.2758 2.9103 2.9000
HKD Hong Kong Dollar 100 55.4000 44.7299 46.0290
JPY Japanese Yen 100 2.6440 2.3609 2.3300
JOD Jordanian Dinar 100 624.1000 481.8300 516.8300
CHF Swiss Francs 1 5.2137 4.8639 4.7330
SEK Swedish Krona 100 46.5300 38.4699 38.4690
MAD Moroccan Dirham 100 48.7000 - -
BND Brunei Dollar 1 3.2658 2.9203 2.9100
CNY Chinese Renminbi 100 63.9900 51.3099 53.6090
INR Indian Rupee 100 4.5800 3.7200 3.7500
IDR Indonesian Rupiah 100 0.0241 0.0210 0.0210
NOK Norwegian Krone 100 46.4300 38.3700 38.3700
PHP Philippine Peso 100 6.5564 6.3830 5.9630
SAR Saudi Riyal 100 110.5900 98.4500 97.4500
TWD New Taiwan Dollar 100 14.9300 - -
THB Thai Baht 100 13.4900 10.8599 11.4600
KRW Korean Won 100 0.3124 0.2220 0.2270
DKK Danish Krone 100 66.7600 56.6700 57.6700
BDT Bangladeshi Taka 100 3.5100 2.8800 2.8800
ZAR South African Rand 100 25.0800 22.6300 22.2300
VND Vietnamese Dong 100 0.0169 0.0128 0.0130
PKR Pakistani Rupee 100 1.5600 1.2600 1.3190
EUR Euro Dollar 1 4.7950 4.4283 4.3080
LKR Sri Lanka Rupee 100 1.4600 - -
AED United Arab Emirates Dirham 1 1.1383 0.9965 0.9960
BHD Bahraini Dinar 1 10.9489 9.8246 9.7240
KWD Kuwaiti Dinar 1 14.6421 - -
QAR Qatari Riyal 100 113.8200 101.3900 100.3900
DZD Algerian Dinar 100 3.4500 - -
EGP Egyptian Pound 100 9.4300 - -
FJD Fijian Dollar 1 2.1560 - -
MUR Mauritian Rupee 100 9.6600 - -
NAD Namibian Dollar 100 27.6400 - -
NGN Nigerian Naira 100 0.3450 - -
OMR Omani Rial 1 11.8490 - -
PGK Papua New Guinean Kina 1 1.0893 - -
TRY Turkish Lira 1 0.0925 0.0803 0.0770
KHR Cambodian Riel 100 0.1049 0.0904 0.0900
ARS Argentine Peso 100 0.4000 - -
BRL Brazilian Real 1 0.9327 - -
CLP Chilean Peso 100 0.5300 - -
MXN Mexican Peso 100 24.7600 19.7200 21.1200
PEN Peruvian Sol 1 1.3333 - -
KZT Kazakhstani Tenge 100 1.0400 - -
PLN Poland Zloty 1 1.1611 1.0193 1.0290

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:03 PM ON 08 MAY 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.