1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.0720 3.7170 3.6770
GBP Sterling Pound 1 5.4649 5.0554 4.9550
AUD Australian Dollar 1 2.9823 2.6179 2.6370
NZD New Zealand Dollar 1 2.5022 2.1384 2.1680
CAD Canadian Dollar 1 3.0646 2.7202 2.7100
SGD Singapore Dollar 1 3.2642 2.8985 2.8880
HKD Hong Kong Dollar 100 55.5500 44.8800 46.1790
JPY Japanese Yen 100 2.6160 2.3319 2.3020
JOD Jordanian Dinar 100 625.3700 483.1000 518.1000
CHF Swiss Francs 1 5.2033 4.8550 4.7250
SEK Swedish Krona 100 46.5100 38.4399 38.4390
MAD Moroccan Dirham 100 47.7500 - -
BND Brunei Dollar 1 3.2542 2.9085 2.8980
CNY Chinese Renminbi 100 63.4800 50.8100 53.1100
INR Indian Rupee 100 4.6900 3.8199 3.8500
IDR Indonesian Rupiah 100 0.0248 0.0217 0.0210
NOK Norwegian Krone 100 44.6800 36.6199 36.6190
PHP Philippine Peso 100 6.6934 6.5167 6.0960
SAR Saudi Riyal 100 110.7800 98.6400 97.6400
TWD New Taiwan Dollar 100 14.8200 - -
THB Thai Baht 100 13.6500 11.0299 11.6300
KRW Korean Won 100 0.3105 0.2202 0.2250
DKK Danish Krone 100 65.7900 55.7099 56.7090
BDT Bangladeshi Taka 100 3.5200 2.8900 2.8900
ZAR South African Rand 100 24.9400 22.5000 22.0990
VND Vietnamese Dong 100 0.0170 0.0129 0.0130
PKR Pakistani Rupee 100 1.5600 1.2600 1.3190
EUR Euro Dollar 1 4.7226 4.3561 4.2360
LKR Sri Lanka Rupee 100 1.5000 - -
AED United Arab Emirates Dirham 1 1.1409 0.9990 0.9990
BHD Bahraini Dinar 1 10.9659 9.8457 9.7450
KWD Kuwaiti Dinar 1 14.7207 - -
QAR Qatari Riyal 100 113.8700 101.6999 100.6990
DZD Algerian Dinar 100 3.4800 - -
EGP Egyptian Pound 100 9.5000 - -
FJD Fijian Dollar 1 2.1626 - -
MUR Mauritian Rupee 100 9.9400 - -
NAD Namibian Dollar 100 27.5100 - -
NGN Nigerian Naira 100 0.3450 - -
OMR Omani Rial 1 11.8730 - -
PGK Papua New Guinean Kina 1 1.1004 - -
TRY Turkish Lira 1 0.0953 0.0829 0.0800
KHR Cambodian Riel 100 0.1051 0.0905 0.0900
ARS Argentine Peso 100 0.4000 - -
BRL Brazilian Real 1 0.8968 - -
CLP Chilean Peso 100 0.5200 - -
MXN Mexican Peso 100 24.1900 19.1499 20.5490
PEN Peruvian Sol 1 1.3491 - -
KZT Kazakhstani Tenge 100 0.9900 - -
PLN Poland Zloty 1 1.1378 0.9961 1.0060

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 03:26:29 PM ON 12 MAR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.