1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.2280 3.8739 4.1000 4.0720
GBP Sterling Pound 1 5.6714 5.2640 5.4834 5.4520
AUD Australian Dollar 1 2.8863 2.5223 2.7183 2.6903
NZD New Zealand Dollar 1 2.5408 2.1780 2.3728 2.3460
CAD Canadian Dollar 1 3.1373 2.7941 2.9793 2.9521
SGD Singapore Dollar 1 3.3438 2.9784 3.1758 3.1465
HKD Hong Kong Dollar 100 57.8600 47.2000 53.5600 51.5000
JPY Japanese Yen 100 2.7720 2.4899 2.6370 2.6250
JOD Jordanian Dinar 100 647.4000 505.2100 589.4000 563.2100
CHF Swiss Francs 1 5.3005 4.9528 5.1425 5.1108
SEK Swedish Krona 100 47.8800 39.8200 44.8800 42.8200
BND Brunei Dollar 1 3.3338 2.9885 3.1758 3.1465
CNY Chinese Renminbi 100 64.3800 51.6999 59.2800 56.7999
INR Indian Rupee 100 4.9600 4.0899 4.6500 4.3999
IDR Indonesian Rupiah 100 0.0260 0.0229 0.0253 0.0236
NOK Norwegian Krone 100 44.0800 36.0300 40.9800 39.1300
PHP Philippine Peso 100 7.0542 6.8824 7.0042 6.9324
SAR Saudi Riyal 100 114.9800 102.8599 110.8800 106.9599
THB Thai Baht 100 14.2900 11.6799 13.1400 12.8300
KRW Korean Won 100 0.3214 0.2309 0.2834 0.2689
DKK Danish Krone 100 69.1500 59.0799 65.1500 63.0799
BDT Bangladeshi Taka 100 3.6600 3.0300 3.4600 3.2300
ZAR South African Rand 100 25.6300 23.1600 24.9300 23.8599
VND Vietnamese Dong 100 0.0175 0.0134 0.0157 0.0152
PKR Pakistani Rupee 100 1.6100 1.3100 1.5000 1.4199
EUR Euro Dollar 1 4.9728 4.6073 4.8048 4.7753
AED United Arab Emirates Dirham 1 1.1833 1.0419 1.1253 1.0999
BHD Bahraini Dinar 1 11.3947 10.2825 10.9447 10.7325
QAR Qatari Riyal 100 118.0000 105.5799 113.9000 109.6799
TRY Turkish Lira 1 0.1018 0.0895 0.0970 0.0943
KHR Cambodian Riel 100 0.1092 0.0947 0.1037 0.1003
MXN Mexican Peso 100 24.7600 19.7300 23.4600 22.0300
PLN Poland Zloty 1 1.2069 1.0652 1.1489 1.1232

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 02:28:56 PM ON 17 DEC 2025

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.
Premier customers will enjoy Premier rates via RHB Online Banking.  The actual rates can be obtained when the transaction is performed via RHB Online Banking.