1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.0830 3.7269 3.9550 3.9249
GBP Sterling Pound 1 5.4316 5.0232 5.2436 5.2112
AUD Australian Dollar 1 2.9555 2.5905 2.7875 2.7585
NZD New Zealand Dollar 1 2.4736 2.1093 2.3056 2.2774
CAD Canadian Dollar 1 3.0414 2.6966 2.8834 2.8546
SGD Singapore Dollar 1 3.2542 2.8875 3.0862 3.0556
HKD Hong Kong Dollar 100 55.6200 44.9399 51.3200 49.2399
JPY Japanese Yen 100 2.6140 2.3299 2.4790 2.4649
JOD Jordanian Dinar 100 626.9200 484.5099 568.9200 542.5099
CHF Swiss Francs 1 5.1504 4.8015 4.9924 4.9596
SEK Swedish Krona 100 45.9400 37.8599 42.9400 40.8599
BND Brunei Dollar 1 3.2442 2.8976 3.0862 3.0556
CNY Chinese Renminbi 100 63.3900 50.6999 58.2900 55.7999
INR Indian Rupee 100 4.6600 3.7899 4.3500 4.0999
IDR Indonesian Rupiah 100 0.0247 0.0216 0.0240 0.0223
NOK Norwegian Krone 100 45.1600 37.0300 42.0600 40.1300
PHP Philippine Peso 100 6.6472 6.4716 6.5972 6.5216
SAR Saudi Riyal 100 111.0200 98.8200 106.9200 102.9200
THB Thai Baht 100 13.3300 10.6999 12.1800 11.8499
KRW Korean Won 100 0.3077 0.2172 0.2697 0.2552
DKK Danish Krone 100 65.5100 55.3999 61.5100 59.3999
BDT Bangladeshi Taka 100 3.5300 2.9000 3.3300 3.1000
ZAR South African Rand 100 24.4300 21.9899 23.7300 22.6899
VND Vietnamese Dong 100 0.0170 0.0129 0.0152 0.0147
PKR Pakistani Rupee 100 1.5600 1.2600 1.4500 1.3699
EUR Euro Dollar 1 4.7018 4.3346 4.5338 4.5026
AED United Arab Emirates Dirham 1 1.1438 1.0018 1.0858 1.0598
BHD Bahraini Dinar 1 11.0006 9.8708 10.5506 10.3208
QAR Qatari Riyal 100 114.1600 101.9700 110.0600 106.0700
TRY Turkish Lira 1 0.0950 0.0827 0.0902 0.0875
KHR Cambodian Riel 100 0.1055 0.0911 0.1000 0.0966
MXN Mexican Peso 100 24.1300 19.0799 22.8300 21.3799
PLN Poland Zloty 1 1.1274 0.9852 1.0694 1.0432

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 03:45:25 PM ON 19 MAR 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.
Premier customers will enjoy Premier rates via RHB Online Banking.  The actual rates can be obtained when the transaction is performed via RHB Online Banking.